Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Season stats
Season stats
This game
| SEA | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Dominique Malonga | 29 | 15 | 9 | 2 | 6-12 | 0-1 |
| Awa Fam | 30 | 4 | 5 | 4 | 2-8 | 0-5 |
| Natisha Hiedeman | 34 | 20 | 5 | 3 | 7-17 | 3-9 |
| Flau'jae Johnson | 29 | 14 | 2 | 5 | 5-12 | 0-3 |
| Jade Melbourne | 25 | 5 | 2 | 4 | 2-2 | 0-0 |
| Katie Lou Samuelson | 12 | 3 | 0 | 0 | 1-1 | 0-0 |
| Ezi Magbegor | 8 | 2 | 5 | 0 | 1-3 | 0-0 |
| Jordan Horston | 11 | 6 | 3 | 1 | 3-4 | 0-0 |
| Stefanie Dolson | 13 | 4 | 2 | 1 | 1-2 | 0-0 |
| Zia Cooke | 9 | 5 | 2 | 1 | 2-5 | 0-2 |
| Team totals | 78 | 35 | 21 | 30-66 | 3-20 |
Did not play: Mackenzie Holmes, Taylor Thierry
"Holy Yikes Of Unprofessionalism!": Caitlin Clark Fans Erupt As Ashley Nicole Moss Claims Angel Reese Winning Finals MVP Would "P*ss Those People Off"
Sportskeeda
WNBA championship and Finals MVP odds: Dream title favorites after Game 3 win
The Atlanta Dream are favorites to win the WNBA Championship as they lead the series 2-1.
ESPN
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
ESPN
"IT'S LIKE IF JOKIC AND SHAQ HAD A BABY": WNBA Fans Lose Their Minds Over Angel Reese's Insane No-Look Pass
Sportskeeda