Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Season stats
Season stats
This game
| TOR | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Isabelle Harrison | 32 | 21 | 10 | 2 | 7-16 | 1-4 |
| Maria Conde | 29 | 8 | 4 | 2 | 3-6 | 2-3 |
| Nyara Sabally | 18 | 9 | 4 | 2 | 3-7 | 0-3 |
| Marina Mabrey | 31 | 23 | 4 | 4 | 8-17 | 3-8 |
| Julie Allemand | 28 | 4 | 2 | 3 | 1-3 | 1-2 |
| Teonni Key | 2 | 0 | 1 | 1 | 0-0 | 0-0 |
| Laura Juskaite | 22 | 8 | 2 | 2 | 1-3 | 0-2 |
| Temi Fagbenle | 14 | 10 | 2 | 1 | 4-6 | 1-3 |
| Kia Nurse | 15 | 4 | 1 | 4 | 1-4 | 1-3 |
| Tima Pouye | 8 | 0 | 1 | 1 | 0-0 | 0-0 |
| Team totals | 87 | 31 | 22 | 28-62 | 9-28 |
Did not play: Brittney Sykes, Kiki Rice
"Holy Yikes Of Unprofessionalism!": Caitlin Clark Fans Erupt As Ashley Nicole Moss Claims Angel Reese Winning Finals MVP Would "P*ss Those People Off"
Sportskeeda
WNBA championship and Finals MVP odds: Dream title favorites after Game 3 win
The Atlanta Dream are favorites to win the WNBA Championship as they lead the series 2-1.
ESPN
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
ESPN
"IT'S LIKE IF JOKIC AND SHAQ HAD A BABY": WNBA Fans Lose Their Minds Over Angel Reese's Insane No-Look Pass
Sportskeeda