Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Season stats
Season stats
This game
| IND | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Monique Billings | 13 | 7 | 1 | 0 | 2-2 | 1-1 |
| Aliyah Boston | 22 | 13 | 9 | 6 | 4-10 | 2-3 |
| Kelsey Mitchell | 32 | 16 | 3 | 3 | 5-13 | 2-4 |
| Lexie Hull | 16 | 0 | 0 | 1 | 0-1 | 0-1 |
| Caitlin Clark | 34 | 26 | 3 | 7 | 11-18 | 3-7 |
| Myisha Hines-Allen | 17 | 9 | 3 | 0 | 3-5 | 1-1 |
| Makayla Timpson | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Damiris Dantas | 7 | 3 | 3 | 0 | 1-3 | 0-2 |
| Sophie Cunningham | 26 | 13 | 1 | 1 | 3-9 | 3-8 |
| Tyasha Harris | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
| Raven Johnson | 21 | 9 | 6 | 2 | 4-6 | 1-3 |
| Team totals | 96 | 30 | 20 | 33-67 | 13-30 |
Did not play: Grace VanSlooten
"Holy Yikes Of Unprofessionalism!": Caitlin Clark Fans Erupt As Ashley Nicole Moss Claims Angel Reese Winning Finals MVP Would "P*ss Those People Off"
Sportskeeda
WNBA championship and Finals MVP odds: Dream title favorites after Game 3 win
The Atlanta Dream are favorites to win the WNBA Championship as they lead the series 2-1.
ESPN
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
ESPN
"IT'S LIKE IF JOKIC AND SHAQ HAD A BABY": WNBA Fans Lose Their Minds Over Angel Reese's Insane No-Look Pass
Sportskeeda