Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Season stats
Season stats
This game
| ATL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Naz Hillmon | 32 | 17 | 4 | 2 | 4-8 | 3-5 |
| Angel Reese | 29 | 21 | 11 | 1 | 8-14 | 0-0 |
| Allisha Gray | 34 | 17 | 0 | 3 | 6-11 | 1-3 |
| Jordin Canada | 29 | 18 | 2 | 5 | 5-10 | 1-3 |
| Rhyne Howard | 38 | 16 | 4 | 6 | 6-12 | 1-3 |
| Sika Kone | 5 | 3 | 1 | 0 | 1-1 | 0-0 |
| Madina Okot | 5 | 0 | 4 | 1 | 0-1 | 0-1 |
| Te-Hina Paopao | 14 | 7 | 1 | 3 | 3-5 | 1-2 |
| Isobel Borlase | 13 | 9 | 2 | 0 | 4-7 | 0-1 |
| Team totals | 108 | 29 | 21 | 37-69 | 7-18 |
Did not play: Brionna Jones, Aaliyah Nye, Indya Nivar
"Holy Yikes Of Unprofessionalism!": Caitlin Clark Fans Erupt As Ashley Nicole Moss Claims Angel Reese Winning Finals MVP Would "P*ss Those People Off"
Sportskeeda
WNBA championship and Finals MVP odds: Dream title favorites after Game 3 win
The Atlanta Dream are favorites to win the WNBA Championship as they lead the series 2-1.
ESPN
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
ESPN
"IT'S LIKE IF JOKIC AND SHAQ HAD A BABY": WNBA Fans Lose Their Minds Over Angel Reese's Insane No-Look Pass
Sportskeeda