Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Season stats
Season stats
This game
| ATL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Naz Hillmon | 38 | 16 | 6 | 1 | 6-12 | 3-8 |
| Angel Reese | 35 | 17 | 17 | 4 | 5-12 | 1-2 |
| Allisha Gray | 35 | 14 | 4 | 1 | 6-11 | 0-1 |
| Jordin Canada | 33 | 14 | 1 | 6 | 6-12 | 0-2 |
| Rhyne Howard | 36 | 17 | 3 | 5 | 7-17 | 1-10 |
| Sika Kone | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Madina Okot | 5 | 0 | 2 | 0 | 0-1 | 0-0 |
| Te-Hina Paopao | 7 | 0 | 2 | 1 | 0-2 | 0-2 |
| Aaliyah Nye | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Indya Nivar | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Isobel Borlase | 10 | 4 | 1 | 0 | 1-3 | 0-1 |
| Team totals | 82 | 36 | 18 | 31-70 | 5-26 |
Did not play: Brionna Jones
"Holy Yikes Of Unprofessionalism!": Caitlin Clark Fans Erupt As Ashley Nicole Moss Claims Angel Reese Winning Finals MVP Would "P*ss Those People Off"
Sportskeeda
WNBA championship and Finals MVP odds: Dream title favorites after Game 3 win
The Atlanta Dream are favorites to win the WNBA Championship as they lead the series 2-1.
ESPN
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
ESPN
"IT'S LIKE IF JOKIC AND SHAQ HAD A BABY": WNBA Fans Lose Their Minds Over Angel Reese's Insane No-Look Pass
Sportskeeda