Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Season stats
Season stats
This game
| DAL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jessica Shepard | 31 | 10 | 11 | 2 | 5-11 | 0-1 |
| Alanna Smith | 10 | 2 | 2 | 0 | 1-3 | 0-2 |
| Odyssey Sims | 21 | 14 | 1 | 5 | 5-6 | 1-2 |
| Arike Ogunbowale | 25 | 2 | 0 | 1 | 1-11 | 0-5 |
| Paige Bueckers | 31 | 7 | 1 | 7 | 3-13 | 1-6 |
| Alysha Clark | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Maddy Siegrist | 17 | 5 | 2 | 1 | 2-8 | 1-1 |
| Awak Kuier | 17 | 16 | 4 | 0 | 6-6 | 2-2 |
| Li Yueru | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Azzi Fudd | 21 | 7 | 1 | 0 | 3-9 | 1-4 |
| Aziaha James | 18 | 6 | 4 | 5 | 2-6 | 1-4 |
| Team totals | 69 | 26 | 21 | 28-74 | 7-28 |
Did not play: JJ Quinerly
"Holy Yikes Of Unprofessionalism!": Caitlin Clark Fans Erupt As Ashley Nicole Moss Claims Angel Reese Winning Finals MVP Would "P*ss Those People Off"
Sportskeeda
WNBA championship and Finals MVP odds: Dream title favorites after Game 3 win
The Atlanta Dream are favorites to win the WNBA Championship as they lead the series 2-1.
ESPN
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
ESPN
"IT'S LIKE IF JOKIC AND SHAQ HAD A BABY": WNBA Fans Lose Their Minds Over Angel Reese's Insane No-Look Pass
Sportskeeda