Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Season stats
Season stats
This game
| LVA | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Stephanie Talbot | 18 | 8 | 2 | 3 | 4-5 | 0-1 |
| NaLyssa Smith | 16 | 12 | 6 | 2 | 5-5 | 0-0 |
| A'ja Wilson | 30 | 19 | 4 | 3 | 7-14 | 0-2 |
| Chelsea Gray | 32 | 16 | 3 | 5 | 6-10 | 4-5 |
| Jackie Young | 31 | 20 | 5 | 9 | 8-12 | 2-5 |
| Cheyenne Parker-Tyus | 3 | 2 | 0 | 1 | 1-1 | 0-0 |
| Brianna Turner | 16 | 4 | 6 | 1 | 2-3 | 0-0 |
| Kierstan Bell | 8 | 0 | 0 | 1 | 0-1 | 0-1 |
| Jewell Loyd | 26 | 2 | 4 | 3 | 1-5 | 0-3 |
| Chennedy Carter | 20 | 22 | 1 | 0 | 9-13 | 1-3 |
| Team totals | 105 | 31 | 28 | 43-69 | 7-20 |
Ranking the greatest players in WNBA history, from A'ja Wilson to Becky Hammon
Before the WNBA's 30th season wraps up, ESPN voted on the league's all-time greatest players. There's a new No. 1.
ESPN
"She’s a Role Player to Me": A’ja Wilson’s Friend Sparks Debate With Subtle Angel Reese Dig After Historic Double-Double
Sportskeeda
"Aces and A'ja Get Upset With a Finger Point": WNBA World Backs Dearica Hamby After Her Emotional Admission on Las Vegas Exit
Sportskeeda
Inside the abrupt ending to A'ja Wilson's historic MVP season
The WNBA Finals will be without five-time MVP A'ja Wilson and the Aces. The script flipped suddenly on the defending champs.
ESPN