Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:10BJ Powell makes 8-foot pullup jump shot
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Cedric Taylor IIIG | 34 | 19 | 7-12 | 4-7 | 1-1 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 4 |
| 2Cam GillusG | 39 | 21 | 6-9 | 5-6 | 4-6 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 1 |
| 4Alex CottonG | 28 | 3 | 1-5 | 1-4 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
| 11Ose OkojieG | 35 | 7 | 2-9 | 0-4 | 3-4 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 4 |
| 34Bryce HarrisG | 39 | 21 | 7-19 | 3-7 | 4-6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 7Julian JohnsonF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Calvin Robins Jr.F | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13Danas KazakeviciusC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Travelle BrysonG | 19 | 7 | 3-7 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10Jeremiah JohnsonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3BJ PowellG | 1 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0Isaiah BrownG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Ed Holland IIIG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Stefan IsailovicF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9River SmithG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5Shane FrazierG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 80 | 27-63 | 14-29 | 12-17 | 23 | 14 | 8 | 3 | 0 | 7 | 16 | 15 |
Season stats
Season stats
John Wall becomes Howard's president of basketball operations
Five-time NBA All-Star John Wall has become the president of basketball operations at Howard University, returning to Washington to partner with the top-ranked HBCU in the country, school officials told ESPN.
ESPN
Morez Johnson Jr. and top-seeded Michigan roll past Howard 101-81 in March Madness after slow start
Morez Johnson Jr. had 21 points and 10 rebounds on a perfect shooting night, and No. 1 seed Michigan rode a second-half surge to a 101-81 victory over 16th-seeded Howard in the first round of the NCAA...
ESPN
Transfers, recruits and roster moves for key men's NCAA basketball teams
The season is finally here. Here is what we think key program rosters look like.
ESPN
College basketball eligibility: What to know about latest rulings
With RJ Luis Jr. threatening to sue LSU, the eligibility uncertainty is far from over as the season begins. Here's what we know.
ESPN