Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
FINAL
Mon, Oct 13 · 7:00 PM EDT
25.3Stanley Umude makes 23-foot three point jumper (Riley Minix assists)
This game
| SAS | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Harrison Barnes | 23 | 4 | 2 | 3 | 1-7 | 1-5 |
| Julian Champagnie | 26 | 12 | 2 | 1 | 4-6 | 3-5 |
| Victor Wembanyama | 25 | 27 | 11 | 4 | 9-13 | 2-3 |
| Devin Vassell | 28 | 8 | 4 | 4 | 4-11 | 0-4 |
| Stephon Castle | 19 | 14 | 3 | 4 | 5-12 | 2-4 |
| Lindy Waters III | 11 | 2 | 1 | 1 | 1-2 | 0-1 |
| Keldon Johnson | 20 | 14 | 3 | 1 | 5-5 | 3-3 |
| Harrison Ingram | 9 | 0 | 2 | 0 | 0-3 | 0-2 |
| David Jones Garcia | 6 | 3 | 1 | 1 | 1-4 | 0-0 |
| Carter Bryant | 9 | 8 | 1 | 0 | 2-4 | 2-3 |
| Riley Minix | 6 | 0 | 3 | 1 | 0-4 | 0-3 |
| Bismack Biyombo | 6 | 2 | 2 | 0 | 1-1 | 0-0 |
| Luke Kornet | 22 | 16 | 7 | 1 | 6-6 | 0-0 |
| Micah Potter | 3 | 0 | 2 | 0 | 0-3 | 0-1 |
| Stanley Umude | 3 | 3 | 1 | 1 | 1-3 | 1-2 |
| Dylan Harper | 22 | 11 | 0 | 8 | 4-8 | 1-1 |
| Team totals | 124 | 45 | 30 | 44-92 | 15-37 |
Season stats
Season stats
Tyrese Haliburton leads Pacers' opening-night win in emotional return from injury
An emotional Tyrese Haliburton made his long-awaited return from the Achilles tear he suffered in Game 7 of the 2025 NBA Finals, as he led the Pacers to a gritty season-opening win over the Pelicans.
ESPN
"Just Retire Bro, It’s Over" "Get Back in the Lab with the Monks": NBA World Rips Victor Wembanyama For Missing 12 Straight Shots in Season Debut
Sportskeeda
"He’s preparing for OKC Bounty Hunters", "Chet might retire" - NBA Fans Lose It As Victor Wembanyama Trains With French Rugby Pros Before Spurs Season
Sportskeeda
"We’re all super close" - Dylan Harper Shuts Down Rumors Of Friction With 'Uncle' De'Aaron Fox Over Spurs Starting Spot
Sportskeeda
Houston heads to San Antonio for conference showdown
Houston Rockets (1-0, third in the Western Conference) vs. San Antonio Spurs (0-1, eighth in the Western Conference)
ESPN