Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
FINAL
Mon, Oct 6 · 8:00 PM EDT
39.1Vince Williams Jr. makes 25-foot three point jumper (Cam Spencer assists)
This game
| DET | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Tobias Harris | 14 | 13 | 4 | 2 | 5-7 | 1-2 |
| Isaiah Stewart | 18 | 12 | 4 | 0 | 5-7 | 1-2 |
| Cade Cunningham | 19 | 20 | 3 | 4 | 8-11 | 2-3 |
| Jaden Ivey | 14 | 7 | 1 | 1 | 2-5 | 1-1 |
| Ausar Thompson | 16 | 5 | 5 | 3 | 2-5 | 0-1 |
| Duncan Robinson | 19 | 10 | 5 | 2 | 4-8 | 2-6 |
| Paul Reed | 18 | 5 | 12 | 2 | 2-2 | 0-0 |
| Tolu Smith | 12 | 11 | 11 | 2 | 4-6 | 0-0 |
| Brice Williams | 12 | 0 | 0 | 1 | 0-4 | 0-4 |
| Ronald Holland II | 16 | 9 | 2 | 1 | 3-6 | 1-3 |
| Bobi Klintman | 9 | 3 | 3 | 0 | 1-3 | 1-2 |
| Javonte Green | 7 | 2 | 1 | 0 | 1-2 | 0-1 |
| Caris LeVert | 18 | 2 | 0 | 1 | 1-8 | 0-4 |
| Marcus Sasser | 14 | 11 | 0 | 4 | 3-5 | 1-3 |
| Chaz Lanier | 18 | 11 | 3 | 0 | 4-6 | 3-5 |
| Daniss Jenkins | 16 | 7 | 1 | 6 | 3-5 | 1-2 |
| Team totals | 128 | 55 | 29 | 48-90 | 14-39 |
Did not play: Dawson Garcia, Jalen Duren, Charles Bediako, Colby Jones
Season stats
Season stats
Ty Jerome breaks Grizzlies' opening-night record with 45 points
Ty Jerome breaks Grizzlies' opening-night record with 45 points
ESPN
"Somebody holding him at gunpoint underneath the table", "Scripted" - NBA Fans Stunned As Jalen Duren Pledges Pistons Loyalty After Contract Saga
Sportskeeda
“Wendell Carter Ruined the Pistons,” “He Thinks He's Zion”: Fans Erupt Over Jalen Duren's Surprising Weight Clause
Sportskeeda
"Fire his agent", "He thinks he’s prime Shaq" - NBA Fans Go Wild As Jalen Duren Keeps Pistons Waiting On Blockbuster $200M Contract Offer
Sportskeeda
Jerome leads Memphis against Golden State after 45-point game
Memphis Grizzlies (1-0, fifth in the Western Conference) vs. Golden State Warriors (0-1, 11th in the Western Conference)
ESPN