Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
This game
| CLE | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Dean Wade | 25 | 9 | 2 | 2 | 4-8 | 1-4 |
| Evan Mobley | 33 | 27 | 15 | 2 | 12-21 | 0-2 |
| James Harden | 34 | 27 | 5 | 6 | 7-10 | 2-4 |
| Donovan Mitchell | 34 | 19 | 8 | 3 | 4-14 | 1-4 |
| Sam Merrill | 28 | 17 | 6 | 2 | 6-12 | 3-8 |
| Thomas Bryant | 10 | 5 | 0 | 0 | 2-4 | 1-3 |
| Dennis Schroder | 16 | 3 | 1 | 5 | 1-2 | 0-1 |
| Max Strus | 23 | 6 | 6 | 4 | 2-6 | 2-6 |
| Jaylon Tyson | 13 | 2 | 0 | 2 | 1-5 | 0-2 |
| Keon Ellis | 24 | 8 | 3 | 1 | 3-4 | 2-2 |
| Team totals | 123 | 46 | 27 | 42-86 | 12-36 |
Did not play: Larry Nance Jr., Tristan Enaruna, Nae'Qwan Tomlin, Riley Minix
Season stats
Season stats