Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
LAK attacksCGY attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Adrian KempeR | 0 | 0 | 0 | -1 | 0 | 0 | 50.0 | 2 | 1 | 0 | 20:31 |
| 10Artemi PanarinL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 20:26 |
| 11Anze KopitarC | 0 | 0 | 0 | -1 | 0 | 0 | 38.9 | 3 | 0 | 2 | 19:41 |
| 12Trevor MooreL | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 7 | 0 | 0 | 18:01 |
| 14Alex LaferriereR | 0 | 1 | 1 | 0 | 2 | 0 | 33.3 | 2 | 1 | 0 | 20:02 |
| 17Mathieu JosephR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 1 | 08:33 |
| 21Scott LaughtonC | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 0 | 1 | 13:33 |
| 40Joel ArmiaR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 14:05 |
| 52Taylor WardR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 1 | 06:10 |
| 53Jared WrightR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10:38 |
| 55Quinton ByfieldR | 1 | 0 | 1 | 0 | 0 | 0 | 50.0 | 2 | 0 | 1 | 21:51 |
| 79Samuel HeleniusC | 0 | 0 | 0 | -1 | 2 | 0 | 50.0 | 0 | 2 | 0 | 08:06 |
| 2Brian DumoulinD | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 1 | 16:08 |
| 5Cody CeciD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 18:26 |
| 6Joel EdmundsonD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 16:44 |
| 8Drew DoughtyD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 3 | 1 | 21:39 |
| 44Mikey AndersonD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 21:33 |
| 92Brandt ClarkeD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 19:34 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Rory KerinsC | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 1 | 1 | 12:26 |
| 11Mikael BacklundC | 0 | 0 | 0 | 0 | 0 | 0 | 57.9 | 0 | 0 | 0 | 16:22 |
| 16Morgan FrostC | 1 | 0 | 1 | 1 | 0 | 1 | 53.3 | 2 | 0 | 0 | 18:55 |
| 17Yegor SharangovichC | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 1 | 13:13 |
| 20Blake ColemanL | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 1 | 16:37 |
| 22Ryan StromeC | 0 | 1 | 1 | 0 | 0 | 0 | 62.5 | 0 | 0 | 0 | 12:56 |
| 27Matt CoronatoR | 0 | 1 | 1 | 0 | 0 | 0 | 60.0 | 2 | 2 | 0 | 19:24 |
| 36Aydar SunievL | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 1 | 1 | 11:46 |
| 43Adam KlapkaR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 11:21 |
| 86Joel FarabeeL | 1 | 0 | 1 | 1 | 2 | 0 | 0.0 | 5 | 0 | 1 | 20:40 |
| 92Matvei GridinR | 0 | 1 | 1 | 0 | 0 | 0 | 100.0 | 0 | 1 | 1 | 18:34 |
| 95Victor OlofssonL | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 09:03 |
| 3Olli MaattaD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 4 | 22:12 |
| 19Zayne ParekhD | 1 | 0 | 1 | 2 | 0 | 0 | 0.0 | 2 | 3 | 1 | 22:10 |
| 28Zach WhitecloudD | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | 2 | 3 | 6 | 20:30 |
| 48Hunter BrzustewiczD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 19:53 |
| 52Abram WiebeD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 13:50 |
| 94Brayden PachalD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 4 | 16:08 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Adrian KempeR | 0 | 0 | 0 | -1 | 0 | 0 | 50.0 | 2 | 1 | 0 | 20:31 |
| 10Artemi PanarinL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 20:26 |
| 11Anze KopitarC | 0 | 0 | 0 | -1 | 0 | 0 | 38.9 | 3 | 0 | 2 | 19:41 |
| 12Trevor MooreL | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 7 | 0 | 0 | 18:01 |
| 14Alex LaferriereR | 0 | 1 | 1 | 0 | 2 | 0 | 33.3 | 2 | 1 | 0 | 20:02 |
| 17Mathieu JosephR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 1 | 08:33 |
| 21Scott LaughtonC | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 0 | 1 | 13:33 |
| 40Joel ArmiaR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 14:05 |
| 52Taylor WardR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 1 | 06:10 |
| 53Jared WrightR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10:38 |
| 55Quinton ByfieldR | 1 | 0 | 1 | 0 | 0 | 0 | 50.0 | 2 | 0 | 1 | 21:51 |
| 79Samuel HeleniusC | 0 | 0 | 0 | -1 | 2 | 0 | 50.0 | 0 | 2 | 0 | 08:06 |
| 2Brian DumoulinD | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 1 | 16:08 |
| 5Cody CeciD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 18:26 |
| 6Joel EdmundsonD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 16:44 |
| 8Drew DoughtyD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 3 | 1 | 21:39 |
| 44Mikey AndersonD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 21:33 |
| 92Brandt ClarkeD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 19:34 |
| Total | 1 | 2 | 3 | — | 8 | 0 | — | 28 | 12 | 17 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 31Anton ForsbergG | 20 | 18 | 2 | .900 | 58:35 |
| 35Darcy KuemperG | 0 | 0 | 0 | .000 | 00:00 |
| Total | — | — | — | — | — |
Season stats
Season stats
Kings secure long-awaited first win, lose Quinton Byfield to upper-body injury
The NHL's only winless team entering Tuesday's action, the Los Angeles Kings broke out offensively, producing a 5-2 win over the Washington Capitals to improve to 1-6-2, though they lost center Quinton Byfield in the first period to an upper-body injury.
ESPN
Kings "received affirmation" that Connor Hellebuyck would accept a trade, per insider
Sportskeeda
Is Ryan Huska's job at Calgary under threat? Here's what we know
Sportskeeda
Kings visit the Islanders after Kempe's 2-goal game
Los Angeles Kings (1-4-2, in the Pacific Division) vs. New York Islanders (5-3-1, in the Metropolitan Division)
ESPN
Adrian Kempe scores 2 goals and Kings beat Capitals 5-2 for first win of season
Adrian Kempe scored twice and the Los Angeles Kings got their first win of the season, rallying from an early deficit to beat the Washington Capitals 5-2 on Tuesday night.
ESPN