Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42Adam EngstromD | 0 | 1 | 0 | -1 | 15:28 | 2:24 | 0:00 | 13:04 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21Kaiden GuhleD | 0 | 3 | 0 | 1 | 17:20 | 0:09 | 0:00 | 17:11 | 20 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 48Lane HutsonD | 3 | 0 | 1 | -1 | 26:08 | 3:16 | 0:00 | 22:52 | 25 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 64David ReinbacherD | 0 | 0 | 0 | -1 | 15:00 | 0:00 | 0:00 | 15:00 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 47Jayden StrubleD | 0 | 0 | 0 | -1 | 17:17 | 0:29 | 0:00 | 16:48 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 72Arber XhekajD | 2 | 5 | 0 | -1 | 19:46 | 0:20 | 0:00 | 19:26 | 21 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36Emil AndraeD | 1 | 0 | 1 | 0 | 21:19 | 0:00 | 2:06 | 19:13 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 59Oliver BonkD | 0 | 2 | 0 | 1 | 16:28 | 0:00 | 2:01 | 14:27 | 27 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 5David JiricekD | 0 | 0 | 0 | 0 | 19:37 | 0:00 | 0:00 | 19:37 | 28 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 47Noah JuulsenD | 1 | 1 | 0 | 1 | 21:45 | 0:00 | 3:42 | 18:03 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| 75Hunter McDonaldD | 1 | 5 | 0 | 3 | 15:11 | 0:00 | 1:11 | 14:00 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| 24Nick SeelerD | 6 | 1 | 0 | -1 | 26:32 | 0:00 | 3:01 | 23:31 | 31 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76Zack BolducRW | 1 | 4 | 0 | -1 | 12:57 | 2:08 | 0:00 | 10:49 | 15 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 13Cole CaufieldRW | 0 | 1 | 0 | -1 | 21:21 | 3:16 | 0:00 | 18:05 | 18 | 0 | 51 | 0 | 10 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 77Kirby DachC | 0 | 0 | 0 | 0 | 11:08 | 2:06 | 0:00 | 9:02 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 93Ivan DemidovRW | 1 | 0 | 0 | -1 | 20:06 | 3:16 | 0:00 | 16:50 | 19 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 71Jake EvansC | 0 | 2 | 0 | 0 | 11:15 | 0:00 | 0:00 | 11:15 | 14 | 1 | 12 | 0 | 3 | 0 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
| 11Brendan GallagherRW | 0 | 1 | 0 | 1 | 11:34 | 0:00 | 0:00 | 11:34 | 14 | 1 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 91Oliver KapanenC | 0 | 0 | 0 | 0 | 12:16 | 2:44 | 0:00 | 9:32 | 14 | 0 | 22 | 0 | 1 | 0 | 0 | 6 | 3 | 66.7 | 1 | 0 | 0 |
| 15Alex NewhookC | 0 | 2 | 0 | -1 | 15:39 | 0:36 | 0:00 | 15:03 | 17 | 0 | 13 | 0 | 1 | 0 | 0 | 4 | 9 | 30.8 | 0 | 0 | 0 |
| 20Juraj SlafkovskyLW | 0 | 1 | 1 | -3 | 22:29 | 3:16 | 0:00 | 19:13 | 18 | 0 | 30 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| 14Nick SuzukiC | 0 | 0 | 1 | 0 | 22:54 | 3:16 | 0:00 | 19:38 | 17 | 0 | 29 | 0 | 1 | 1 | 0 | 15 | 8 | 65.2 | 0 | 0 | 0 |
| 85Alexandre TexierLW | 0 | 1 | 0 | 1 | 16:54 | 2:44 | 0:00 | 14:10 | 20 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 90Joe VelenoC | 0 | 5 | 0 | 0 | 10:16 | 0:00 | 0:00 | 10:16 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42Adam EngstromD | 0 | 1 | 0 | -1 | 15:28 | 2:24 | 0:00 | 13:04 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21Kaiden GuhleD | 0 | 3 | 0 | 1 | 17:20 | 0:09 | 0:00 | 17:11 | 20 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 48Lane HutsonD | 3 | 0 | 1 | -1 | 26:08 | 3:16 | 0:00 | 22:52 | 25 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 64David ReinbacherD | 0 | 0 | 0 | -1 | 15:00 | 0:00 | 0:00 | 15:00 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 47Jayden StrubleD | 0 | 0 | 0 | -1 | 17:17 | 0:29 | 0:00 | 16:48 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 72Arber XhekajD | 2 | 5 | 0 | -1 | 19:46 | 0:20 | 0:00 | 19:26 | 21 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75Jakub DobesG | 4 | 25 | 0 | 0 | 21 | .840 | 21 | 0 | 0 | 56:12 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
"Hughes has to make a trade": NHL fans react as Canadiens' Nick Suzuki gets ruled out for 2-4 weeks with an upper-body injury
Sportskeeda
Pierre LeBrun drops major update on Canadiens' hunt for Dylan Larkin after his 10-team trade list leak
Sportskeeda
Canadiens captain Nick Suzuki out 2-4 weeks with upper-body injury
Canadiens captain Nick Suzuki is out two to four weeks with an upper-body injury.
ESPN
Rookie Cole Knuble scores first two goals for Flyers
Rookie forward Cole Knuble scored twice to help the Philadelphia Flyers beat the Buffalo Sabres 3-1 on Wednesday night.
ESPN
NHL Rumors: Insider reveals "one true untouchable" on Flyers, not Matvei Michkov
Sportskeeda