Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Mikey AndersonD | 2 | 1 | 0 | 2 | 22:17 | 1:04 | 0:00 | 21:13 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 5Cody CeciD | 1 | 1 | 0 | 0 | 19:45 | 0:13 | 0:00 | 19:32 | 27 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 92Brandt ClarkeD | 3 | 2 | 1 | -1 | 18:58 | 1:46 | 0:00 | 17:12 | 22 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 8Drew DoughtyD | 0 | 0 | 0 | 2 | 22:31 | 1:37 | 0:00 | 20:54 | 30 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 2Brian DumoulinD | 2 | 0 | 0 | 0 | 18:25 | 0:00 | 0:00 | 18:25 | 26 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 6Joel EdmundsonD | 3 | 0 | 0 | -1 | 16:39 | 0:45 | 0:00 | 15:54 | 22 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Vince DunnD | 2 | 0 | 0 | 3 | 15:44 | 0:00 | 0:00 | 15:44 | 23 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 41Ryker EvansD | 2 | 2 | 0 | -1 | 22:37 | 0:00 | 1:20 | 21:17 | 27 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 6Adam LarssonD | 1 | 0 | 0 | 2 | 19:16 | 0:00 | 1:49 | 17:27 | 26 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 55Ryan LindgrenD | 1 | 0 | 0 | -3 | 18:42 | 0:00 | 1:40 | 17:02 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 62Brandon MontourD | 0 | 0 | 2 | -2 | 23:58 | 0:00 | 1:35 | 22:23 | 26 | 0 | 11 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24Jamie OleksiakD | 0 | 0 | 0 | -1 | 19:24 | 0:00 | 0:16 | 19:08 | 26 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Joel ArmiaRW | 1 | 2 | 0 | -1 | 13:44 | 0:00 | 0:00 | 13:44 | 19 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 55Quinton ByfieldRW | 0 | 1 | 0 | 3 | 20:17 | 1:49 | 0:00 | 18:28 | 27 | 2 | 22 | 0 | 8 | 3 | 0 | 11 | 10 | 52.4 | 0 | 0 | 0 |
| 79Samuel HeleniusC | 0 | 0 | 0 | 0 | 6:44 | 0:00 | 0:00 | 6:44 | 14 | 0 | 5 | 0 | 1 | 1 | 0 | 5 | 2 | 71.4 | 0 | 2 | 7 |
| 17Mathieu JosephRW | 2 | 2 | 0 | 0 | 8:30 | 0:00 | 0:00 | 8:30 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9Adrian KempeRW | 0 | 1 | 1 | 0 | 17:18 | 2:51 | 0:00 | 14:27 | 23 | 1 | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 11Anze KopitarC | 0 | 0 | 0 | 0 | 19:05 | 2:51 | 0:00 | 16:14 | 24 | 0 | 12 | 1 | 2 | 4 | 0 | 10 | 9 | 52.6 | 0 | 0 | 0 |
| 14Alex LaferriereRW | 0 | 1 | 0 | 3 | 21:10 | 2:15 | 0:00 | 18:55 | 28 | 1 | 20 | 1 | 5 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 21Scott LaughtonC | 1 | 2 | 0 | -2 | 16:19 | 0:44 | 0:00 | 15:35 | 24 | 0 | 13 | 0 | 2 | 1 | 0 | 10 | 6 | 62.5 | 2 | 0 | 0 |
| 12Trevor MooreLW | 1 | 0 | 0 | 3 | 18:31 | 0:14 | 0:00 | 18:17 | 27 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10Artemi PanarinLW | 1 | 0 | 0 | -1 | 16:27 | 1:46 | 0:00 | 14:41 | 22 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 52Taylor WardRW | 0 | 1 | 0 | 0 | 8:20 | 0:00 | 0:00 | 8:20 | 13 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 53Jared WrightRW | 1 | 2 | 0 | -2 | 13:00 | 0:00 | 0:00 | 13:00 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Mikey AndersonD | 2 | 1 | 0 | 2 | 22:17 | 1:04 | 0:00 | 21:13 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 5Cody CeciD | 1 | 1 | 0 | 0 | 19:45 | 0:13 | 0:00 | 19:32 | 27 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 92Brandt ClarkeD | 3 | 2 | 1 | -1 | 18:58 | 1:46 | 0:00 | 17:12 | 22 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 8Drew DoughtyD | 0 | 0 | 0 | 2 | 22:31 | 1:37 | 0:00 | 20:54 | 30 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 2Brian DumoulinD | 2 | 0 | 0 | 0 | 18:25 | 0:00 | 0:00 | 18:25 | 26 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 6Joel EdmundsonD | 3 | 0 | 0 | -1 | 16:39 | 0:45 | 0:00 | 15:54 | 22 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Anton ForsbergG | 3 | 33 | 0 | 0 | 30 | .909 | 28 | 0 | 2 | 60:00 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
Kings secure long-awaited first win, lose Quinton Byfield to upper-body injury
The NHL's only winless team entering Tuesday's action, the Los Angeles Kings broke out offensively, producing a 5-2 win over the Washington Capitals to improve to 1-6-2, though they lost center Quinton Byfield in the first period to an upper-body injury.
ESPN
Kings "received affirmation" that Connor Hellebuyck would accept a trade, per insider
Sportskeeda
"They want that rewarded" - NHL analyst reveals key factor the Seattle Kraken look to leverage in a potential Shane Wright trade
Sportskeeda
Kraken host the Mammoth after shootout win
Utah Mammoth (7-3, in the Central Division) vs. Seattle Kraken (6-3-1, in the Pacific Division)
ESPN
Detroit Red Wings vs. Seattle Kraken: Game Highlights
Detroit Red Wings vs. Seattle Kraken: Game Highlights
ESPN