Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
CGY attacksDAL attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Mikael BacklundC | 0 | 0 | 0 | -1 | 0 | 0 | 29.4 | 1 | 0 | 0 | 21:38 |
| 16Morgan FrostC | 0 | 0 | 0 | -2 | 0 | 0 | 41.2 | 1 | 1 | 0 | 15:59 |
| 17Yegor SharangovichC | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 15:49 |
| 20Blake ColemanL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 3 | 2 | 1 | 22:40 |
| 22Ryan StromeC | 0 | 0 | 0 | 0 | 4 | 0 | 42.9 | 0 | 1 | 0 | 13:10 |
| 27Matt CoronatoR | 0 | 1 | 1 | -1 | 2 | 0 | 100.0 | 3 | 0 | 0 | 17:17 |
| 36Aydar SunievL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11:16 |
| 43Adam KlapkaR | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | 2 | 2 | 0 | 09:12 |
| 47Connor ZaryC | 0 | 0 | 0 | 2 | 2 | 0 | 60.0 | 0 | 0 | 0 | 13:48 |
| 76Martin PospisilC | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 4 | 0 | 07:58 |
| 86Joel FarabeeL | 1 | 0 | 1 | -1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 15:57 |
| 92Matvei GridinR | 0 | 1 | 1 | -2 | 0 | 0 | 0.0 | 1 | 0 | 0 | 18:11 |
| 3Olli MaattaD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 30:00 |
| 7Kevin BahlD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 01:15 |
| 19Zayne ParekhD | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 3 | 1 | 2 | 18:50 |
| 28Zach WhitecloudD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 29:52 |
| 37Yan KuznetsovD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 5 | 24:04 |
| 48Hunter BrzustewiczD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 18:01 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Oskar BäckC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 13:53 |
| 14Jamie BennL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 13:47 |
| 15Colin BlackwellC | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 1 | 13:25 |
| 21Jason RobertsonL | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 24:14 |
| 22Mavrik BourqueC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 19:16 |
| 25Arttu HyryR | 0 | 0 | 0 | 0 | 0 | 0 | 78.6 | 1 | 1 | 0 | 15:30 |
| 49Justin HryckowianC | 1 | 0 | 1 | 1 | 0 | 0 | 75.0 | 1 | 1 | 1 | 16:16 |
| 53Wyatt JohnstonC | 2 | 0 | 2 | 0 | 0 | 1 | 45.5 | 5 | 2 | 1 | 22:12 |
| 73Adam ErneL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 10:56 |
| 95Matt DucheneC | 0 | 1 | 1 | 1 | 0 | 0 | 84.6 | 4 | 1 | 0 | 18:37 |
| 96Mikko RantanenR | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 21:08 |
| 4Miro HeiskanenD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 27:09 |
| 5Nils LundkvistD | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 3 | 14:00 |
| 6Lian BichselD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 13:42 |
| 23Esa LindellD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 20:36 |
| 46Ilya LyubushkinD | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 0 | 0 | 2 | 09:29 |
| 55Thomas HarleyD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 20:11 |
| 57Tyler MyersD | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 1 | 1 | 2 | 14:30 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Mikael BacklundC | 0 | 0 | 0 | -1 | 0 | 0 | 29.4 | 1 | 0 | 0 | 21:38 |
| 16Morgan FrostC | 0 | 0 | 0 | -2 | 0 | 0 | 41.2 | 1 | 1 | 0 | 15:59 |
| 17Yegor SharangovichC | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 15:49 |
| 20Blake ColemanL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 3 | 2 | 1 | 22:40 |
| 22Ryan StromeC | 0 | 0 | 0 | 0 | 4 | 0 | 42.9 | 0 | 1 | 0 | 13:10 |
| 27Matt CoronatoR | 0 | 1 | 1 | -1 | 2 | 0 | 100.0 | 3 | 0 | 0 | 17:17 |
| 36Aydar SunievL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11:16 |
| 43Adam KlapkaR | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | 2 | 2 | 0 | 09:12 |
| 47Connor ZaryC | 0 | 0 | 0 | 2 | 2 | 0 | 60.0 | 0 | 0 | 0 | 13:48 |
| 76Martin PospisilC | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 4 | 0 | 07:58 |
| 86Joel FarabeeL | 1 | 0 | 1 | -1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 15:57 |
| 92Matvei GridinR | 0 | 1 | 1 | -2 | 0 | 0 | 0.0 | 1 | 0 | 0 | 18:11 |
| 3Olli MaattaD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 30:00 |
| 7Kevin BahlD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 01:15 |
| 19Zayne ParekhD | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 3 | 1 | 2 | 18:50 |
| 28Zach WhitecloudD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 29:52 |
| 37Yan KuznetsovD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 5 | 24:04 |
| 48Hunter BrzustewiczD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 18:01 |
| Total | 3 | 6 | 9 | — | 10 | 1 | — | 20 | 13 | 14 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 1Devin CooleyG | 25 | 21 | 4 | .840 | 63:39 |
| 32Dustin WolfG | 0 | 0 | 0 | .000 | 00:00 |
| Total | — | — | — | — | — |
Season stats
Season stats
"Hughes has to make a trade": NHL fans react as Canadiens' Nick Suzuki gets ruled out for 2-4 weeks with an upper-body injury
Sportskeeda
Former NHL All-Star Ron Duguay dies of cancer at 69
Ron Duguay, who played nearly 1,000 games in the NHL from the late 1970s through the '80s, has died of cancer. He was 69.
ESPN
Pierre LeBrun drops major update on Canadiens' hunt for Dylan Larkin after his 10-team trade list leak
Sportskeeda
What happened to Ben Kindel? Penguins GM Kyle Dubas shares diagnosis
Sportskeeda
Canadiens captain Nick Suzuki out 2-4 weeks with upper-body injury
Canadiens captain Nick Suzuki is out two to four weeks with an upper-body injury.
ESPN