Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Shootout: MTL wins 2-0
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Michael BenningD | 0 | 1 | 0 | 1 | 15:29 | 0:56 | 0:00 | 14:33 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 22Tobias BjornfotD | 4 | 2 | 0 | 0 | 16:44 | 0:00 | 1:31 | 15:13 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 42Gustav ForslingD | 1 | 0 | 1 | 0 | 26:24 | 0:15 | 4:52 | 21:17 | 30 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 3Seth JonesD | 5 | 1 | 2 | 0 | 29:27 | 2:49 | 4:50 | 21:48 | 31 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 7Dmitry KulikovD | 1 | 3 | 0 | 0 | 15:53 | 0:15 | 0:48 | 14:50 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 6Donovan SebrangoD | 0 | 1 | 0 | 1 | 19:24 | 0:00 | 0:46 | 18:38 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53Noah DobsonD | 2 | 5 | 2 | 1 | 25:52 | 0:53 | 2:47 | 22:12 | 28 | 0 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 42Adam EngstromD | 0 | 1 | 0 | 0 | 15:50 | 0:00 | 0:00 | 15:50 | 19 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 48Lane HutsonD | 1 | 1 | 0 | 0 | 25:44 | 3:43 | 1:13 | 20:48 | 25 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 8Mike MathesonD | 3 | 0 | 0 | 0 | 22:49 | 0:11 | 2:41 | 19:57 | 26 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 47Jayden StrubleD | 0 | 2 | 0 | -1 | 17:02 | 0:00 | 0:15 | 16:47 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 72Arber XhekajD | 0 | 2 | 0 | -2 | 11:36 | 0:00 | 1:04 | 10:32 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Sam BennettC | 0 | 1 | 1 | 0 | 20:48 | 3:45 | 0:55 | 16:08 | 25 | 0 | 26 | 0 | 4 | 0 | 0 | 10 | 12 | 45.5 | 1 | 0 | 0 |
| 70Jesper BoqvistC | 0 | 0 | 0 | 1 | 16:29 | 0:00 | 1:22 | 15:07 | 21 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10A.J. GreerLW | 0 | 4 | 0 | 1 | 15:42 | 1:03 | 0:00 | 14:39 | 21 | 0 | 15 | 0 | 5 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| 18Noah GregorLW | 0 | 1 | 0 | 0 | 11:29 | 0:15 | 0:00 | 11:14 | 16 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24Vinnie HinostrozaC | 0 | 0 | 0 | 0 | 10:40 | 0:00 | 0:00 | 10:40 | 12 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 71Luke KuninC | 1 | 2 | 0 | 0 | 11:00 | 0:00 | 0:00 | 11:00 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
| 27Eetu LuostarinenC | 2 | 0 | 0 | 1 | 20:23 | 2:42 | 2:56 | 14:45 | 25 | 1 | 10 | 0 | 2 | 2 | 0 | 7 | 9 | 43.8 | 1 | 0 | 0 |
| 92Tomas NosekLW | 1 | 4 | 0 | 0 | 14:44 | 0:15 | 2:28 | 12:01 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 55.6 | 1 | 1 | 2 |
| 29Cole ReinhardtLW | 0 | 4 | 0 | 0 | 9:59 | 0:00 | 0:00 | 9:59 | 12 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 11Mackie SamoskevichRW | 0 | 1 | 0 | 0 | 20:04 | 3:45 | 0:00 | 16:19 | 22 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 79Cole SchwindtRW | 2 | 3 | 0 | 0 | 13:58 | 0:15 | 2:20 | 11:23 | 22 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| 23Carter VerhaegheC | 1 | 1 | 3 | 0 | 21:54 | 3:45 | 0:56 | 17:13 | 24 | 1 | 25 | 0 | 3 | 0 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Michael BenningD | 0 | 1 | 0 | 1 | 15:29 | 0:56 | 0:00 | 14:33 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 22Tobias BjornfotD | 4 | 2 | 0 | 0 | 16:44 | 0:00 | 1:31 | 15:13 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 42Gustav ForslingD | 1 | 0 | 1 | 0 | 26:24 | 0:15 | 4:52 | 21:17 | 30 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 3Seth JonesD | 5 | 1 | 2 | 0 | 29:27 | 2:49 | 4:50 | 21:48 | 31 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 7Dmitry KulikovD | 1 | 3 | 0 | 0 | 15:53 | 0:15 | 0:48 | 14:50 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 6Donovan SebrangoD | 0 | 1 | 0 | 1 | 19:24 | 0:00 | 0:46 | 18:38 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Daniil TarasovG | 3 | 32 | 0 | 0 | 29 | .906 | 20 | 9 | 0 | 65:00 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
Panthers' Cooper Black, all 6-9 of him, becomes NHL's tallest goalie
The 6-9 Cooper Black is listed as 2 inches taller than the goalies who previously held the mark -- Ben Bishop, Ivan Fedotov, Mads Sogaard and Mikko Koskinen.
ESPN
"Hughes has to make a trade": NHL fans react as Canadiens' Nick Suzuki gets ruled out for 2-4 weeks with an upper-body injury
Sportskeeda
Pierre LeBrun drops major update on Canadiens' hunt for Dylan Larkin after his 10-team trade list leak
Sportskeeda
Canadiens captain Nick Suzuki out 2-4 weeks with upper-body injury
Canadiens captain Nick Suzuki is out two to four weeks with an upper-body injury.
ESPN
"Gotta be a concussion?": NHL fans react as Panthers' Jacob Markstrom picks up freak injury at practice, set to miss weeks
Sportskeeda