Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
UTA attacksVAN attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Nick SchmaltzC | 0 | 1 | 1 | 2 | 0 | 0 | 38.5 | 3 | 0 | 1 | 19:44 |
| 9Clayton KellerR | 3 | 1 | 4 | 3 | 0 | 1 | 0.0 | 3 | 0 | 1 | 17:21 |
| 11Dylan GuentherR | 1 | 1 | 2 | 1 | 0 | 0 | 0.0 | 2 | 1 | 0 | 17:03 |
| 13Brandon TanevL | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 3 | 10:32 |
| 15Alexander KerfootC | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 0 | 1 | 1 | 16:00 |
| 38Liam O'BrienC | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 6 | 1 | 10:21 |
| 53Michael CarconeL | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 3 | 0 | 12:53 |
| 56Kailer YamamotoR | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 11:13 |
| 67Lawson CrouseL | 1 | 1 | 2 | 2 | 0 | 0 | 100.0 | 2 | 0 | 1 | 15:09 |
| 77JJ PeterkaR | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0 | 14:00 |
| 82Kevin StenlundC | 0 | 0 | 0 | 1 | 0 | 0 | 61.1 | 0 | 0 | 4 | 15:53 |
| 92Logan CooleyC | 0 | 2 | 2 | 1 | 0 | 0 | 33.3 | 1 | 0 | 1 | 14:45 |
| 6John MarinoD | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 20:02 |
| 28Ian ColeD | 0 | 1 | 1 | 2 | 4 | 0 | 0.0 | 0 | 1 | 0 | 17:27 |
| 50Sean DurziD | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 1 | 1 | 0 | 19:31 |
| 57Nick DeSimoneD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 15:54 |
| 88Nate SchmidtD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 18:45 |
| 98Mikhail SergachevD | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 3 | 0 | 1 | 25:01 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Brock BoeserR | 0 | 1 | 1 | -3 | 0 | 0 | 0.0 | 2 | 1 | 0 | 19:57 |
| 18Drew O'ConnorL | 0 | 0 | 0 | -3 | 0 | 0 | 33.3 | 0 | 0 | 0 | 15:58 |
| 39Ty MuellerC | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 | 1 | 1 | 09:21 |
| 40Elias PetterssonC | 0 | 0 | 0 | -2 | 0 | 0 | 50.0 | 0 | 0 | 2 | 18:58 |
| 53Teddy BluegerC | 0 | 1 | 1 | 1 | 2 | 0 | 70.0 | 2 | 0 | 1 | 14:06 |
| 54Aatu RätyC | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 7 | 0 | 12:04 |
| 63Max SassonC | 0 | 0 | 0 | 0 | 4 | 0 | 100.0 | 0 | 0 | 0 | 12:08 |
| 74Jake DeBruskL | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 3 | 1 | 0 | 16:36 |
| 91Evander KaneL | 0 | 0 | 0 | -2 | 0 | 0 | 100.0 | 1 | 1 | 0 | 11:52 |
| 92Liam OhgrenL | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 16:29 |
| 93Marco RossiC | 1 | 0 | 1 | -4 | 0 | 1 | 53.8 | 2 | 0 | 0 | 17:53 |
| 94Linus KarlssonC | 2 | 0 | 2 | 0 | 2 | 0 | 100.0 | 3 | 1 | 0 | 14:04 |
| 5Tom WillanderD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 1 | 1 | 1 | 19:14 |
| 7Pierre-Olivier JosephD | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 3 | 1 | 13:00 |
| 17Filip HronekD | 0 | 2 | 2 | -2 | 2 | 0 | 0.0 | 3 | 2 | 2 | 26:59 |
| 24Zeev BuiumD | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 2 | 1 | 0 | 20:11 |
| 29Marcus PetterssonD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 2 | 1 | 21:54 |
| 90Victor ManciniD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 13:21 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Nick SchmaltzC | 0 | 1 | 1 | 2 | 0 | 0 | 38.5 | 3 | 0 | 1 | 19:44 |
| 9Clayton KellerR | 3 | 1 | 4 | 3 | 0 | 1 | 0.0 | 3 | 0 | 1 | 17:21 |
| 11Dylan GuentherR | 1 | 1 | 2 | 1 | 0 | 0 | 0.0 | 2 | 1 | 0 | 17:03 |
| 13Brandon TanevL | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 3 | 10:32 |
| 15Alexander KerfootC | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 0 | 1 | 1 | 16:00 |
| 38Liam O'BrienC | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 6 | 1 | 10:21 |
| 53Michael CarconeL | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 3 | 0 | 12:53 |
| 56Kailer YamamotoR | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 11:13 |
| 67Lawson CrouseL | 1 | 1 | 2 | 2 | 0 | 0 | 100.0 | 2 | 0 | 1 | 15:09 |
| 77JJ PeterkaR | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0 | 14:00 |
| 82Kevin StenlundC | 0 | 0 | 0 | 1 | 0 | 0 | 61.1 | 0 | 0 | 4 | 15:53 |
| 92Logan CooleyC | 0 | 2 | 2 | 1 | 0 | 0 | 33.3 | 1 | 0 | 1 | 14:45 |
| 6John MarinoD | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 20:02 |
| 28Ian ColeD | 0 | 1 | 1 | 2 | 4 | 0 | 0.0 | 0 | 1 | 0 | 17:27 |
| 50Sean DurziD | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 1 | 1 | 0 | 19:31 |
| 57Nick DeSimoneD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 15:54 |
| 88Nate SchmidtD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 18:45 |
| 98Mikhail SergachevD | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 3 | 0 | 1 | 25:01 |
| Total | 7 | 12 | 19 | — | 12 | 1 | — | 24 | 15 | 15 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 41Vitek VanecekG | 0 | 0 | 0 | .000 | 00:00 |
| 70Karel VejmelkaG | 23 | 19 | 4 | .826 | 60:00 |
| Total | — | — | — | — | — |
Season stats
Season stats
Stanley Cup odds: Central-leading Mammoth see odds shorten after hot start
The Carolina Hurricanes are favorites to win the 2027 Stanley Cup while the Utah Mammoth rise.
ESPN
"Canucks played another pathetically disinterested game": Vancouver's eight straight loss leaves fans devastated
Sportskeeda
Penguins' Ben Kindel back in Pittsburgh after medical emergency
Penguins forward Ben Kindel is back in Pittsburgh and recovering from a medical emergency on the team's flight back from Utah earlier this week.
ESPN
Panthers' Cooper Black, all 6-9 of him, becomes NHL's tallest goalie
The 6-9 Cooper Black is listed as 2 inches taller than the goalies who previously held the mark -- Ben Bishop, Ivan Fedotov, Mads Sogaard and Mikko Koskinen.
ESPN
Tony Kornheiser and Michael Wilbon kick off PTI 25 with their top headlines
Tony Kornheiser and Michael Wilbon kick off PTI 25 with their top headlines
ESPN