Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
PIT attacksFLA attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Sam BennettC | 0 | 1 | 1 | -1 | 0 | 0 | 31.3 | 1 | 0 | 1 | 14:53 |
| 10A.J. GreerL | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 17:04 |
| 11Mackie SamoskevichR | 1 | 0 | 1 | -1 | 0 | 0 | 0.0 | 3 | 2 | 0 | 14:05 |
| 18Noah GregorL | 1 | 0 | 1 | -1 | 0 | 0 | 100.0 | 2 | 0 | 1 | 13:28 |
| 19Matthew TkachukL | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 4 | 0 | 15:41 |
| 23Carter VerhaegheC | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 2 | 0 | 0 | 14:52 |
| 27Eetu LuostarinenC | 0 | 0 | 0 | 0 | 2 | 0 | 58.8 | 1 | 2 | 1 | 16:21 |
| 29Cole ReinhardtL | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 2 | 1 | 0 | 13:19 |
| 70Jesper BoqvistC | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 14:39 |
| 71Luke KuninC | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 1 | 2 | 1 | 12:38 |
| 79Cole SchwindtR | 0 | 1 | 1 | 1 | 0 | 0 | 50.0 | 0 | 2 | 0 | 12:22 |
| 92Tomas NosekL | 0 | 0 | 0 | -2 | 0 | 0 | 50.0 | 0 | 1 | 1 | 16:19 |
| 3Seth JonesD | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 22:43 |
| 6Donovan SebrangoD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 1 | 1 | 22:42 |
| 20Mike BenningD | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 2 | 0 | 2 | 18:09 |
| 22Tobias BjornfotD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 17:20 |
| 42Gustav ForslingD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 21:17 |
| 96Mikulas HovorkaD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 17:55 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16Justin BrazeauR | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 3 | 0 | 11:37 |
| 17Bryan RustR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 15:16 |
| 18Tommy NovakC | 0 | 1 | 1 | -1 | 0 | 0 | 75.0 | 2 | 0 | 0 | 17:09 |
| 19Connor DewarC | 0 | 1 | 1 | 2 | 0 | 0 | 66.7 | 1 | 0 | 0 | 14:22 |
| 25Elmer SoderblomL | 1 | 1 | 2 | 1 | 0 | 0 | 0.0 | 3 | 2 | 0 | 13:18 |
| 39Anthony ManthaR | 1 | 1 | 2 | 2 | 0 | 0 | 0.0 | 1 | 1 | 0 | 15:12 |
| 55Noel AcciariC | 1 | 0 | 1 | 1 | 0 | 0 | 88.9 | 3 | 0 | 1 | 14:09 |
| 59Egor ChinakhovR | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 17:10 |
| 67Rickard RakellR | 1 | 1 | 2 | -1 | 0 | 1 | 22.2 | 5 | 0 | 0 | 17:19 |
| 71Evgeni MalkinC | 3 | 1 | 4 | 0 | 0 | 1 | 0.0 | 6 | 0 | 0 | 18:52 |
| 81Ben KindelC | 0 | 0 | 0 | 1 | 0 | 0 | 35.7 | 0 | 0 | 1 | 12:10 |
| 87Sidney CrosbyC | 0 | 2 | 2 | 0 | 0 | 0 | 57.9 | 0 | 0 | 1 | 17:32 |
| 5Ryan SheaD | 1 | 0 | 1 | -1 | 0 | 0 | 0.0 | 1 | 0 | 2 | 19:24 |
| 28Parker WotherspoonD | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 1 | 2 | 1 | 18:44 |
| 49Samuel GirardD | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 2 | 0 | 0 | 18:41 |
| 58Kris LetangD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 3 | 20:37 |
| 65Erik KarlssonD | 1 | 3 | 4 | 2 | 0 | 1 | 0.0 | 2 | 0 | 1 | 20:30 |
| 75Connor CliftonD | 0 | 0 | 0 | -2 | 5 | 0 | 0.0 | 0 | 2 | 1 | 17:58 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Sam BennettC | 0 | 1 | 1 | -1 | 0 | 0 | 31.3 | 1 | 0 | 1 | 14:53 |
| 10A.J. GreerL | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 17:04 |
| 11Mackie SamoskevichR | 1 | 0 | 1 | -1 | 0 | 0 | 0.0 | 3 | 2 | 0 | 14:05 |
| 18Noah GregorL | 1 | 0 | 1 | -1 | 0 | 0 | 100.0 | 2 | 0 | 1 | 13:28 |
| 19Matthew TkachukL | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 4 | 0 | 15:41 |
| 23Carter VerhaegheC | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 2 | 0 | 0 | 14:52 |
| 27Eetu LuostarinenC | 0 | 0 | 0 | 0 | 2 | 0 | 58.8 | 1 | 2 | 1 | 16:21 |
| 29Cole ReinhardtL | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 2 | 1 | 0 | 13:19 |
| 70Jesper BoqvistC | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 14:39 |
| 71Luke KuninC | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 1 | 2 | 1 | 12:38 |
| 79Cole SchwindtR | 0 | 1 | 1 | 1 | 0 | 0 | 50.0 | 0 | 2 | 0 | 12:22 |
| 92Tomas NosekL | 0 | 0 | 0 | -2 | 0 | 0 | 50.0 | 0 | 1 | 1 | 16:19 |
| 3Seth JonesD | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 22:43 |
| 6Donovan SebrangoD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 1 | 1 | 22:42 |
| 20Mike BenningD | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 2 | 0 | 2 | 18:09 |
| 22Tobias BjornfotD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 17:20 |
| 42Gustav ForslingD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 21:17 |
| 96Mikulas HovorkaD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 17:55 |
| Total | 4 | 6 | 10 | — | 11 | 0 | — | 23 | 19 | 14 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 40Daniil TarasovG | 12 | 9 | 3 | .750 | 30:07 |
| 72Sergei BobrovskyG | 19 | 13 | 6 | .684 | 29:53 |
| Total | — | — | — | — | — |
Season stats
Season stats
What happened to Ben Kindel? Penguins GM Kyle Dubas shares diagnosis
Sportskeeda
Penguins' Ben Kindel back in Pittsburgh after medical emergency
Penguins forward Ben Kindel is back in Pittsburgh and recovering from a medical emergency on the team's flight back from Utah earlier this week.
ESPN
Pittsburgh takes losing streak into matchup with Florida
Florida Panthers (5-3-2, in the Atlantic Division) vs. Pittsburgh Penguins (3-6-1, in the Metropolitan Division)
ESPN
Penguins' Ben Kindel hospitalized after medical emergency on flight
Penguins forward Ben Kindel was being evaluated at a Salt Lake City hospital Tuesday after having a medical emergency on the team's flight home from a four-game trip.
ESPN
"Gotta be a concussion?": NHL fans react as Panthers' Jacob Markstrom picks up freak injury at practice, set to miss weeks
Sportskeeda