Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
DET attacksPHI attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Andrew CoppC | 0 | 2 | 2 | 1 | 0 | 0 | 33.3 | 0 | 0 | 2 | 16:59 |
| 21James van RiemsdykL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 05:18 |
| 22Mason AppletonC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 17:13 |
| 23Lucas RaymondL | 1 | 0 | 1 | 0 | 2 | 0 | 0.0 | 3 | 0 | 0 | 20:14 |
| 37J.T. CompherL | 0 | 1 | 1 | 0 | 0 | 0 | 47.4 | 3 | 0 | 2 | 19:06 |
| 57David PerronL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 3 | 0 | 16:22 |
| 58Emmitt FinnieC | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | 1 | 17:34 |
| 65Dominik ShineR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 06:00 |
| 71Dylan LarkinC | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 4 | 1 | 0 | 19:40 |
| 88Patrick KaneR | 1 | 2 | 3 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 17:27 |
| 92Marco KasperC | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 | 0 | 05:59 |
| 93Alex DeBrincatR | 2 | 0 | 2 | 1 | 0 | 1 | 100.0 | 4 | 0 | 2 | 18:20 |
| 8Ben ChiarotD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 5 | 1 | 20:44 |
| 20Albert JohanssonD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 17:45 |
| 25Jacob Bernard-DockerD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 16:08 |
| 53Moritz SeiderD | 0 | 1 | 1 | 3 | 0 | 0 | 0.0 | 1 | 3 | 3 | 28:47 |
| 72Justin FaulkD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 10:49 |
| 77Simon EdvinssonD | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 3 | 23:35 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Travis KonecnyR | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 5 | 3 | 0 | 19:11 |
| 14Sean CouturierC | 0 | 0 | 0 | -1 | 2 | 0 | 40.0 | 1 | 3 | 1 | 10:05 |
| 22Christian DvorakC | 0 | 1 | 1 | 1 | 0 | 0 | 53.3 | 0 | 0 | 0 | 19:25 |
| 27Noah CatesL | 0 | 0 | 0 | -1 | 0 | 0 | 27.3 | 0 | 3 | 0 | 15:01 |
| 39Matvei MichkovR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 13:48 |
| 41Luke GlendeningC | 0 | 0 | 0 | -1 | 0 | 0 | 57.1 | 2 | 2 | 0 | 09:29 |
| 46Trevor ZegrasC | 0 | 1 | 1 | 0 | 0 | 0 | 66.7 | 2 | 3 | 0 | 20:00 |
| 52Denver BarkeyC | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 13:56 |
| 71Tyson FoersterR | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 16:19 |
| 74Owen TippettR | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 18:21 |
| 91Carl GrundstromR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 3 | 0 | 09:49 |
| 94Porter MartoneR | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 9 | 0 | 0 | 18:15 |
| 6Travis SanheimD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 1 | 3 | 24:57 |
| 8Cam YorkD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 19:45 |
| 9Jamie DrysdaleD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 23:35 |
| 24Nick SeelerD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 12:38 |
| 36Emil AndraeD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 12:58 |
| 55Rasmus RistolainenD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 2 | 1 | 0 | 22:48 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Andrew CoppC | 0 | 2 | 2 | 1 | 0 | 0 | 33.3 | 0 | 0 | 2 | 16:59 |
| 21James van RiemsdykL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 05:18 |
| 22Mason AppletonC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 17:13 |
| 23Lucas RaymondL | 1 | 0 | 1 | 0 | 2 | 0 | 0.0 | 3 | 0 | 0 | 20:14 |
| 37J.T. CompherL | 0 | 1 | 1 | 0 | 0 | 0 | 47.4 | 3 | 0 | 2 | 19:06 |
| 57David PerronL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 3 | 0 | 16:22 |
| 58Emmitt FinnieC | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | 1 | 17:34 |
| 65Dominik ShineR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 06:00 |
| 71Dylan LarkinC | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 4 | 1 | 0 | 19:40 |
| 88Patrick KaneR | 1 | 2 | 3 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 17:27 |
| 92Marco KasperC | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 | 0 | 05:59 |
| 93Alex DeBrincatR | 2 | 0 | 2 | 1 | 0 | 1 | 100.0 | 4 | 0 | 2 | 18:20 |
| 8Ben ChiarotD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 5 | 1 | 20:44 |
| 20Albert JohanssonD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 17:45 |
| 25Jacob Bernard-DockerD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 16:08 |
| 53Moritz SeiderD | 0 | 1 | 1 | 3 | 0 | 0 | 0.0 | 1 | 3 | 3 | 28:47 |
| 72Justin FaulkD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 10:49 |
| 77Simon EdvinssonD | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 3 | 23:35 |
| Total | 4 | 7 | 11 | — | 2 | 1 | — | 19 | 21 | 16 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 36John GibsonG | 34 | 32 | 2 | .941 | 60:00 |
| 39Cam TalbotG | 0 | 0 | 0 | .000 | 00:00 |
| Total | — | — | — | — | — |
Season stats
Season stats
Gritsyuk and Hischier score in 1st period in the Devils' 4-1 victory over the Ducks
Arseny Gritsyuk and Nico Hischier scored first-period goals, Nico Daws made 16 saves and the New Jersey Devils beat the Anaheim Ducks 4-1 on Thursday night.
ESPN
William Nylander takes hilarious shot at Brady Tkachuk’s Ottawa return: “Did they throw snakes?”
Sportskeeda
Panthers' Cooper Black, all 6-9 of him, becomes NHL's tallest goalie
The 6-9 Cooper Black is listed 2 inches taller than the goalies who previously held the mark -- Ben Bishop, Ivan Fedotov, Mads Sogaard and Mikko Koskinen.
ESPN
Tony Kornheiser and Michael Wilbon kick off PTI 25 with their top headlines
Tony Kornheiser and Michael Wilbon kick off PTI 25 with their top headlines
ESPN
"Hughes has to make a trade": NHL fans react as Canadiens' Nick Suzuki gets ruled out for 2-4 weeks with an upper-body injury
Sportskeeda