Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
CGY attacksCOL attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Mikael BacklundC | 0 | 0 | 0 | 0 | 0 | 0 | 61.1 | 0 | 0 | 0 | 17:56 |
| 16Morgan FrostC | 0 | 0 | 0 | -2 | 0 | 0 | 63.6 | 1 | 1 | 1 | 14:07 |
| 17Yegor SharangovichC | 0 | 1 | 1 | 0 | 0 | 0 | 100.0 | 1 | 1 | 0 | 16:12 |
| 18John BeecherC | 0 | 1 | 1 | -1 | 0 | 0 | 57.1 | 3 | 0 | 1 | 12:47 |
| 20Blake ColemanL | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 6 | 2 | 1 | 16:24 |
| 22Ryan StromeC | 1 | 0 | 1 | -1 | 0 | 0 | 61.1 | 2 | 0 | 2 | 16:09 |
| 27Matt CoronatoR | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 2 | 1 | 0 | 15:00 |
| 43Adam KlapkaR | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 2 | 3 | 2 | 11:50 |
| 78Brennan OthmannL | 1 | 0 | 1 | -3 | 0 | 0 | 0.0 | 1 | 2 | 0 | 11:55 |
| 86Joel FarabeeL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 15:17 |
| 92Matvei GridinR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 13:55 |
| 95Victor OlofssonL | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 14:45 |
| 3Olli MaattaD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 22:12 |
| 7Kevin BahlD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 1 | 1 | 23:10 |
| 19Zayne ParekhD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 1 | 1 | 15:37 |
| 28Zach WhitecloudD | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 1 | 1 | 1 | 24:04 |
| 48Hunter BrzustewiczD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 19:56 |
| 94Brayden PachalD | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 1 | 1 | 2 | 13:19 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Brock NelsonC | 0 | 2 | 2 | 1 | 0 | 0 | 66.7 | 1 | 1 | 0 | 16:46 |
| 13Valeri NichushkinR | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 4 | 0 | 0 | 15:42 |
| 17Parker KellyC | 1 | 2 | 3 | 3 | 0 | 0 | 0.0 | 2 | 0 | 0 | 12:07 |
| 18Jack DruryC | 1 | 2 | 3 | 3 | 0 | 0 | 25.0 | 3 | 1 | 0 | 13:11 |
| 20Ross ColtonC | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 2 | 0 | 14:43 |
| 25Logan O'ConnorR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 14:38 |
| 29Nathan MacKinnonC | 1 | 2 | 3 | 1 | 0 | 1 | 50.0 | 5 | 3 | 0 | 19:20 |
| 62Artturi LehkonenL | 1 | 1 | 2 | 1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 15:08 |
| 88Martin NecasC | 1 | 2 | 3 | 1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 17:57 |
| 91Nazem KadriC | 2 | 0 | 2 | -1 | 0 | 2 | 27.8 | 5 | 0 | 1 | 19:08 |
| 92Gabriel LandeskogL | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 3 | 2 | 2 | 13:05 |
| 94Joel KivirantaL | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 2 | 2 | 1 | 10:55 |
| 7Devon ToewsD | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 2 | 0 | 1 | 19:35 |
| 8Cale MakarD | 0 | 3 | 3 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 17:15 |
| 27Brett KulakD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 1 | 20:56 |
| 42Josh MansonD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4 | 1 | 1 | 18:56 |
| 70Sam MalinskiD | 1 | 1 | 2 | 2 | 0 | 0 | 0.0 | 4 | 1 | 4 | 21:55 |
| 84Brent BurnsD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 3 | 1 | 1 | 16:43 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Mikael BacklundC | 0 | 0 | 0 | 0 | 0 | 0 | 61.1 | 0 | 0 | 0 | 17:56 |
| 16Morgan FrostC | 0 | 0 | 0 | -2 | 0 | 0 | 63.6 | 1 | 1 | 1 | 14:07 |
| 17Yegor SharangovichC | 0 | 1 | 1 | 0 | 0 | 0 | 100.0 | 1 | 1 | 0 | 16:12 |
| 18John BeecherC | 0 | 1 | 1 | -1 | 0 | 0 | 57.1 | 3 | 0 | 1 | 12:47 |
| 20Blake ColemanL | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 6 | 2 | 1 | 16:24 |
| 22Ryan StromeC | 1 | 0 | 1 | -1 | 0 | 0 | 61.1 | 2 | 0 | 2 | 16:09 |
| 27Matt CoronatoR | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 2 | 1 | 0 | 15:00 |
| 43Adam KlapkaR | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 2 | 3 | 2 | 11:50 |
| 78Brennan OthmannL | 1 | 0 | 1 | -3 | 0 | 0 | 0.0 | 1 | 2 | 0 | 11:55 |
| 86Joel FarabeeL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 15:17 |
| 92Matvei GridinR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 13:55 |
| 95Victor OlofssonL | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 14:45 |
| 3Olli MaattaD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 22:12 |
| 7Kevin BahlD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 1 | 1 | 23:10 |
| 19Zayne ParekhD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 1 | 1 | 15:37 |
| 28Zach WhitecloudD | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 1 | 1 | 1 | 24:04 |
| 48Hunter BrzustewiczD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 19:56 |
| 94Brayden PachalD | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 1 | 1 | 2 | 13:19 |
| Total | 2 | 3 | 5 | — | 8 | 0 | — | 29 | 15 | 15 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 1Devin CooleyG | 33 | 28 | 5 | .848 | 50:41 |
| 32Dustin WolfG | 16 | 12 | 4 | .750 | 09:19 |
| Total | — | — | — | — | — |
Season stats
Season stats
Gritsyuk and Hischier score in 1st period in the Devils' 4-1 victory over the Ducks
Arseny Gritsyuk and Nico Hischier scored first-period goals, Nico Daws made 16 saves and the New Jersey Devils beat the Anaheim Ducks 4-1 on Thursday night.
ESPN
William Nylander takes hilarious shot at Brady Tkachuk’s Ottawa return: “Did they throw snakes?”
Sportskeeda
Panthers' Cooper Black, all 6-9 of him, becomes NHL's tallest goalie
The 6-9 Cooper Black is listed 2 inches taller than the goalies who previously held the mark -- Ben Bishop, Ivan Fedotov, Mads Sogaard and Mikko Koskinen.
ESPN
Tony Kornheiser and Michael Wilbon kick off PTI 25 with their top headlines
Tony Kornheiser and Michael Wilbon kick off PTI 25 with their top headlines
ESPN
"Hughes has to make a trade": NHL fans react as Canadiens' Nick Suzuki gets ruled out for 2-4 weeks with an upper-body injury
Sportskeeda