Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Shootout: BUF wins 2-0
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Vince DunnD | 1 | 0 | 1 | 0 | 23:07 | 4:56 | 0:00 | 18:11 | 26 | 0 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 41Ryker EvansD | 3 | 2 | 0 | 0 | 22:20 | 0:05 | 1:34 | 20:41 | 23 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 6Adam LarssonD | 1 | 1 | 0 | 0 | 18:37 | 0:09 | 0:45 | 17:43 | 23 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| 55Ryan LindgrenD | 1 | 0 | 0 | 1 | 14:07 | 0:00 | 2:39 | 11:28 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 62Brandon MontourD | 0 | 2 | 2 | 0 | 26:25 | 3:17 | 0:18 | 22:50 | 26 | 0 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 24Jamie OleksiakD | 1 | 2 | 0 | 1 | 12:54 | 0:00 | 3:07 | 9:47 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Bowen ByramD | 0 | 1 | 0 | 0 | 21:29 | 0:53 | 1:17 | 19:19 | 26 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 26Rasmus DahlinD | 1 | 1 | 0 | -2 | 25:10 | 3:18 | 0:04 | 21:48 | 30 | 1 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| 25Owen PowerD | 1 | 0 | 0 | 1 | 20:32 | 0:05 | 4:01 | 16:26 | 25 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 23Mattias SamuelssonD | 1 | 4 | 0 | -1 | 26:14 | 0:00 | 4:31 | 21:43 | 26 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 64Logan StanleyD | 2 | 2 | 1 | 0 | 12:17 | 0:00 | 2:05 | 10:12 | 16 | 0 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2 | 7 |
| 21Conor TimminsD | 1 | 0 | 0 | 0 | 16:40 | 0:00 | 4:03 | 12:37 | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Matty BeniersC | 2 | 1 | 0 | -1 | 21:36 | 4:18 | 0:10 | 17:08 | 24 | 0 | 19 | 0 | 3 | 2 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
| 27Berkly CattonC | 1 | 0 | 2 | 0 | 17:50 | 2:10 | 0:00 | 15:40 | 23 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 7Jordan EberleRW | 0 | 1 | 0 | -1 | 19:30 | 4:17 | 0:08 | 15:05 | 22 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 78Oscar Fisker MolgaardC | 0 | 1 | 0 | 0 | 10:40 | 0:09 | 0:00 | 10:31 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 40.0 | 0 | 1 | 2 |
| 89Frederick GaudreauC | 2 | 0 | 0 | 0 | 17:54 | 0:10 | 2:50 | 14:54 | 25 | 0 | 5 | 0 | 2 | 1 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| 84Kaapo KakkoRW | 0 | 0 | 0 | 2 | 17:02 | 3:15 | 0:00 | 13:47 | 22 | 0 | 12 | 2 | 0 | 1 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| 19Jared McCannLW | 0 | 0 | 0 | -1 | 15:16 | 4:26 | 0:00 | 10:50 | 20 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 74Bobby McMannC | 0 | 2 | 0 | 2 | 20:14 | 3:32 | 0:00 | 16:42 | 24 | 1 | 26 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 59Ben MeyersC | 2 | 1 | 1 | 0 | 11:44 | 0:07 | 2:31 | 9:06 | 15 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
| 9Chandler StephensonC | 1 | 0 | 0 | 2 | 23:03 | 4:11 | 1:36 | 17:16 | 29 | 1 | 15 | 1 | 2 | 0 | 0 | 13 | 13 | 50.0 | 2 | 0 | 0 |
| 20Eeli TolvanenRW | 2 | 1 | 0 | 0 | 14:54 | 3:29 | 1:06 | 10:19 | 23 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 51Shane WrightC | 0 | 0 | 0 | 0 | 3:36 | 1:29 | 0:00 | 2:07 | 6 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Vince DunnD | 1 | 0 | 1 | 0 | 23:07 | 4:56 | 0:00 | 18:11 | 26 | 0 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 41Ryker EvansD | 3 | 2 | 0 | 0 | 22:20 | 0:05 | 1:34 | 20:41 | 23 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 6Adam LarssonD | 1 | 1 | 0 | 0 | 18:37 | 0:09 | 0:45 | 17:43 | 23 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| 55Ryan LindgrenD | 1 | 0 | 0 | 1 | 14:07 | 0:00 | 2:39 | 11:28 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 62Brandon MontourD | 0 | 2 | 2 | 0 | 26:25 | 3:17 | 0:18 | 22:50 | 26 | 0 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 24Jamie OleksiakD | 1 | 2 | 0 | 1 | 12:54 | 0:00 | 3:07 | 9:47 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Philipp GrubauerG | 2 | 36 | 0 | 0 | 34 | .944 | 30 | 3 | 1 | 65:00 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
"Will be a steal of a contract soon" - NHL fans react as Noah Ostlund signs an eight-year, $6.6M AAV extension with the Sabres
Sportskeeda
"They want that rewarded" - NHL analyst reveals key factor the Seattle Kraken look to leverage in a potential Shane Wright trade
Sportskeeda
Flyers rookie Cole Knuble scores first 2 career goals in 3-1 victory over Sabres
Rookie forward Cole Knuble scored twice to help the Philadelphia Flyers beat the Buffalo Sabres 3-1 on Wednesday night.
ESPN
Philadelphia Flyers vs. Buffalo Sabres: Game Highlights
Philadelphia Flyers vs. Buffalo Sabres: Game Highlights
ESPN
NHL Tonight: Previews for Sabres-Flyers, Senators-Panthers
Another light Wednesday on the NHL calendar, but here's what to watch in each game.
ESPN