Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Lian BichselD | 1 | 1 | 0 | 3 | 14:12 | 0:00 | 0:04 | 14:08 | 18 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 55Thomas HarleyD | 0 | 0 | 0 | -1 | 20:44 | 1:42 | 1:53 | 17:09 | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 4Miro HeiskanenD | 4 | 0 | 1 | 0 | 25:38 | 5:35 | 4:21 | 15:42 | 22 | 0 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23Esa LindellD | 3 | 0 | 0 | 0 | 22:20 | 1:05 | 4:25 | 16:50 | 19 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Nils LundkvistD | 3 | 0 | 0 | 0 | 14:47 | 0:00 | 0:00 | 14:47 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 57Tyler MyersD | 3 | 3 | 0 | 2 | 16:17 | 0:00 | 1:54 | 14:23 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75Connor CliftonD | 1 | 1 | 0 | -1 | 16:42 | 0:00 | 4:56 | 11:46 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 49Samuel GirardD | 1 | 0 | 0 | 0 | 16:49 | 0:04 | 0:14 | 16:31 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 65Erik KarlssonD | 1 | 1 | 0 | -1 | 24:47 | 4:03 | 2:11 | 18:33 | 25 | 1 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 58Kris LetangD | 0 | 0 | 0 | -2 | 21:50 | 2:15 | 0:15 | 19:20 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Ryan SheaD | 4 | 0 | 0 | -1 | 16:02 | 0:00 | 5:03 | 10:59 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 28Parker WotherspoonD | 0 | 2 | 0 | 1 | 17:11 | 0:00 | 1:57 | 15:14 | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Oskar BackC | 2 | 0 | 1 | 1 | 12:27 | 0:08 | 3:42 | 8:37 | 16 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11Nathan BastianRW | 1 | 1 | 0 | 0 | 4:02 | 0:08 | 0:00 | 3:54 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 14Jamie BennLW | 0 | 2 | 0 | 1 | 12:08 | 0:39 | 0:00 | 11:29 | 18 | 0 | 14 | 2 | 1 | 0 | 0 | 2 | 0 | 100.0 | 0 | 1 | 2 |
| 15Colin BlackwellC | 2 | 2 | 1 | 0 | 15:36 | 0:00 | 3:08 | 12:28 | 19 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 22Mavrik BourqueC | 1 | 0 | 0 | 3 | 19:02 | 1:39 | 0:00 | 17:23 | 20 | 2 | 16 | 1 | 2 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| 58Michael BuntingLW | 2 | 0 | 0 | -1 | 12:23 | 0:00 | 0:00 | 12:23 | 19 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 95Matt DucheneC | 0 | 0 | 0 | 1 | 17:33 | 5:25 | 0:00 | 12:08 | 16 | 0 | 14 | 1 | 2 | 3 | 0 | 6 | 2 | 75.0 | 1 | 0 | 0 |
| 49Justin HryckowianC | 1 | 0 | 0 | 1 | 15:55 | 1:44 | 2:18 | 11:53 | 22 | 1 | 12 | 0 | 1 | 1 | 0 | 4 | 4 | 50.0 | 2 | 0 | 0 |
| 25Arttu HyryRW | 0 | 2 | 0 | 1 | 12:14 | 0:10 | 3:24 | 8:40 | 15 | 0 | 0 | 0 | 3 | 1 | 0 | 12 | 3 | 80.0 | 0 | 0 | 0 |
| 53Wyatt JohnstonC | 0 | 1 | 1 | -1 | 19:01 | 5:28 | 0:03 | 13:30 | 19 | 0 | 40 | 0 | 0 | 3 | 0 | 6 | 9 | 40.0 | 1 | 0 | 0 |
| 96Mikko RantanenRW | 0 | 0 | 0 | -1 | 18:57 | 6:28 | 0:00 | 12:29 | 19 | 1 | 21 | 1 | 3 | 1 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| 21Jason RobertsonLW | 1 | 0 | 0 | 1 | 21:03 | 6:14 | 0:00 | 14:49 | 16 | 1 | 40 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Lian BichselD | 1 | 1 | 0 | 3 | 14:12 | 0:00 | 0:04 | 14:08 | 18 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 55Thomas HarleyD | 0 | 0 | 0 | -1 | 20:44 | 1:42 | 1:53 | 17:09 | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 4Miro HeiskanenD | 4 | 0 | 1 | 0 | 25:38 | 5:35 | 4:21 | 15:42 | 22 | 0 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23Esa LindellD | 3 | 0 | 0 | 0 | 22:20 | 1:05 | 4:25 | 16:50 | 19 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Nils LundkvistD | 3 | 0 | 0 | 0 | 14:47 | 0:00 | 0:00 | 14:47 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 57Tyler MyersD | 3 | 3 | 0 | 2 | 16:17 | 0:00 | 1:54 | 14:23 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Jake OettingerG | 3 | 12 | 0 | 0 | 9 | .750 | 7 | 2 | 0 | 59:23 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
What happened to Ben Kindel? Penguins GM Kyle Dubas shares diagnosis
Sportskeeda
Penguins' Ben Kindel back in Pittsburgh after medical emergency
Penguins forward Ben Kindel is back in Pittsburgh and recovering from a medical emergency on the team's flight back from Utah earlier this week.
ESPN
Penguins' Ben Kindel hospitalized after medical emergency on flight
Penguins forward Ben Kindel was being evaluated at a Salt Lake City hospital Tuesday after having a medical emergency on the team's flight home from a four-game trip.
ESPN
[WATCH] Nathan MacKinnon left bleeding after trading blows with Roope Hintz in Avs-Stars clash
Sportskeeda
"Trade for Michkov": NHL fans react as Stars' Matt Duchene gets ruled out for 3 months after surgery
Sportskeeda