Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Mikey AndersonD | 3 | 1 | 1 | 2 | 21:01 | 0:00 | 2:08 | 18:53 | 23 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Cody CeciD | 1 | 0 | 0 | 0 | 16:52 | 0:00 | 1:52 | 15:00 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 92Brandt ClarkeD | 3 | 0 | 0 | 1 | 21:00 | 1:30 | 0:00 | 19:30 | 21 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 15 |
| 8Drew DoughtyD | 0 | 1 | 1 | 2 | 23:52 | 1:27 | 2:11 | 20:14 | 25 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 2Brian DumoulinD | 1 | 0 | 0 | 0 | 14:06 | 0:00 | 0:00 | 14:06 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 6Joel EdmundsonD | 0 | 2 | 0 | 1 | 20:41 | 0:23 | 1:51 | 18:27 | 24 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Zeev BuiumD | 1 | 0 | 0 | -1 | 21:30 | 1:59 | 0:00 | 19:31 | 24 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 17 |
| 17Filip HronekD | 2 | 2 | 0 | -1 | 25:07 | 1:53 | 2:25 | 20:49 | 26 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 7Pierre-Olivier JosephD | 1 | 1 | 0 | 0 | 15:21 | 0:00 | 0:23 | 14:58 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 29Marcus PetterssonD | 1 | 1 | 0 | -2 | 19:07 | 0:08 | 2:04 | 16:55 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 25Elias N. PetterssonD | 1 | 1 | 0 | -1 | 15:35 | 0:00 | 0:32 | 15:03 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Tom WillanderD | 1 | 1 | 1 | -1 | 21:29 | 2:00 | 0:30 | 18:59 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Joel ArmiaRW | 1 | 3 | 0 | 0 | 14:12 | 0:57 | 1:18 | 11:57 | 21 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| 55Quinton ByfieldRW | 0 | 2 | 0 | 3 | 17:53 | 1:27 | 1:10 | 15:16 | 26 | 1 | 18 | 1 | 4 | 1 | 0 | 9 | 3 | 75.0 | 2 | 1 | 2 |
| 79Samuel HeleniusC | 0 | 3 | 0 | 0 | 7:16 | 0:00 | 0:00 | 7:16 | 11 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| 17Mathieu JosephRW | 1 | 3 | 0 | 0 | 12:17 | 0:00 | 0:00 | 12:17 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9Adrian KempeRW | 0 | 0 | 0 | 1 | 17:31 | 1:30 | 0:00 | 16:01 | 20 | 0 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 11Anze KopitarC | 0 | 0 | 0 | 0 | 19:02 | 1:30 | 0:00 | 17:32 | 21 | 0 | 11 | 0 | 3 | 1 | 0 | 11 | 2 | 84.6 | 0 | 0 | 0 |
| 14Alex LaferriereRW | 0 | 4 | 0 | 2 | 20:43 | 1:07 | 1:58 | 17:38 | 25 | 0 | 18 | 1 | 3 | 2 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| 21Scott LaughtonC | 0 | 1 | 0 | 0 | 16:00 | 1:27 | 1:59 | 12:34 | 21 | 1 | 11 | 0 | 5 | 0 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0 |
| 39Jeff MalottLW | 1 | 2 | 0 | 0 | 7:19 | 0:00 | 0:00 | 7:19 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
| 12Trevor MooreLW | 0 | 1 | 0 | 2 | 17:57 | 1:27 | 1:33 | 14:57 | 27 | 1 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10Artemi PanarinLW | 1 | 0 | 0 | 1 | 20:22 | 2:00 | 0:00 | 18:22 | 21 | 1 | 26 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 53Jared WrightRW | 1 | 0 | 0 | 0 | 7:56 | 0:00 | 0:00 | 7:56 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Mikey AndersonD | 3 | 1 | 1 | 2 | 21:01 | 0:00 | 2:08 | 18:53 | 23 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Cody CeciD | 1 | 0 | 0 | 0 | 16:52 | 0:00 | 1:52 | 15:00 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 92Brandt ClarkeD | 3 | 0 | 0 | 1 | 21:00 | 1:30 | 0:00 | 19:30 | 21 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 15 |
| 8Drew DoughtyD | 0 | 1 | 1 | 2 | 23:52 | 1:27 | 2:11 | 20:14 | 25 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 2Brian DumoulinD | 1 | 0 | 0 | 0 | 14:06 | 0:00 | 0:00 | 14:06 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 6Joel EdmundsonD | 0 | 2 | 0 | 1 | 20:41 | 0:23 | 1:51 | 18:27 | 24 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Darcy KuemperG | 0 | 19 | 0 | 0 | 19 | 1.000 | 17 | 1 | 1 | 60:00 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
"Canucks played another pathetically disinterested game": Vancouver's eight straight loss leaves fans devastated
Sportskeeda
Kings secure long-awaited first win, lose Quinton Byfield to upper-body injury
The NHL's only winless team entering Tuesday's action, the Los Angeles Kings broke out offensively, producing a 5-2 win over the Washington Capitals to improve to 1-6-2, though they lost center Quinton Byfield in the first period to an upper-body injury.
ESPN
Kings "received affirmation" that Connor Hellebuyck would accept a trade, per insider
Sportskeeda
NHL insider makes major claim about Elias Pettersson while revealing Vancouver Canucks' stance
Sportskeeda
"We just had some negativity" - Brock Boeser gets candid on Canucks’ volatile past
Sportskeeda