Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
ANA attacksCGY attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Alex KillornL | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 17:48 |
| 20Chris KreiderL | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 1 | 1 | 0 | 18:19 |
| 23Mason McTavishC | 0 | 0 | 0 | -1 | 0 | 0 | 100.0 | 1 | 4 | 0 | 15:05 |
| 25Ryan PoehlingC | 0 | 0 | 0 | 0 | 0 | 0 | 58.8 | 1 | 0 | 0 | 16:54 |
| 28Jeffrey VielL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 14:46 |
| 42Tim WasheC | 0 | 0 | 0 | -1 | 0 | 0 | 50.0 | 1 | 4 | 1 | 12:51 |
| 45Beckett SenneckeR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 15:47 |
| 61Cutter GauthierL | 0 | 1 | 1 | 0 | 0 | 0 | 60.0 | 5 | 2 | 0 | 22:03 |
| 64Mikael GranlundC | 3 | 0 | 3 | 1 | 0 | 2 | 53.3 | 6 | 1 | 1 | 19:31 |
| 77Frank VatranoR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 2 | 0 | 13:38 |
| 91Leo CarlssonC | 0 | 1 | 1 | -1 | 0 | 0 | 41.7 | 1 | 0 | 0 | 20:05 |
| 2Jackson LaCombeD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 3 | 0 | 2 | 25:58 |
| 3Ian MooreD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 11:00 |
| 7Radko GudasD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 | 08:33 |
| 51Olen ZellwegerD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 13:25 |
| 65Jacob TroubaD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 3 | 0 | 1 | 23:31 |
| 74John CarlsonD | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 26:55 |
| 98Pavel MintyukovD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 17:44 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Mikael BacklundC | 0 | 0 | 0 | 1 | 0 | 0 | 57.1 | 2 | 0 | 0 | 21:54 |
| 16Morgan FrostC | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 1 | 1 | 1 | 16:52 |
| 17Yegor SharangovichC | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 3 | 0 | 1 | 17:19 |
| 18John BeecherC | 0 | 0 | 0 | 0 | 0 | 0 | 27.3 | 0 | 1 | 1 | 10:50 |
| 20Blake ColemanL | 1 | 0 | 1 | 1 | 2 | 0 | 0.0 | 3 | 1 | 0 | 18:30 |
| 22Ryan StromeC | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 | 0 | 13:13 |
| 27Matt CoronatoR | 0 | 1 | 1 | 0 | 0 | 0 | 100.0 | 3 | 0 | 0 | 15:38 |
| 43Adam KlapkaR | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 4 | 0 | 09:59 |
| 76Martin PospisilC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 08:52 |
| 86Joel FarabeeL | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 18:16 |
| 92Matvei GridinR | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 16:26 |
| 95Victor OlofssonL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 15:53 |
| 3Olli MaattaD | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 22:20 |
| 7Kevin BahlD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 2 | 1 | 26:06 |
| 19Zayne ParekhD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 4 | 17:06 |
| 28Zach WhitecloudD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 7 | 25:34 |
| 44Joel HanleyD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 | 15:28 |
| 48Hunter BrzustewiczD | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0 | 17:46 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Alex KillornL | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 17:48 |
| 20Chris KreiderL | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 1 | 1 | 0 | 18:19 |
| 23Mason McTavishC | 0 | 0 | 0 | -1 | 0 | 0 | 100.0 | 1 | 4 | 0 | 15:05 |
| 25Ryan PoehlingC | 0 | 0 | 0 | 0 | 0 | 0 | 58.8 | 1 | 0 | 0 | 16:54 |
| 28Jeffrey VielL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 14:46 |
| 42Tim WasheC | 0 | 0 | 0 | -1 | 0 | 0 | 50.0 | 1 | 4 | 1 | 12:51 |
| 45Beckett SenneckeR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 15:47 |
| 61Cutter GauthierL | 0 | 1 | 1 | 0 | 0 | 0 | 60.0 | 5 | 2 | 0 | 22:03 |
| 64Mikael GranlundC | 3 | 0 | 3 | 1 | 0 | 2 | 53.3 | 6 | 1 | 1 | 19:31 |
| 77Frank VatranoR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 2 | 0 | 13:38 |
| 91Leo CarlssonC | 0 | 1 | 1 | -1 | 0 | 0 | 41.7 | 1 | 0 | 0 | 20:05 |
| 2Jackson LaCombeD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 3 | 0 | 2 | 25:58 |
| 3Ian MooreD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 11:00 |
| 7Radko GudasD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 | 08:33 |
| 51Olen ZellwegerD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 13:25 |
| 65Jacob TroubaD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 3 | 0 | 1 | 23:31 |
| 74John CarlsonD | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 26:55 |
| 98Pavel MintyukovD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 17:44 |
| Total | 3 | 4 | 7 | — | 2 | 2 | — | 33 | 22 | 14 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 1Lukas DostalG | 0 | 0 | 0 | .000 | 00:00 |
| 33Ville HussoG | 25 | 23 | 2 | .920 | 64:59 |
| Total | — | — | — | — | — |
Season stats
Season stats
Gritsyuk and Hischier score in 1st period in the Devils' 4-1 victory over the Ducks
Arseny Gritsyuk and Nico Hischier scored first-period goals, Nico Daws made 16 saves and the New Jersey Devils beat the Anaheim Ducks 4-1 on Thursday night.
ESPN
William Nylander takes hilarious shot at Brady Tkachuk’s Ottawa return: “Did they throw snakes?”
Sportskeeda
Panthers' Cooper Black, all 6-9 of him, becomes NHL's tallest goalie
The 6-9 Cooper Black is listed 2 inches taller than the goalies who previously held the mark -- Ben Bishop, Ivan Fedotov, Mads Sogaard and Mikko Koskinen.
ESPN
Tony Kornheiser and Michael Wilbon kick off PTI 25 with their top headlines
Tony Kornheiser and Michael Wilbon kick off PTI 25 with their top headlines
ESPN
"Hughes has to make a trade": NHL fans react as Canadiens' Nick Suzuki gets ruled out for 2-4 weeks with an upper-body injury
Sportskeeda