Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Shootout: WPG wins 2-0
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Dylan DeMeloD | 0 | 0 | 0 | 0 | 18:14 | 0:00 | 3:42 | 14:32 | 25 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24Haydn FleuryD | 0 | 2 | 1 | 0 | 10:43 | 0:00 | 0:00 | 10:43 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 44Josh MorrisseyD | 0 | 0 | 0 | 1 | 26:47 | 3:08 | 0:00 | 23:39 | 29 | 0 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 4Neal PionkD | 0 | 1 | 0 | 1 | 25:27 | 2:49 | 1:25 | 21:13 | 29 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 57Elias SalomonssonD | 0 | 3 | 0 | -1 | 19:38 | 0:00 | 1:24 | 18:14 | 28 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 54Dylan SambergD | 0 | 1 | 0 | -1 | 23:05 | 0:00 | 3:45 | 19:20 | 28 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Will BorgenD | 0 | 3 | 0 | 0 | 14:32 | 0:00 | 2:53 | 11:39 | 21 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23Adam FoxD | 2 | 0 | 1 | -1 | 23:19 | 4:45 | 0:46 | 17:48 | 27 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 44Vladislav GavrikovD | 1 | 1 | 0 | -1 | 24:17 | 0:22 | 3:39 | 20:16 | 31 | 0 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 12Connor MackeyD | 1 | 0 | 0 | 0 | 12:30 | 0:00 | 0:00 | 12:30 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 29Matthew RobertsonD | 1 | 1 | 1 | 1 | 23:16 | 0:00 | 1:12 | 22:04 | 30 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 4Braden SchneiderD | 3 | 5 | 0 | 1 | 24:38 | 0:00 | 2:21 | 22:17 | 30 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36Morgan BarronC | 2 | 1 | 1 | 0 | 13:46 | 0:00 | 1:30 | 12:16 | 18 | 0 | 11 | 0 | 1 | 1 | 0 | 6 | 9 | 40.0 | 0 | 0 | 0 |
| 81Kyle ConnorLW | 2 | 0 | 0 | 0 | 24:46 | 3:19 | 1:45 | 19:42 | 29 | 0 | 31 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 9Alex IafalloLW | 1 | 2 | 0 | 0 | 18:22 | 0:24 | 0:22 | 17:36 | 23 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 45Cole KoepkeLW | 0 | 3 | 0 | 0 | 11:12 | 0:00 | 0:59 | 10:13 | 14 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 93Brad LambertC | 0 | 2 | 0 | 0 | 13:04 | 2:30 | 0:00 | 10:34 | 18 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 17Adam LowryC | 0 | 1 | 0 | 0 | 17:06 | 0:01 | 3:36 | 13:29 | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 11 | 35.3 | 0 | 0 | 0 |
| 14Gustav NyquistRW | 0 | 1 | 0 | 0 | 10:30 | 2:12 | 0:00 | 8:18 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 91Cole PerfettiC | 1 | 1 | 0 | 0 | 17:43 | 2:29 | 0:00 | 15:14 | 22 | 0 | 9 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 27Isak RosenRW | 1 | 0 | 0 | 0 | 10:10 | 2:13 | 0:00 | 7:57 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 55Mark ScheifeleC | 1 | 0 | 1 | 0 | 24:40 | 3:19 | 0:00 | 21:21 | 26 | 0 | 31 | 0 | 3 | 2 | 0 | 11 | 8 | 57.9 | 1 | 1 | 2 |
| 19Jonathan ToewsC | 0 | 0 | 0 | 0 | 11:05 | 2:39 | 0:00 | 8:26 | 13 | 0 | 9 | 0 | 1 | 0 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| 13Gabriel VilardiC | 1 | 1 | 0 | 0 | 17:19 | 2:30 | 0:00 | 14:49 | 22 | 1 | 27 | 1 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Dylan DeMeloD | 0 | 0 | 0 | 0 | 18:14 | 0:00 | 3:42 | 14:32 | 25 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24Haydn FleuryD | 0 | 2 | 1 | 0 | 10:43 | 0:00 | 0:00 | 10:43 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 44Josh MorrisseyD | 0 | 0 | 0 | 1 | 26:47 | 3:08 | 0:00 | 23:39 | 29 | 0 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 4Neal PionkD | 0 | 1 | 0 | 1 | 25:27 | 2:49 | 1:25 | 21:13 | 29 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 57Elias SalomonssonD | 0 | 3 | 0 | -1 | 19:38 | 0:00 | 1:24 | 18:14 | 28 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 54Dylan SambergD | 0 | 1 | 0 | -1 | 23:05 | 0:00 | 3:45 | 19:20 | 28 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Eric ComrieG | 2 | 29 | 0 | 0 | 27 | .931 | 18 | 7 | 2 | 64:37 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
"I'm showing up to disrupt you, to force you to trade me": Analyst speculates Connor Hellebuyck's stance ahead of end of Jets suspension
Sportskeeda
Fueled by 'electric' MSG crowd, resurgent Rangers improve to 6-0-0 on home ice
With a 5-2 victory over the Anaheim Ducks on Monday night at Madison Square Garden, the New York Rangers improved to 6-0-0 in their first six home games, matching the second-longest season-opening home winning streak in franchise history.
ESPN
Cole Perfetti makes his thoughts clear on Connor Hellebuyck potentially playing again for Jets after serving suspension
Sportskeeda
Sources: At least 3 teams in mix for Jets goalie Connor Hellebuyck
Several teams remain interested in goalie Connor Hellebuyck, sources told ESPN, but there's no guarantee the Winnipeg Jets will deal him before his suspension ends.
ESPN
Jets' course of action to keep Connor Hellebuyck banished from locker room explored as goalie's suspension nears end
Sportskeeda