Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
NJD attacksCGY attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Mikael BacklundC | 1 | 0 | 1 | 1 | 0 | 0 | 62.5 | 3 | 0 | 0 | 18:07 |
| 16Morgan FrostC | 0 | 0 | 0 | -1 | 0 | 0 | 33.3 | 0 | 0 | 1 | 11:41 |
| 17Yegor SharangovichC | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 0 | 16:37 |
| 18John BeecherC | 2 | 0 | 2 | 1 | 0 | 0 | 38.5 | 4 | 0 | 3 | 15:15 |
| 20Blake ColemanL | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4 | 3 | 2 | 17:20 |
| 22Ryan StromeC | 0 | 1 | 1 | 2 | 0 | 0 | 43.8 | 1 | 0 | 0 | 15:02 |
| 27Matt CoronatoR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 13:07 |
| 43Adam KlapkaR | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 1 | 6 | 1 | 11:58 |
| 47Connor ZaryC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 12:15 |
| 86Joel FarabeeL | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 1 | 1 | 16:25 |
| 92Matvei GridinR | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 10:55 |
| 95Victor OlofssonL | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 16:18 |
| 3Olli MaattaD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 2 | 27:19 |
| 7Kevin BahlD | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | 2 | 2 | 27:33 |
| 37Yan KuznetsovD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 3 | 2 | 17:09 |
| 44Joel HanleyD | 0 | 0 | 0 | 1 | 6 | 0 | 0.0 | 2 | 0 | 3 | 16:41 |
| 48Hunter BrzustewiczD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 15:23 |
| 94Brayden PachalD | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 1 | 4 | 1 | 16:05 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Cody GlassC | 0 | 0 | 0 | -1 | 0 | 0 | 75.0 | 1 | 1 | 1 | 14:19 |
| 13Nico HischierC | 0 | 0 | 0 | -1 | 0 | 0 | 52.2 | 1 | 1 | 1 | 20:59 |
| 16Connor BrownR | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 1 | 0 | 0 | 17:20 |
| 28Timo MeierR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 16:40 |
| 29Lenni HameenahoR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 3 | 1 | 0 | 12:28 |
| 42Maxim TsyplakovR | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 3 | 0 | 11:13 |
| 47Paul CotterL | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 1 | 2 | 0 | 11:07 |
| 63Jesper BrattL | 0 | 2 | 2 | -2 | 0 | 0 | 0.0 | 1 | 0 | 1 | 20:11 |
| 72Nick BjugstadC | 0 | 1 | 1 | 1 | 0 | 0 | 60.0 | 1 | 0 | 0 | 11:15 |
| 81Arseny GritsyukR | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 3 | 0 | 0 | 17:10 |
| 86Jack HughesC | 1 | 1 | 2 | -3 | 0 | 0 | 28.6 | 5 | 0 | 0 | 20:57 |
| 91Dawson MercerC | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 0 | 0 | 15:49 |
| 5Brenden DillonD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 16:31 |
| 7Dougie HamiltonD | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 2 | 2 | 0 | 21:32 |
| 8Johnathan KovacevicD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 16:30 |
| 17Simon NemecD | 1 | 0 | 1 | -2 | 0 | 1 | 0.0 | 1 | 2 | 1 | 21:22 |
| 43Luke HughesD | 1 | 1 | 2 | -1 | 0 | 1 | 0.0 | 5 | 0 | 1 | 25:03 |
| 71Jonas SiegenthalerD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 13:39 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Mikael BacklundC | 1 | 0 | 1 | 1 | 0 | 0 | 62.5 | 3 | 0 | 0 | 18:07 |
| 16Morgan FrostC | 0 | 0 | 0 | -1 | 0 | 0 | 33.3 | 0 | 0 | 1 | 11:41 |
| 17Yegor SharangovichC | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 0 | 16:37 |
| 18John BeecherC | 2 | 0 | 2 | 1 | 0 | 0 | 38.5 | 4 | 0 | 3 | 15:15 |
| 20Blake ColemanL | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4 | 3 | 2 | 17:20 |
| 22Ryan StromeC | 0 | 1 | 1 | 2 | 0 | 0 | 43.8 | 1 | 0 | 0 | 15:02 |
| 27Matt CoronatoR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 13:07 |
| 43Adam KlapkaR | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 1 | 6 | 1 | 11:58 |
| 47Connor ZaryC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 12:15 |
| 86Joel FarabeeL | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 1 | 1 | 16:25 |
| 92Matvei GridinR | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 10:55 |
| 95Victor OlofssonL | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 16:18 |
| 3Olli MaattaD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 2 | 27:19 |
| 7Kevin BahlD | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | 2 | 2 | 27:33 |
| 37Yan KuznetsovD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 3 | 2 | 17:09 |
| 44Joel HanleyD | 0 | 0 | 0 | 1 | 6 | 0 | 0.0 | 2 | 0 | 3 | 16:41 |
| 48Hunter BrzustewiczD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 15:23 |
| 94Brayden PachalD | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 1 | 4 | 1 | 16:05 |
| Total | 5 | 7 | 12 | — | 6 | 0 | — | 29 | 22 | 20 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 1Devin CooleyG | 0 | 0 | 0 | .000 | 00:00 |
| 32Dustin WolfG | 32 | 28 | 4 | .875 | 60:00 |
| Total | — | — | — | — | — |
Season stats
Season stats
Ranking NHL teams on Dylan Larkin's trade list by Stanley Cup winning chances ft. Devils with 2.6%
Sportskeeda
Gritsyuk and Hischier score in 1st period in the Devils' 4-1 victory over the Ducks
Arseny Gritsyuk and Nico Hischier scored first-period goals, Nico Daws made 16 saves and the New Jersey Devils beat the Anaheim Ducks 4-1 on Thursday night.
ESPN
"Gotta be a concussion?": NHL fans react as Panthers' Jacob Markstrom picks up freak injury at practice, set to miss weeks
Sportskeeda
William Nylander takes hilarious shot at Brady Tkachuk’s Ottawa return: “Did they throw snakes?”
Sportskeeda
Panthers' Cooper Black, all 6-9 of him, becomes NHL's tallest goalie
The 6-9 Cooper Black is listed 2 inches taller than the goalies who previously held the mark -- Ben Bishop, Ivan Fedotov, Mads Sogaard and Mikko Koskinen.
ESPN