Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Shootout: ANA wins 2-1
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45Alexandre CarrierD | 1 | 0 | 0 | 0 | 16:13 | 0:00 | 0:12 | 16:01 | 23 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 53Noah DobsonD | 1 | 1 | 1 | 1 | 24:56 | 2:22 | 0:51 | 21:43 | 30 | 0 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21Kaiden GuhleD | 5 | 2 | 0 | -1 | 19:42 | 0:00 | 1:09 | 18:33 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 48Lane HutsonD | 1 | 0 | 0 | 2 | 25:51 | 4:21 | 0:29 | 21:01 | 29 | 1 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 8Mike MathesonD | 0 | 1 | 0 | -1 | 23:16 | 0:15 | 1:43 | 21:18 | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 72Arber XhekajD | 0 | 3 | 0 | -1 | 11:06 | 0:00 | 0:00 | 11:06 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Radko GudasD | 1 | 1 | 0 | 1 | 19:11 | 0:00 | 2:56 | 16:15 | 23 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 2Jackson LaCombeD | 1 | 1 | 1 | 1 | 27:07 | 1:59 | 0:00 | 25:08 | 26 | 1 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 98Pavel MintyukovD | 1 | 0 | 0 | -2 | 16:45 | 0:13 | 2:33 | 13:59 | 22 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 3Ian MooreD | 1 | 0 | 0 | -2 | 16:04 | 0:00 | 1:54 | 14:10 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 65Jacob TroubaD | 0 | 0 | 0 | 1 | 28:36 | 0:24 | 4:12 | 24:00 | 32 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 51Olen ZellwegerD | 3 | 0 | 0 | 1 | 18:26 | 0:00 | 2:06 | 16:20 | 25 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Josh AndersonRW | 1 | 0 | 0 | -1 | 12:57 | 0:00 | 0:49 | 12:08 | 18 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 76Zack BolducRW | 1 | 5 | 0 | 1 | 15:54 | 1:12 | 0:00 | 14:42 | 19 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 13Cole CaufieldRW | 0 | 0 | 0 | 2 | 19:48 | 4:19 | 0:00 | 15:29 | 22 | 2 | 37 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 77Kirby DachC | 2 | 0 | 0 | 0 | 16:58 | 1:20 | 0:00 | 15:38 | 20 | 0 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24Phillip DanaultC | 0 | 1 | 0 | 0 | 13:40 | 0:00 | 1:02 | 12:38 | 17 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 71.4 | 1 | 0 | 0 |
| 93Ivan DemidovRW | 1 | 0 | 0 | -1 | 15:11 | 4:38 | 0:00 | 10:33 | 20 | 0 | 13 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 71Jake EvansC | 0 | 5 | 0 | 1 | 17:14 | 0:00 | 1:07 | 16:07 | 22 | 0 | 8 | 1 | 0 | 0 | 0 | 8 | 7 | 53.3 | 1 | 0 | 0 |
| 11Brendan GallagherRW | 0 | 2 | 0 | 0 | 12:18 | 1:22 | 0:00 | 10:56 | 17 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 91Oliver KapanenC | 0 | 0 | 0 | -1 | 10:46 | 0:00 | 1:10 | 9:36 | 15 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| 15Alex NewhookC | 1 | 1 | 0 | -3 | 14:38 | 0:54 | 0:16 | 13:28 | 19 | 0 | 8 | 0 | 2 | 1 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| 20Juraj SlafkovskyLW | 1 | 0 | 1 | 1 | 21:13 | 5:19 | 0:00 | 15:54 | 23 | 0 | 21 | 2 | 1 | 6 | 0 | 1 | 0 | 100.0 | 3 | 0 | 0 |
| 14Nick SuzukiC | 0 | 0 | 1 | 1 | 23:08 | 5:18 | 0:00 | 17:50 | 25 | 1 | 20 | 1 | 2 | 1 | 0 | 16 | 12 | 57.1 | 0 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45Alexandre CarrierD | 1 | 0 | 0 | 0 | 16:13 | 0:00 | 0:12 | 16:01 | 23 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 53Noah DobsonD | 1 | 1 | 1 | 1 | 24:56 | 2:22 | 0:51 | 21:43 | 30 | 0 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21Kaiden GuhleD | 5 | 2 | 0 | -1 | 19:42 | 0:00 | 1:09 | 18:33 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 48Lane HutsonD | 1 | 0 | 0 | 2 | 25:51 | 4:21 | 0:29 | 21:01 | 29 | 1 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 8Mike MathesonD | 0 | 1 | 0 | -1 | 23:16 | 0:15 | 1:43 | 21:18 | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 72Arber XhekajD | 0 | 3 | 0 | -1 | 11:06 | 0:00 | 0:00 | 11:06 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Sam MontembeaultG | 5 | 33 | 0 | 0 | 28 | .848 | 24 | 3 | 1 | 65:00 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
"Hughes has to make a trade": NHL fans react as Canadiens' Nick Suzuki gets ruled out for 2-4 weeks with an upper-body injury
Sportskeeda
Pierre LeBrun drops major update on Canadiens' hunt for Dylan Larkin after his 10-team trade list leak
Sportskeeda
Canadiens captain Nick Suzuki out 2-4 weeks with upper-body injury
Canadiens captain Nick Suzuki is out two to four weeks with an upper-body injury.
ESPN
NHL rumors: Canadiens "ready to pull trigger" on Dylan Larkin trade depending on his family's willingness to move to Montreal
Sportskeeda
Pierre LeBrun doesn't rule out Dylan Larkin-Canadiens trade - "Maybe he has a change of heart"
Sportskeeda