Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
VGK attacksWSH attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Jack EichelC | 0 | 0 | 0 | -2 | 0 | 0 | 40.0 | 1 | 0 | 0 | 20:46 |
| 10Colton SissonsC | 0 | 0 | 0 | -1 | 0 | 0 | 66.7 | 2 | 2 | 1 | 11:06 |
| 16Pavel DorofeyevR | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 16:24 |
| 19Reilly SmithR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 14:08 |
| 20Brandon SaadL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 12:28 |
| 26Alexander HoltzR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 08:04 |
| 42Braeden BowmanR | 1 | 0 | 1 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0 | 11:18 |
| 48Tomas HertlC | 1 | 0 | 1 | 1 | 0 | 1 | 56.3 | 3 | 3 | 1 | 18:26 |
| 49Ivan BarbashevL | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 2 | 2 | 0 | 15:14 |
| 55Keegan KolesarR | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 3 | 0 | 11:28 |
| 61Mark StoneR | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 1 | 0 | 1 | 20:40 |
| 93Mitch MarnerR | 0 | 1 | 1 | 0 | 0 | 0 | 30.0 | 1 | 0 | 1 | 19:50 |
| 3Brayden McNabbD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6 | 2 | 17:37 |
| 4Rasmus AnderssonD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 4 | 0 | 0 | 20:46 |
| 5Jeremy LauzonD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 2 | 4 | 1 | 20:35 |
| 6Kaedan KorczakD | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 13:02 |
| 15Noah HanifinD | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 3 | 0 | 2 | 19:55 |
| 27Shea TheodoreD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 20:04 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Alex OvechkinL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 3 | 2 | 2 | 17:43 |
| 9Ryan LeonardR | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0 | 14:42 |
| 17Dylan StromeC | 0 | 0 | 0 | -1 | 0 | 0 | 76.9 | 2 | 0 | 1 | 16:26 |
| 21Aliaksei ProtasC | 0 | 2 | 2 | 3 | 0 | 0 | 0.0 | 2 | 1 | 0 | 19:38 |
| 22Brandon DuhaimeR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 09:36 |
| 24Connor McMichaelC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 15:03 |
| 26Nic DowdC | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 2 | 0 | 15:13 |
| 34Justin SourdifR | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 1 | 0 | 0 | 07:59 |
| 43Tom WilsonR | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 21:58 |
| 53Ethen FrankC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 10:58 |
| 72Anthony BeauvillierL | 0 | 0 | 0 | -1 | 0 | 0 | 100.0 | 1 | 1 | 1 | 13:48 |
| 80Pierre-Luc DuboisL | 2 | 1 | 3 | 3 | 0 | 0 | 50.0 | 6 | 0 | 1 | 19:37 |
| 3Matt RoyD | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 1 | 2 | 0 | 20:20 |
| 6Jakob ChychrunD | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 6 | 0 | 2 | 24:43 |
| 38Rasmus SandinD | 0 | 2 | 2 | 3 | 0 | 0 | 0.0 | 2 | 2 | 2 | 21:30 |
| 42Martin FehérváryD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | 5 | 22:04 |
| 47Declan ChisholmD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 2 | 1 | 10:59 |
| 57Trevor van RiemsdykD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12:54 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Jack EichelC | 0 | 0 | 0 | -2 | 0 | 0 | 40.0 | 1 | 0 | 0 | 20:46 |
| 10Colton SissonsC | 0 | 0 | 0 | -1 | 0 | 0 | 66.7 | 2 | 2 | 1 | 11:06 |
| 16Pavel DorofeyevR | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 16:24 |
| 19Reilly SmithR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 14:08 |
| 20Brandon SaadL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 12:28 |
| 26Alexander HoltzR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 08:04 |
| 42Braeden BowmanR | 1 | 0 | 1 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0 | 11:18 |
| 48Tomas HertlC | 1 | 0 | 1 | 1 | 0 | 1 | 56.3 | 3 | 3 | 1 | 18:26 |
| 49Ivan BarbashevL | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 2 | 2 | 0 | 15:14 |
| 55Keegan KolesarR | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 3 | 0 | 11:28 |
| 61Mark StoneR | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 1 | 0 | 1 | 20:40 |
| 93Mitch MarnerR | 0 | 1 | 1 | 0 | 0 | 0 | 30.0 | 1 | 0 | 1 | 19:50 |
| 3Brayden McNabbD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6 | 2 | 17:37 |
| 4Rasmus AnderssonD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 4 | 0 | 0 | 20:46 |
| 5Jeremy LauzonD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 2 | 4 | 1 | 20:35 |
| 6Kaedan KorczakD | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 13:02 |
| 15Noah HanifinD | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 3 | 0 | 2 | 19:55 |
| 27Shea TheodoreD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 20:04 |
| Total | 2 | 4 | 6 | — | 8 | 1 | — | 26 | 20 | 12 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 33Adin HillG | 0 | 0 | 0 | .000 | 00:00 |
| 40Akira SchmidG | 30 | 27 | 3 | .900 | 58:09 |
| Total | — | — | — | — | — |
Season stats
Season stats
Elliotte Friedman raises concern among Golden Knights fans amid falling attendance: "Don't feel as appreciated"
Sportskeeda
Elliotte Friedman weighs in on the primary reason behind Golden Knights' failing attendance
Sportskeeda
Alex Ovechkin discussed possibility of extending Capitals contract by two years before retirement decision
Sportskeeda
Dominik Hasek alleges Alex Ovechkin's sons were "knowingly exploited" during Capitals home opening ceremony
Sportskeeda
"Absolute blessing of a lifetime": William Karlsson's wife Emily reacts after forward signs Golden Knights contract extension
Sportskeeda