Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
PHI attacksNYR attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bobby BrinkR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 1 | 15:45 |
| 11Travis KonecnyR | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 20:12 |
| 14Sean CouturierC | 0 | 1 | 1 | 1 | 0 | 0 | 50.0 | 0 | 3 | 0 | 18:44 |
| 19Garnet HathawayR | 0 | 0 | 0 | -1 | 7 | 0 | 100.0 | 0 | 4 | 1 | 09:09 |
| 22Christian DvorakC | 0 | 0 | 0 | 1 | 0 | 0 | 31.3 | 0 | 0 | 0 | 21:00 |
| 27Noah CatesL | 0 | 1 | 1 | -1 | 0 | 0 | 27.3 | 5 | 0 | 1 | 15:29 |
| 29Nikita GrebenkinR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 2 | 0 | 12:08 |
| 39Matvei MichkovR | 2 | 0 | 2 | 0 | 2 | 1 | 0.0 | 2 | 0 | 0 | 14:01 |
| 46Trevor ZegrasC | 1 | 0 | 1 | 1 | 2 | 0 | 0.0 | 1 | 2 | 0 | 20:17 |
| 52Denver BarkeyC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 13:54 |
| 74Owen TippettR | 0 | 1 | 1 | 0 | 0 | 0 | 100.0 | 1 | 2 | 1 | 15:24 |
| 91Carl GrundstromR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 5 | 2 | 0 | 10:23 |
| 6Travis SanheimD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 23:39 |
| 8Cam YorkD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 22:18 |
| 9Jamie DrysdaleD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 21:33 |
| 24Nick SeelerD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1 | 2 | 15:34 |
| 36Emil AndraeD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 11:50 |
| 55Rasmus RistolainenD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 21:46 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8J.T. MillerC | 0 | 0 | 0 | -2 | 0 | 0 | 63.6 | 0 | 1 | 0 | 21:07 |
| 13Alexis LafrenièreL | 1 | 0 | 1 | 1 | 2 | 0 | 0.0 | 1 | 1 | 0 | 15:25 |
| 14Taylor RaddyshR | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1 | 2 | 09:49 |
| 16Vincent TrocheckC | 0 | 1 | 1 | 0 | 2 | 0 | 60.0 | 1 | 6 | 0 | 21:35 |
| 39Sam CarrickC | 1 | 0 | 1 | 1 | 5 | 0 | 66.7 | 2 | 1 | 1 | 07:57 |
| 42Noah LabaC | 0 | 0 | 0 | 0 | 0 | 0 | 58.3 | 2 | 4 | 0 | 16:09 |
| 43Conor ShearyL | 0 | 0 | 0 | 0 | 2 | 0 | 50.0 | 0 | 0 | 2 | 12:50 |
| 50Will CuylleL | 0 | 1 | 1 | 1 | 0 | 0 | 100.0 | 1 | 2 | 2 | 18:05 |
| 78Brennan OthmannL | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 1 | 1 | 09:23 |
| 91Brendan BrissonC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 11:21 |
| 93Mika ZibanejadC | 0 | 0 | 0 | -2 | 0 | 0 | 70.0 | 3 | 1 | 0 | 21:33 |
| 94Gabe PerreaultR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 14:52 |
| 4Braden SchneiderD | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 3 | 0 | 3 | 22:34 |
| 6Vincent IorioD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 11:53 |
| 17Will BorgenD | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 2 | 2 | 2 | 18:58 |
| 23Adam FoxD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 2 | 0 | 1 | 24:57 |
| 29Matthew RobertsonD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 17:29 |
| 44Vladislav GavrikovD | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 23:09 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bobby BrinkR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 1 | 15:45 |
| 11Travis KonecnyR | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 20:12 |
| 14Sean CouturierC | 0 | 1 | 1 | 1 | 0 | 0 | 50.0 | 0 | 3 | 0 | 18:44 |
| 19Garnet HathawayR | 0 | 0 | 0 | -1 | 7 | 0 | 100.0 | 0 | 4 | 1 | 09:09 |
| 22Christian DvorakC | 0 | 0 | 0 | 1 | 0 | 0 | 31.3 | 0 | 0 | 0 | 21:00 |
| 27Noah CatesL | 0 | 1 | 1 | -1 | 0 | 0 | 27.3 | 5 | 0 | 1 | 15:29 |
| 29Nikita GrebenkinR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 2 | 0 | 12:08 |
| 39Matvei MichkovR | 2 | 0 | 2 | 0 | 2 | 1 | 0.0 | 2 | 0 | 0 | 14:01 |
| 46Trevor ZegrasC | 1 | 0 | 1 | 1 | 2 | 0 | 0.0 | 1 | 2 | 0 | 20:17 |
| 52Denver BarkeyC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 13:54 |
| 74Owen TippettR | 0 | 1 | 1 | 0 | 0 | 0 | 100.0 | 1 | 2 | 1 | 15:24 |
| 91Carl GrundstromR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 5 | 2 | 0 | 10:23 |
| 6Travis SanheimD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 23:39 |
| 8Cam YorkD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 22:18 |
| 9Jamie DrysdaleD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 21:33 |
| 24Nick SeelerD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1 | 2 | 15:34 |
| 36Emil AndraeD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 11:50 |
| 55Rasmus RistolainenD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 21:46 |
| Total | 3 | 6 | 9 | — | 11 | 1 | — | 24 | 23 | 11 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 33Samuel ErssonG | 25 | 23 | 2 | .920 | 61:39 |
| 80Dan VladarG | 0 | 0 | 0 | .000 | 00:00 |
| Total | — | — | — | — | — |
Season stats
Season stats
Rookie Cole Knuble scores first two goals for Flyers
Rookie forward Cole Knuble scored twice to help the Philadelphia Flyers beat the Buffalo Sabres 3-1 on Wednesday night.
ESPN
Fueled by 'electric' MSG crowd, resurgent Rangers improve to 6-0-0 on home ice
With a 5-2 victory over the Anaheim Ducks on Monday night at Madison Square Garden, the New York Rangers improved to 6-0-0 in their first six home games, matching the second-longest season-opening home winning streak in franchise history.
ESPN
NHL Rumors: Insider reveals "one true untouchable" on Flyers, not Matvei Michkov
Sportskeeda
"Hopefully he left after OT": NHL fans react to rumors of Rangers sending goalie scout to watch Ukko-Pekka Luukkonen
Sportskeeda
NHL analyst believes Flyers won't pursue "blockbuster trade" to help dig themselves out of the current situation
Sportskeeda