Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Will BorgenD | 2 | 1 | 0 | -1 | 20:24 | 0:01 | 3:28 | 16:55 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 44Vladislav GavrikovD | 1 | 1 | 1 | 2 | 22:29 | 2:18 | 4:48 | 15:23 | 26 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 60Scott MorrowD | 1 | 0 | 0 | -2 | 14:49 | 1:41 | 0:00 | 13:08 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 29Matthew RobertsonD | 2 | 1 | 0 | -1 | 22:41 | 0:28 | 3:46 | 18:27 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 4Braden SchneiderD | 1 | 1 | 0 | 2 | 20:24 | 0:00 | 4:38 | 15:46 | 27 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 18Urho VaakanainenD | 0 | 0 | 0 | -2 | 13:38 | 0:00 | 1:58 | 11:40 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75Connor CliftonD | 4 | 3 | 0 | 1 | 17:26 | 0:00 | 2:10 | 15:16 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 65Erik KarlssonD | 0 | 0 | 1 | -1 | 23:53 | 7:00 | 0:57 | 15:56 | 22 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 77Brett KulakD | 1 | 0 | 0 | 1 | 17:08 | 0:03 | 1:22 | 15:43 | 21 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Ryan SheaD | 0 | 0 | 0 | 1 | 20:13 | 2:20 | 1:38 | 16:15 | 22 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 7Ilya SolovyovD | 2 | 1 | 0 | 2 | 13:27 | 0:00 | 0:02 | 13:25 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 28Parker WotherspoonD | 0 | 1 | 0 | -2 | 18:33 | 0:00 | 2:16 | 16:17 | 19 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Jonny BrodzinskiC | 0 | 1 | 0 | -1 | 9:37 | 0:20 | 0:00 | 9:17 | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 39Sam CarrickC | 0 | 1 | 0 | -2 | 14:34 | 0:02 | 1:46 | 12:46 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 7 | 50.0 | 1 | 1 | 2 |
| 50Will CuylleLW | 1 | 5 | 0 | 1 | 20:02 | 1:14 | 3:50 | 14:58 | 25 | 1 | 13 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 42Noah LabaC | 0 | 0 | 0 | -1 | 2:34 | 0:26 | 0:00 | 2:08 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| 13Alexis LafreniereLW | 0 | 1 | 0 | 1 | 17:59 | 3:00 | 0:01 | 14:58 | 23 | 2 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| 8J.T. MillerLW | 0 | 2 | 0 | -1 | 22:09 | 2:52 | 3:14 | 16:03 | 30 | 0 | 14 | 1 | 2 | 2 | 0 | 10 | 2 | 83.3 | 2 | 0 | 0 |
| 78Brennan OthmannLW | 0 | 3 | 0 | -1 | 9:16 | 1:16 | 0:00 | 8:00 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 94Gabe PerreaultRW | 0 | 0 | 0 | -1 | 14:58 | 1:23 | 0:00 | 13:35 | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 14Taylor RaddyshRW | 0 | 1 | 0 | 0 | 11:09 | 0:00 | 2:16 | 8:53 | 18 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| 73Matt RempeC | 0 | 4 | 0 | -1 | 7:46 | 0:00 | 0:00 | 7:46 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 16Vincent TrocheckC | 0 | 3 | 0 | 3 | 22:40 | 2:57 | 4:21 | 15:22 | 28 | 1 | 12 | 2 | 1 | 1 | 0 | 15 | 8 | 65.2 | 0 | 0 | 0 |
| 93Mika ZibanejadC | 2 | 1 | 1 | -1 | 22:47 | 2:54 | 3:14 | 16:39 | 30 | 0 | 23 | 1 | 0 | 1 | 0 | 8 | 9 | 47.1 | 0 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Will BorgenD | 2 | 1 | 0 | -1 | 20:24 | 0:01 | 3:28 | 16:55 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 44Vladislav GavrikovD | 1 | 1 | 1 | 2 | 22:29 | 2:18 | 4:48 | 15:23 | 26 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 60Scott MorrowD | 1 | 0 | 0 | -2 | 14:49 | 1:41 | 0:00 | 13:08 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 29Matthew RobertsonD | 2 | 1 | 0 | -1 | 22:41 | 0:28 | 3:46 | 18:27 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 4Braden SchneiderD | 1 | 1 | 0 | 2 | 20:24 | 0:00 | 4:38 | 15:46 | 27 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 18Urho VaakanainenD | 0 | 0 | 0 | -2 | 13:38 | 0:00 | 1:58 | 11:40 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Jonathan QuickG | 5 | 33 | 0 | 0 | 28 | .848 | 18 | 8 | 2 | 58:44 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
What happened to Ben Kindel? Penguins GM Kyle Dubas shares diagnosis
Sportskeeda
Penguins' Ben Kindel back in Pittsburgh after medical emergency
Penguins forward Ben Kindel is back in Pittsburgh and recovering from a medical emergency on the team's flight back from Utah earlier this week.
ESPN
Fueled by 'electric' MSG crowd, resurgent Rangers improve to 6-0-0 on home ice
With a 5-2 victory over the Anaheim Ducks on Monday night at Madison Square Garden, the New York Rangers improved to 6-0-0 in their first six home games, matching the second-longest season-opening home winning streak in franchise history.
ESPN
"Hopefully he left after OT": NHL fans react to rumors of Rangers sending goalie scout to watch Ukko-Pekka Luukkonen
Sportskeeda
"I just don't see the deal": Elliotte Friedman pours cold water on Connor Hellebuyck-Rangers rumors
Sportskeeda