Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Mikey AndersonD | 0 | 2 | 1 | 0 | 19:30 | 0:00 | 1:14 | 18:16 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 5Cody CeciD | 2 | 1 | 0 | -1 | 18:52 | 0:00 | 4:14 | 14:38 | 23 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 92Brandt ClarkeD | 3 | 0 | 0 | -2 | 21:04 | 1:27 | 0:24 | 19:13 | 23 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 8Drew DoughtyD | 1 | 2 | 1 | -1 | 22:48 | 0:44 | 1:34 | 20:30 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 2Brian DumoulinD | 0 | 2 | 0 | -1 | 16:15 | 0:00 | 0:00 | 16:15 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 6Joel EdmundsonD | 1 | 1 | 0 | -1 | 17:53 | 0:00 | 4:17 | 13:36 | 22 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Bowen ByramD | 2 | 0 | 0 | 2 | 20:40 | 1:50 | 0:55 | 17:55 | 25 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 26Rasmus DahlinD | 0 | 1 | 0 | 1 | 25:53 | 4:00 | 1:16 | 20:37 | 27 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 8Michael KesselringD | 2 | 0 | 2 | 0 | 14:29 | 0:00 | 0:00 | 14:29 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 12 |
| 73Zach MetsaD | 3 | 0 | 0 | 0 | 9:19 | 0:00 | 0:00 | 9:19 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 25Owen PowerD | 0 | 0 | 0 | 2 | 22:24 | 1:24 | 0:43 | 20:17 | 25 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23Mattias SamuelssonD | 1 | 0 | 0 | 1 | 23:24 | 0:39 | 1:27 | 21:18 | 27 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Joel ArmiaRW | 0 | 2 | 1 | -1 | 16:47 | 0:00 | 1:57 | 14:50 | 20 | 0 | 10 | 0 | 2 | 1 | 0 | 5 | 8 | 38.5 | 2 | 0 | 0 |
| 55Quinton ByfieldRW | 0 | 0 | 1 | -1 | 15:54 | 0:00 | 2:31 | 13:23 | 21 | 0 | 9 | 0 | 1 | 1 | 0 | 9 | 8 | 52.9 | 1 | 1 | 2 |
| 22Kevin FialaLW | 0 | 0 | 0 | -1 | 17:23 | 1:28 | 0:03 | 15:52 | 22 | 0 | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| 37Warren FoegeleLW | 0 | 0 | 0 | -1 | 14:27 | 0:40 | 0:39 | 13:08 | 18 | 0 | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| 79Samuel HeleniusC | 0 | 4 | 0 | -1 | 10:06 | 0:00 | 0:00 | 10:06 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 | 0 | 2 | 12 |
| 9Adrian KempeRW | 0 | 3 | 0 | -1 | 16:49 | 1:29 | 0:59 | 14:21 | 22 | 1 | 18 | 0 | 4 | 0 | 0 | 2 | 5 | 28.6 | 1 | 0 | 0 |
| 96Andrei KuzmenkoLW | 1 | 0 | 0 | 0 | 15:39 | 1:33 | 0:00 | 14:06 | 17 | 0 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 14Alex LaferriereRW | 1 | 2 | 0 | 0 | 17:40 | 0:42 | 3:37 | 13:21 | 20 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 7 | 0.0 | 1 | 0 | 0 |
| 39Jeff MalottLW | 1 | 6 | 0 | -1 | 9:39 | 0:00 | 0:00 | 9:39 | 14 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3 | 14 |
| 12Trevor MooreLW | 0 | 3 | 0 | -1 | 16:14 | 0:43 | 1:55 | 13:36 | 21 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 10Corey PerryRW | 1 | 0 | 1 | -1 | 15:27 | 1:31 | 0:00 | 13:56 | 19 | 0 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 52Taylor WardRW | 0 | 2 | 0 | -1 | 11:48 | 0:38 | 0:00 | 11:10 | 15 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Mikey AndersonD | 0 | 2 | 1 | 0 | 19:30 | 0:00 | 1:14 | 18:16 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 5Cody CeciD | 2 | 1 | 0 | -1 | 18:52 | 0:00 | 4:14 | 14:38 | 23 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 92Brandt ClarkeD | 3 | 0 | 0 | -2 | 21:04 | 1:27 | 0:24 | 19:13 | 23 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 8Drew DoughtyD | 1 | 2 | 1 | -1 | 22:48 | 0:44 | 1:34 | 20:30 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 2Brian DumoulinD | 0 | 2 | 0 | -1 | 16:15 | 0:00 | 0:00 | 16:15 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 6Joel EdmundsonD | 1 | 1 | 0 | -1 | 17:53 | 0:00 | 4:17 | 13:36 | 22 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Darcy KuemperG | 3 | 31 | 0 | 0 | 28 | .903 | 25 | 3 | 0 | 59:54 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
Kings secure long-awaited first win, lose Quinton Byfield to upper-body injury
The NHL's only winless team entering Tuesday's action, the Los Angeles Kings broke out offensively, producing a 5-2 win over the Washington Capitals to improve to 1-6-2, though they lost center Quinton Byfield in the first period to an upper-body injury.
ESPN
Kings "received affirmation" that Connor Hellebuyck would accept a trade, per insider
Sportskeeda
"Will be a steal of a contract soon" - NHL fans react as Noah Ostlund signs an eight-year, $6.6M AAV extension with the Sabres
Sportskeeda
Flyers rookie Cole Knuble scores first 2 career goals in 3-1 victory over Sabres
Rookie forward Cole Knuble scored twice to help the Philadelphia Flyers beat the Buffalo Sabres 3-1 on Wednesday night.
ESPN
Philadelphia Flyers vs. Buffalo Sabres: Game Highlights
Philadelphia Flyers vs. Buffalo Sabres: Game Highlights
ESPN