Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
NYI attacksNYR attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8J.T. MillerC | 0 | 1 | 1 | -1 | 0 | 0 | 25.0 | 1 | 6 | 0 | 19:46 |
| 13Alexis LafrenièreL | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 2 | 0 | 0 | 13:27 |
| 14Taylor RaddyshR | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 13:28 |
| 16Vincent TrocheckC | 0 | 0 | 0 | -1 | 2 | 0 | 64.3 | 0 | 0 | 1 | 15:50 |
| 22Jonny BrodzinskiC | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 10:10 |
| 39Sam CarrickC | 0 | 0 | 0 | 0 | 4 | 0 | 80.0 | 1 | 2 | 0 | 09:50 |
| 42Noah LabaC | 0 | 1 | 1 | 0 | 0 | 0 | 14.3 | 0 | 4 | 1 | 14:25 |
| 50Will CuylleL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 4 | 0 | 14:18 |
| 73Matt RempeC | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 4 | 0 | 09:49 |
| 78Brennan OthmannL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 13:48 |
| 93Mika ZibanejadC | 1 | 0 | 1 | -1 | 0 | 1 | 37.5 | 2 | 0 | 0 | 21:39 |
| 94Gabe PerreaultR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 16:17 |
| 4Braden SchneiderD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 1 | 22:52 |
| 17Will BorgenD | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 1 | 2 | 20:38 |
| 18Urho VaakanainenD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 13:54 |
| 29Matthew RobertsonD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 1 | 1 | 2 | 22:14 |
| 44Vladislav GavrikovD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 24:44 |
| 60Scott MorrowD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 13:23 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Simon HolmstromR | 1 | 2 | 3 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 15:53 |
| 11Anthony DuclairL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 16:40 |
| 13Mathew BarzalC | 1 | 0 | 1 | -1 | 0 | 1 | 42.9 | 5 | 0 | 3 | 20:09 |
| 14Bo HorvatC | 0 | 1 | 1 | 1 | 4 | 0 | 66.7 | 1 | 0 | 0 | 17:07 |
| 16Marc GatcombC | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 3 | 1 | 11:03 |
| 27Anders LeeL | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 5 | 1 | 2 | 15:39 |
| 29Jonathan DrouinL | 0 | 0 | 0 | -1 | 2 | 0 | 57.1 | 1 | 0 | 0 | 16:23 |
| 32Kyle MacLeanC | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 2 | 1 | 12:12 |
| 44Jean-Gabriel PageauC | 1 | 1 | 2 | 2 | 0 | 0 | 66.7 | 3 | 3 | 1 | 13:31 |
| 51Emil HeinemanL | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 4 | 4 | 0 | 17:10 |
| 53Casey CizikasC | 0 | 0 | 0 | 0 | 0 | 0 | 45.5 | 0 | 1 | 0 | 13:07 |
| 81Ondrej PalatL | 1 | 1 | 2 | 1 | 0 | 1 | 0.0 | 2 | 2 | 1 | 11:53 |
| 3Adam PelechD | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 2 | 0 | 1 | 17:29 |
| 4Carson SoucyD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 16:38 |
| 6Ryan PulockD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 19:53 |
| 24Scott MayfieldD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 17:05 |
| 48Matthew SchaeferD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 2 | 3 | 24:36 |
| 77Tony DeAngeloD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 19:39 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8J.T. MillerC | 0 | 1 | 1 | -1 | 0 | 0 | 25.0 | 1 | 6 | 0 | 19:46 |
| 13Alexis LafrenièreL | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 2 | 0 | 0 | 13:27 |
| 14Taylor RaddyshR | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 13:28 |
| 16Vincent TrocheckC | 0 | 0 | 0 | -1 | 2 | 0 | 64.3 | 0 | 0 | 1 | 15:50 |
| 22Jonny BrodzinskiC | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 10:10 |
| 39Sam CarrickC | 0 | 0 | 0 | 0 | 4 | 0 | 80.0 | 1 | 2 | 0 | 09:50 |
| 42Noah LabaC | 0 | 1 | 1 | 0 | 0 | 0 | 14.3 | 0 | 4 | 1 | 14:25 |
| 50Will CuylleL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 4 | 0 | 14:18 |
| 73Matt RempeC | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 4 | 0 | 09:49 |
| 78Brennan OthmannL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 13:48 |
| 93Mika ZibanejadC | 1 | 0 | 1 | -1 | 0 | 1 | 37.5 | 2 | 0 | 0 | 21:39 |
| 94Gabe PerreaultR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 16:17 |
| 4Braden SchneiderD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 1 | 22:52 |
| 17Will BorgenD | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 1 | 2 | 20:38 |
| 18Urho VaakanainenD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 13:54 |
| 29Matthew RobertsonD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 1 | 1 | 2 | 22:14 |
| 44Vladislav GavrikovD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 24:44 |
| 60Scott MorrowD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 13:23 |
| Total | 2 | 4 | 6 | — | 10 | 1 | — | 16 | 31 | 11 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 32Jonathan QuickG | 0 | 0 | 0 | .000 | 00:00 |
| 41Spencer MartinG | 36 | 31 | 5 | .861 | 60:00 |
| Total | — | — | — | — | — |
Season stats
Season stats
Gritsyuk and Hischier score in 1st period in the Devils' 4-1 victory over the Ducks
Arseny Gritsyuk and Nico Hischier scored first-period goals, Nico Daws made 16 saves and the New Jersey Devils beat the Anaheim Ducks 4-1 on Thursday night.
ESPN
William Nylander takes hilarious shot at Brady Tkachuk’s Ottawa return: “Did they throw snakes?”
Sportskeeda
Panthers' Cooper Black, all 6-9 of him, becomes NHL's tallest goalie
The 6-9 Cooper Black is listed 2 inches taller than the goalies who previously held the mark -- Ben Bishop, Ivan Fedotov, Mads Sogaard and Mikko Koskinen.
ESPN
Tony Kornheiser and Michael Wilbon kick off PTI 25 with their top headlines
Tony Kornheiser and Michael Wilbon kick off PTI 25 with their top headlines
ESPN
"Hughes has to make a trade": NHL fans react as Canadiens' Nick Suzuki gets ruled out for 2-4 weeks with an upper-body injury
Sportskeeda