Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Rasmus AnderssonD | 3 | 0 | 0 | 0 | 22:49 | 1:26 | 2:43 | 18:40 | 29 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 15Noah HanifinD | 1 | 0 | 0 | -1 | 22:22 | 0:00 | 3:20 | 19:02 | 27 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 17Ben HuttonD | 2 | 1 | 0 | 1 | 13:14 | 0:00 | 0:03 | 13:11 | 18 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 6Kaedan KorczakD | 3 | 1 | 0 | 0 | 15:40 | 0:00 | 1:15 | 14:25 | 22 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 5Jeremy LauzonD | 2 | 6 | 0 | -1 | 20:51 | 0:00 | 4:42 | 16:09 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 27Shea TheodoreD | 0 | 0 | 0 | -1 | 24:19 | 1:16 | 3:57 | 19:06 | 31 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45Alexandre CarrierD | 4 | 1 | 0 | -2 | 21:23 | 0:00 | 3:51 | 17:32 | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 53Noah DobsonD | 3 | 2 | 0 | 2 | 20:41 | 1:17 | 1:56 | 17:28 | 25 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21Kaiden GuhleD | 3 | 4 | 2 | 0 | 19:42 | 0:00 | 1:37 | 18:05 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 48Lane HutsonD | 2 | 1 | 1 | -1 | 25:04 | 5:38 | 0:06 | 19:20 | 22 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 8Mike MathesonD | 2 | 0 | 0 | 2 | 24:25 | 0:26 | 4:23 | 19:36 | 26 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 72Arber XhekajD | 0 | 2 | 0 | 1 | 8:16 | 0:00 | 0:05 | 8:11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49Ivan BarbashevLW | 1 | 2 | 1 | 0 | 16:20 | 1:21 | 0:00 | 14:59 | 19 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 42Braeden BowmanRW | 0 | 3 | 0 | 2 | 15:26 | 1:23 | 0:00 | 14:03 | 17 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 16Pavel DorofeyevRW | 0 | 0 | 1 | 2 | 19:16 | 4:34 | 0:00 | 14:42 | 19 | 2 | 24 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9Jack EichelC | 0 | 1 | 1 | -2 | 26:00 | 4:55 | 4:22 | 16:43 | 25 | 0 | 19 | 0 | 3 | 0 | 0 | 10 | 8 | 55.6 | 1 | 0 | 0 |
| 48Tomas HertlC | 1 | 2 | 1 | -1 | 18:54 | 4:40 | 0:00 | 14:14 | 21 | 0 | 21 | 0 | 1 | 3 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| 26Alexander HoltzRW | 0 | 0 | 0 | -1 | 5:18 | 0:00 | 0:00 | 5:18 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 55Keegan KolesarRW | 1 | 6 | 0 | 0 | 15:13 | 0:00 | 3:04 | 12:09 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 28Tanner LaczynskiC | 0 | 0 | 0 | -1 | 6:27 | 1:04 | 0:00 | 5:23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| 93Mitch MarnerRW | 0 | 0 | 0 | 2 | 22:26 | 4:44 | 3:22 | 14:20 | 24 | 0 | 12 | 0 | 4 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| 23Cole ReinhardtLW | 0 | 1 | 0 | -1 | 5:33 | 0:00 | 0:00 | 5:33 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 19Reilly SmithRW | 1 | 1 | 0 | -1 | 14:44 | 0:00 | 0:39 | 14:05 | 18 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| 61Mark StoneRW | 0 | 0 | 0 | -1 | 23:00 | 4:37 | 3:06 | 15:17 | 24 | 0 | 20 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Rasmus AnderssonD | 3 | 0 | 0 | 0 | 22:49 | 1:26 | 2:43 | 18:40 | 29 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 15Noah HanifinD | 1 | 0 | 0 | -1 | 22:22 | 0:00 | 3:20 | 19:02 | 27 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 17Ben HuttonD | 2 | 1 | 0 | 1 | 13:14 | 0:00 | 0:03 | 13:11 | 18 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 6Kaedan KorczakD | 3 | 1 | 0 | 0 | 15:40 | 0:00 | 1:15 | 14:25 | 22 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 5Jeremy LauzonD | 2 | 6 | 0 | -1 | 20:51 | 0:00 | 4:42 | 16:09 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 27Shea TheodoreD | 0 | 0 | 0 | -1 | 24:19 | 1:16 | 3:57 | 19:06 | 31 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Akira SchmidG | 3 | 26 | 0 | 0 | 23 | .885 | 18 | 4 | 1 | 63:58 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
"Hughes has to make a trade": NHL fans react as Canadiens' Nick Suzuki gets ruled out for 2-4 weeks with an upper-body injury
Sportskeeda
Pierre LeBrun drops major update on Canadiens' hunt for Dylan Larkin after his 10-team trade list leak
Sportskeeda
Canadiens captain Nick Suzuki out 2-4 weeks with upper-body injury
Canadiens captain Nick Suzuki is out two to four weeks with an upper-body injury.
ESPN
Elliotte Friedman raises concern among Golden Knights fans amid falling attendance: "Don't feel as appreciated"
Sportskeeda
Elliotte Friedman weighs in on the primary reason behind Golden Knights' failing attendance
Sportskeeda