Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
BOS attacksMTL attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Brendan GallagherR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 11:42 |
| 13Cole CaufieldR | 3 | 0 | 3 | 1 | 0 | 2 | 100.0 | 6 | 0 | 0 | 19:14 |
| 14Nick SuzukiC | 0 | 2 | 2 | 1 | 0 | 0 | 56.3 | 1 | 0 | 1 | 21:25 |
| 17Josh AndersonR | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 1 | 13:05 |
| 20Juraj SlafkovskýL | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 19:53 |
| 24Phillip DanaultC | 0 | 0 | 0 | -1 | 0 | 0 | 40.9 | 1 | 1 | 2 | 16:11 |
| 71Jake EvansC | 0 | 1 | 1 | 0 | 0 | 0 | 57.1 | 0 | 0 | 0 | 13:19 |
| 76Zachary BolducR | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 3 | 3 | 1 | 11:17 |
| 77Kirby DachC | 0 | 0 | 0 | -1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 07:57 |
| 85Alexandre TexierL | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 3 | 0 | 16:51 |
| 91Oliver KapanenC | 0 | 0 | 0 | 0 | 0 | 0 | 28.6 | 1 | 0 | 0 | 14:43 |
| 93Ivan DemidovR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 19:11 |
| 8Mike MathesonD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 23:37 |
| 21Kaiden GuhleD | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 1 | 1 | 16:27 |
| 45Alexandre CarrierD | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 1 | 1 | 16:47 |
| 48Lane HutsonD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 26:32 |
| 53Noah DobsonD | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 4 | 0 | 0 | 20:58 |
| 72Arber XhekajD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 09:19 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Casey MittelstadtC | 0 | 1 | 1 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 17:05 |
| 18Pavel ZachaC | 0 | 1 | 1 | 0 | 2 | 0 | 41.7 | 2 | 0 | 1 | 19:38 |
| 21Alex SteevesC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 08:35 |
| 28Elias LindholmC | 0 | 0 | 0 | -1 | 0 | 0 | 50.0 | 1 | 0 | 1 | 19:25 |
| 39Morgan GeekieC | 2 | 0 | 2 | 1 | 0 | 2 | 33.3 | 3 | 2 | 1 | 18:37 |
| 47Mark KastelicC | 0 | 0 | 0 | 1 | 0 | 0 | 80.0 | 0 | 2 | 0 | 12:26 |
| 52Sean KuralyC | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 2 | 1 | 11:59 |
| 71Viktor ArvidssonL | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 4 | 2 | 2 | 16:51 |
| 84Tanner JeannotL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 10:21 |
| 88David PastrnakR | 0 | 1 | 1 | -1 | 2 | 0 | 0.0 | 6 | 1 | 0 | 19:52 |
| 92Marat KhusnutdinovC | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 12:15 |
| 93Fraser MintenC | 1 | 1 | 2 | 1 | 0 | 0 | 66.7 | 1 | 1 | 0 | 12:23 |
| 6Mason LohreiD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 15:52 |
| 26Andrew PeekeD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 1 | 0 | 19:30 |
| 27Hampus LindholmD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 21:56 |
| 45Jonathan AspirotD | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 3 | 1 | 14:54 |
| 73Charlie McAvoyD | 0 | 3 | 3 | -1 | 0 | 0 | 0.0 | 0 | 2 | 2 | 27:43 |
| 91Nikita ZadorovD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 16:35 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Brendan GallagherR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 11:42 |
| 13Cole CaufieldR | 3 | 0 | 3 | 1 | 0 | 2 | 100.0 | 6 | 0 | 0 | 19:14 |
| 14Nick SuzukiC | 0 | 2 | 2 | 1 | 0 | 0 | 56.3 | 1 | 0 | 1 | 21:25 |
| 17Josh AndersonR | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 1 | 13:05 |
| 20Juraj SlafkovskýL | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 19:53 |
| 24Phillip DanaultC | 0 | 0 | 0 | -1 | 0 | 0 | 40.9 | 1 | 1 | 2 | 16:11 |
| 71Jake EvansC | 0 | 1 | 1 | 0 | 0 | 0 | 57.1 | 0 | 0 | 0 | 13:19 |
| 76Zachary BolducR | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 3 | 3 | 1 | 11:17 |
| 77Kirby DachC | 0 | 0 | 0 | -1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 07:57 |
| 85Alexandre TexierL | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 3 | 0 | 16:51 |
| 91Oliver KapanenC | 0 | 0 | 0 | 0 | 0 | 0 | 28.6 | 1 | 0 | 0 | 14:43 |
| 93Ivan DemidovR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 19:11 |
| 8Mike MathesonD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 23:37 |
| 21Kaiden GuhleD | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 1 | 1 | 16:27 |
| 45Alexandre CarrierD | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 1 | 1 | 16:47 |
| 48Lane HutsonD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 26:32 |
| 53Noah DobsonD | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 4 | 0 | 0 | 20:58 |
| 72Arber XhekajD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 09:19 |
| Total | 3 | 6 | 9 | — | 13 | 2 | — | 25 | 16 | 10 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 35Samuel MontembeaultG | 21 | 17 | 4 | .810 | 57:24 |
| 75Jakub DobesG | 0 | 0 | 0 | .000 | 00:00 |
| Total | — | — | — | — | — |
Season stats
Season stats
"Hughes has to make a trade": NHL fans react as Canadiens' Nick Suzuki gets ruled out for 2-4 weeks with an upper-body injury
Sportskeeda
Pierre LeBrun drops major update on Canadiens' hunt for Dylan Larkin after his 10-team trade list leak
Sportskeeda
Canadiens captain Nick Suzuki out 2-4 weeks with upper-body injury
Canadiens captain Nick Suzuki is out two to four weeks with an upper-body injury.
ESPN
NHL rumors: Canadiens "ready to pull trigger" on Dylan Larkin trade depending on his family's willingness to move to Montreal
Sportskeeda
Pierre LeBrun doesn't rule out Dylan Larkin-Canadiens trade - "Maybe he has a change of heart"
Sportskeeda