Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
BUF attacksMTL attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Brendan GallagherR | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 0 | 10:58 |
| 13Cole CaufieldR | 1 | 1 | 2 | -1 | 0 | 0 | 100.0 | 5 | 0 | 0 | 19:17 |
| 14Nick SuzukiC | 1 | 1 | 2 | -1 | 0 | 1 | 63.6 | 2 | 0 | 0 | 22:17 |
| 17Josh AndersonR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 13:27 |
| 20Juraj SlafkovskýL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 2 | 18:14 |
| 24Phillip DanaultC | 0 | 0 | 0 | -2 | 2 | 0 | 45.5 | 0 | 3 | 2 | 14:58 |
| 27Sammy BlaisL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 1 | 07:29 |
| 76Zachary BolducR | 0 | 0 | 0 | -1 | 0 | 0 | 100.0 | 0 | 5 | 0 | 12:04 |
| 85Alexandre TexierL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 13:45 |
| 90Joseph VelenoC | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 0 | 3 | 1 | 11:12 |
| 91Oliver KapanenC | 0 | 0 | 0 | 0 | 2 | 0 | 53.3 | 3 | 0 | 1 | 16:02 |
| 93Ivan DemidovR | 1 | 0 | 1 | -1 | 0 | 1 | 0.0 | 3 | 0 | 0 | 16:10 |
| 8Mike MathesonD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 22:32 |
| 21Kaiden GuhleD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 1 | 14:56 |
| 45Alexandre CarrierD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 21:00 |
| 48Lane HutsonD | 0 | 2 | 2 | -1 | 2 | 0 | 0.0 | 1 | 0 | 2 | 25:55 |
| 53Noah DobsonD | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 21:39 |
| 72Arber XhekajD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 10:29 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Zach BensonL | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 2 | 1 | 0 | 16:06 |
| 12Jordan GreenwayL | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 3 | 1 | 11:10 |
| 17Jason ZuckerL | 0 | 1 | 1 | 0 | 0 | 0 | 25.0 | 0 | 1 | 1 | 14:27 |
| 19Peyton KrebsC | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 0 | 0 | 0 | 10:55 |
| 22Jack QuinnR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 14:21 |
| 29Beck MalenstynL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 5 | 0 | 08:45 |
| 48Tyson KozakC | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 | 2 | 3 | 0 | 09:22 |
| 71Ryan McLeodC | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 1 | 1 | 0 | 18:29 |
| 72Tage ThompsonC | 3 | 2 | 5 | 2 | 0 | 1 | 41.2 | 3 | 0 | 1 | 20:43 |
| 86Noah OstlundC | 0 | 2 | 2 | 0 | 0 | 0 | 20.0 | 3 | 0 | 0 | 17:21 |
| 89Alex TuchR | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 4 | 0 | 18:44 |
| 91Josh DoanR | 1 | 1 | 2 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | 16:55 |
| 4Bowen ByramD | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 1 | 0 | 0 | 25:05 |
| 23Mattias SamuelssonD | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 4 | 0 | 1 | 25:24 |
| 25Owen PowerD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 23:04 |
| 26Rasmus DahlinD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 27:39 |
| 73Zach MetsaD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 07:38 |
| 78Jacob BrysonD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 06:02 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Brendan GallagherR | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 0 | 10:58 |
| 13Cole CaufieldR | 1 | 1 | 2 | -1 | 0 | 0 | 100.0 | 5 | 0 | 0 | 19:17 |
| 14Nick SuzukiC | 1 | 1 | 2 | -1 | 0 | 1 | 63.6 | 2 | 0 | 0 | 22:17 |
| 17Josh AndersonR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 13:27 |
| 20Juraj SlafkovskýL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 2 | 18:14 |
| 24Phillip DanaultC | 0 | 0 | 0 | -2 | 2 | 0 | 45.5 | 0 | 3 | 2 | 14:58 |
| 27Sammy BlaisL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 1 | 07:29 |
| 76Zachary BolducR | 0 | 0 | 0 | -1 | 0 | 0 | 100.0 | 0 | 5 | 0 | 12:04 |
| 85Alexandre TexierL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 13:45 |
| 90Joseph VelenoC | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 0 | 3 | 1 | 11:12 |
| 91Oliver KapanenC | 0 | 0 | 0 | 0 | 2 | 0 | 53.3 | 3 | 0 | 1 | 16:02 |
| 93Ivan DemidovR | 1 | 0 | 1 | -1 | 0 | 1 | 0.0 | 3 | 0 | 0 | 16:10 |
| 8Mike MathesonD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 22:32 |
| 21Kaiden GuhleD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 1 | 14:56 |
| 45Alexandre CarrierD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 21:00 |
| 48Lane HutsonD | 0 | 2 | 2 | -1 | 2 | 0 | 0.0 | 1 | 0 | 2 | 25:55 |
| 53Noah DobsonD | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 21:39 |
| 72Arber XhekajD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 10:29 |
| Total | 3 | 5 | 8 | — | 12 | 2 | — | 23 | 26 | 18 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 32Jacob FowlerG | 26 | 22 | 4 | .846 | 58:08 |
| 35Samuel MontembeaultG | 0 | 0 | 0 | .000 | 00:00 |
| Total | — | — | — | — | — |
Season stats
Season stats
Gritsyuk and Hischier score in 1st period in the Devils' 4-1 victory over the Ducks
Arseny Gritsyuk and Nico Hischier scored first-period goals, Nico Daws made 16 saves and the New Jersey Devils beat the Anaheim Ducks 4-1 on Thursday night.
ESPN
William Nylander takes hilarious shot at Brady Tkachuk’s Ottawa return: “Did they throw snakes?”
Sportskeeda
Panthers' Cooper Black, all 6-9 of him, becomes NHL's tallest goalie
The 6-9 Cooper Black is listed 2 inches taller than the goalies who previously held the mark -- Ben Bishop, Ivan Fedotov, Mads Sogaard and Mikko Koskinen.
ESPN
Tony Kornheiser and Michael Wilbon kick off PTI 25 with their top headlines
Tony Kornheiser and Michael Wilbon kick off PTI 25 with their top headlines
ESPN
"Hughes has to make a trade": NHL fans react as Canadiens' Nick Suzuki gets ruled out for 2-4 weeks with an upper-body injury
Sportskeeda