Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
VGK attacksLAK attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Jack EichelC | 0 | 3 | 3 | 1 | 2 | 0 | 15.4 | 4 | 1 | 2 | 19:01 |
| 10Colton SissonsC | 0 | 0 | 0 | 0 | 0 | 0 | 63.6 | 3 | 2 | 2 | 12:59 |
| 16Pavel DorofeyevR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 16:02 |
| 19Reilly SmithR | 0 | 0 | 0 | -1 | 0 | 0 | 33.3 | 0 | 0 | 0 | 14:02 |
| 23Cole ReinhardtL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 12:04 |
| 26Alexander HoltzR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10:54 |
| 42Braeden BowmanR | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 13:46 |
| 48Tomas HertlC | 0 | 0 | 0 | 0 | 0 | 0 | 71.4 | 2 | 0 | 0 | 15:34 |
| 49Ivan BarbashevL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 2 | 18:21 |
| 55Keegan KolesarR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 13:41 |
| 61Mark StoneR | 1 | 1 | 2 | 1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 19:58 |
| 93Mitch MarnerR | 1 | 0 | 1 | -1 | 0 | 1 | 50.0 | 4 | 0 | 1 | 16:35 |
| 2Zach WhitecloudD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 20:44 |
| 5Jeremy LauzonD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 21:59 |
| 6Kaedan KorczakD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 15:56 |
| 15Noah HanifinD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 1 | 5 | 21:03 |
| 17Ben HuttonD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 13:05 |
| 27Shea TheodoreD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 2 | 0 | 1 | 23:37 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Adrian KempeR | 0 | 1 | 1 | 1 | 2 | 0 | 50.0 | 4 | 0 | 1 | 19:33 |
| 14Alex LaferriereR | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 3 | 4 | 1 | 20:28 |
| 15Alex TurcotteC | 0 | 1 | 1 | 1 | 0 | 0 | 66.7 | 2 | 3 | 1 | 14:47 |
| 22Kevin FialaL | 1 | 1 | 2 | 1 | 2 | 0 | 0.0 | 3 | 0 | 2 | 22:25 |
| 37Warren FoegeleL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 15:53 |
| 39Jeff MalottL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 13:18 |
| 47Andre LeeL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 6 | 1 | 12:06 |
| 52Taylor WardR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 14:31 |
| 55Quinton ByfieldR | 0 | 0 | 0 | -1 | 0 | 0 | 66.7 | 0 | 1 | 0 | 20:32 |
| 79Samuel HeleniusC | 0 | 0 | 0 | -1 | 0 | 0 | 33.3 | 0 | 3 | 1 | 09:22 |
| 96Andrei KuzmenkoL | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0 | 17:44 |
| 2Brian DumoulinD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 17:19 |
| 5Cody CeciD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 16:17 |
| 6Joel EdmundsonD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 3 | 0 | 18:51 |
| 8Drew DoughtyD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 23:31 |
| 43Jacob MoverareD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 00:22 |
| 44Mikey AndersonD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 22:11 |
| 92Brandt ClarkeD | 1 | 0 | 1 | 2 | 0 | 0 | 0.0 | 3 | 0 | 3 | 19:34 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Jack EichelC | 0 | 3 | 3 | 1 | 2 | 0 | 15.4 | 4 | 1 | 2 | 19:01 |
| 10Colton SissonsC | 0 | 0 | 0 | 0 | 0 | 0 | 63.6 | 3 | 2 | 2 | 12:59 |
| 16Pavel DorofeyevR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 16:02 |
| 19Reilly SmithR | 0 | 0 | 0 | -1 | 0 | 0 | 33.3 | 0 | 0 | 0 | 14:02 |
| 23Cole ReinhardtL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 12:04 |
| 26Alexander HoltzR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10:54 |
| 42Braeden BowmanR | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 13:46 |
| 48Tomas HertlC | 0 | 0 | 0 | 0 | 0 | 0 | 71.4 | 2 | 0 | 0 | 15:34 |
| 49Ivan BarbashevL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 2 | 18:21 |
| 55Keegan KolesarR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 13:41 |
| 61Mark StoneR | 1 | 1 | 2 | 1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 19:58 |
| 93Mitch MarnerR | 1 | 0 | 1 | -1 | 0 | 1 | 50.0 | 4 | 0 | 1 | 16:35 |
| 2Zach WhitecloudD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 20:44 |
| 5Jeremy LauzonD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 21:59 |
| 6Kaedan KorczakD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 15:56 |
| 15Noah HanifinD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 1 | 5 | 21:03 |
| 17Ben HuttonD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 13:05 |
| 27Shea TheodoreD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 2 | 0 | 1 | 23:37 |
| Total | 3 | 5 | 8 | — | 2 | 1 | — | 27 | 20 | 19 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 30Carl LindbomG | 0 | 0 | 0 | .000 | 00:00 |
| 40Akira SchmidG | 24 | 22 | 2 | .917 | 60:19 |
| Total | — | — | — | — | — |
Season stats
Season stats
Kings secure long-awaited first win, lose Quinton Byfield to upper-body injury
The NHL's only winless team entering Tuesday's action, the Los Angeles Kings broke out offensively, producing a 5-2 win over the Washington Capitals to improve to 1-6-2, though they lost center Quinton Byfield in the first period to an upper-body injury.
ESPN
Elliotte Friedman raises concern among Golden Knights fans amid falling attendance: "Don't feel as appreciated"
Sportskeeda
Elliotte Friedman weighs in on the primary reason behind Golden Knights' failing attendance
Sportskeeda
Kings "received affirmation" that Connor Hellebuyck would accept a trade, per insider
Sportskeeda
"Absolute blessing of a lifetime": William Karlsson's wife Emily reacts after forward signs Golden Knights contract extension
Sportskeeda