Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Shootout: LAK wins 1-0
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Mikey AndersonD | 2 | 2 | 0 | 1 | 24:31 | 0:00 | 3:57 | 20:34 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 5Cody CeciD | 1 | 0 | 1 | 0 | 17:56 | 0:00 | 1:53 | 16:03 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 92Brandt ClarkeD | 2 | 1 | 0 | -1 | 17:31 | 1:14 | 0:00 | 16:17 | 25 | 0 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 8Drew DoughtyD | 1 | 1 | 1 | 1 | 26:12 | 0:49 | 0:46 | 24:37 | 31 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 2Brian DumoulinD | 1 | 1 | 0 | 0 | 17:32 | 0:00 | 1:51 | 15:41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 6Joel EdmundsonD | 0 | 1 | 0 | -1 | 19:40 | 0:00 | 3:12 | 16:28 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Evan BouchardD | 5 | 1 | 0 | 1 | 30:36 | 4:53 | 1:08 | 24:35 | 29 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 14Mattias EkholmD | 1 | 1 | 0 | 1 | 23:02 | 1:04 | 1:09 | 20:49 | 26 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 49Ty EmbersonD | 2 | 0 | 0 | 0 | 18:18 | 0:00 | 0:55 | 17:23 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 25Darnell NurseD | 4 | 1 | 1 | 0 | 24:41 | 0:56 | 0:00 | 23:45 | 29 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 75Alec RegulaD | 1 | 1 | 0 | -1 | 9:56 | 0:00 | 0:00 | 9:56 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24Spencer StastneyD | 0 | 0 | 1 | -1 | 14:20 | 0:00 | 0:55 | 13:25 | 20 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55Quinton ByfieldRW | 0 | 1 | 0 | 1 | 21:16 | 0:45 | 2:55 | 17:36 | 27 | 0 | 7 | 1 | 2 | 1 | 0 | 5 | 11 | 31.3 | 1 | 1 | 2 |
| 22Kevin FialaLW | 0 | 2 | 0 | -1 | 19:16 | 1:18 | 0:05 | 17:53 | 20 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| 37Warren FoegeleLW | 1 | 1 | 0 | 0 | 18:50 | 0:59 | 2:21 | 15:30 | 22 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| 79Samuel HeleniusC | 1 | 2 | 1 | 0 | 8:51 | 0:00 | 0:00 | 8:51 | 12 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
| 9Adrian KempeRW | 0 | 0 | 0 | 0 | 19:34 | 1:18 | 1:23 | 16:53 | 24 | 0 | 15 | 1 | 0 | 1 | 0 | 3 | 1 | 75.0 | 0 | 1 | 2 |
| 96Andrei KuzmenkoLW | 0 | 0 | 0 | -1 | 16:35 | 1:04 | 0:00 | 15:31 | 18 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 14Alex LaferriereRW | 1 | 2 | 1 | 0 | 21:08 | 0:45 | 3:07 | 17:16 | 27 | 1 | 12 | 0 | 5 | 3 | 0 | 8 | 5 | 61.5 | 2 | 0 | 0 |
| 47Andre LeeLW | 0 | 1 | 0 | 1 | 7:12 | 0:00 | 0:00 | 7:12 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 39Jeff MalottLW | 0 | 2 | 0 | 0 | 13:31 | 0:00 | 0:57 | 12:34 | 18 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 10Corey PerryRW | 1 | 0 | 0 | 0 | 15:47 | 1:18 | 0:00 | 14:29 | 18 | 1 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 15Alex TurcotteC | 1 | 2 | 0 | -1 | 15:11 | 0:45 | 0:06 | 14:20 | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| 52Taylor WardRW | 0 | 1 | 0 | 1 | 8:49 | 0:00 | 0:00 | 8:49 | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Mikey AndersonD | 2 | 2 | 0 | 1 | 24:31 | 0:00 | 3:57 | 20:34 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 5Cody CeciD | 1 | 0 | 1 | 0 | 17:56 | 0:00 | 1:53 | 16:03 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 92Brandt ClarkeD | 2 | 1 | 0 | -1 | 17:31 | 1:14 | 0:00 | 16:17 | 25 | 0 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 8Drew DoughtyD | 1 | 1 | 1 | 1 | 26:12 | 0:49 | 0:46 | 24:37 | 31 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 2Brian DumoulinD | 1 | 1 | 0 | 0 | 17:32 | 0:00 | 1:51 | 15:41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 6Joel EdmundsonD | 0 | 1 | 0 | -1 | 19:40 | 0:00 | 3:12 | 16:28 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Anton ForsbergG | 3 | 26 | 0 | 0 | 23 | .885 | 20 | 3 | 0 | 65:00 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
Kings secure long-awaited first win, lose Quinton Byfield to upper-body injury
The NHL's only winless team entering Tuesday's action, the Los Angeles Kings broke out offensively, producing a 5-2 win over the Washington Capitals to improve to 1-6-2, though they lost center Quinton Byfield in the first period to an upper-body injury.
ESPN
NHL analyst shuts down Connor McDavid - Wayne Gretzky comparison: "He's not putting up 215+ points"
Sportskeeda
[PICTURES] Connor McDavid dons Colonel Sanders getup alongside Leon Draisaitl as Marv from Home Alone in Oilers' Halloween party
Sportskeeda
Kings "received affirmation" that Connor Hellebuyck would accept a trade, per insider
Sportskeeda
[PICTURES] Connor McDavid's wife Lauren hosts late Canadian Thanksgiving dinner for Oilers wives & girlfriends
Sportskeeda