Scoring

0:00SOFilip Forsberg Goal Backhand
19:192ndRyan O'Reilly Goal (13) Wrist Shot, assists: Cole Smith (2)
12:142ndSimon Holmstrom Goal (10) Wrist Shot, assists: Scott Mayfield (6), Mathew Barzal (25)

New York Islanders
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 22:34 | 1:31 | 0:00 | 21:03 | 28 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | |
| 2 | 2 | 0 | 1 | 17:01 | 0:00 | 1:00 | 16:01 | 23 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 11:10 | 0:00 | 0:00 | 11:10 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 21:44 | 0:00 | 1:32 | 20:12 | 32 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 20:42 | 0:29 | 1:00 | 19:13 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | -1 | 28:53 | 2:31 | 0:28 | 25:54 | 32 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |

Nashville Predators
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 21:55 | 0:32 | 1:33 | 19:50 | 27 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 19:51 | 0:00 | 1:08 | 18:43 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 23:11 | 1:28 | 0:12 | 21:31 | 27 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 19:07 | 0:00 | 2:52 | 16:15 | 27 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | -1 | 21:00 | 0:39 | 2:56 | 17:25 | 27 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | -1 | 19:22 | 0:00 | 0:00 | 19:22 | 23 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Defense
NSHOffense
NSHTeam record
NSHGame information
8:00 PM, January 8, 2026
Bridgestone Arena
Nashville
Where to watch
- ESPN+
- Hulu
- Disney+
News
Ryan Whitney claims Matthew Schaefer won't be able to carry the Islanders into the playoffs
Sportskeeda
"Luke Evangelista could’ve been the face of the team!" - NHL fans puzzled by Predators' decision to trade forward
Sportskeeda
New Jersey Devils trade for Predators forward Evangelista
ESPN
David Shuman joins Islanders' ownership group as limited partner
David Shuman has joined the New York Islanders' ownership group as a limited partner, subject to NHL approval.
ESPN
Tennessee, Peyton Manning, Dallas Cowboys lead tributes to Dolly Parton
The legendary singer-songwriter from the Volunteer State died Tuesday at the age of 80.
ESPN
Islanders announce 'Navy Lighthouse' as fan-voted third jersey contest winner
The New York Islanders put the fate of their third jersey design in the hands of their fans -- and they've landed on a winning concept.
ESPN
NHL rookie roundtable: Gavin McKenna and other top rookies answer burning questions
How would you want people to describe your game? Most embarrassing hockey story? We got the answers to those questions and more from some of the NHL's top rookies.
ESPN
Grading preseason bold predictions for all 32 NHL teams
Steve Yzerman "failing up?" Spot on. Rangers returning to the playoffs? Not so much.
ESPN
Behind the scenes at the NHL Broadcast Training Camp
Who will be the next great hockey player turned analyst? We attended the latest training program in New York to find out.
ESPN
How Makar, Hughes will reset the market for NHL defensemen
Some observers scoffed at the $12.5 million per year contract that Bowen Byram signed. Just wait.
ESPN
Judging overreactions to the first wave of 2026 NHL free agency
The hockey world is dishing out hot takes aplenty this month. We sort out which ones have merit.
ESPN
Predators give newly acquired Mavrik Bourque six-year deal
The Nashville Predators signed center Mavrik Bourque, 24, to a six-year, $33 million contract Saturday, three days after acquiring the restricted free agent from the Dallas Stars following a season in which he posted 20 goals and 21 assists in 82 games.
ESPN