Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Shootout: SEA wins 1-0
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Vince DunnD | 3 | 0 | 1 | -1 | 26:21 | 1:21 | 0:00 | 25:00 | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 41Ryker EvansD | 4 | 1 | 0 | 1 | 19:06 | 1:54 | 0:00 | 17:12 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 8Cale FleuryD | 2 | 0 | 1 | 1 | 17:55 | 0:03 | 0:00 | 17:52 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 6Adam LarssonD | 2 | 3 | 0 | -1 | 23:59 | 0:00 | 2:10 | 21:49 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 55Ryan LindgrenD | 1 | 1 | 0 | 0 | 19:41 | 0:00 | 3:18 | 16:23 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 24Jamie OleksiakD | 1 | 0 | 0 | 2 | 17:12 | 0:00 | 1:08 | 16:04 | 19 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Zeev BuiumD | 0 | 0 | 1 | 0 | 20:33 | 0:00 | 0:00 | 20:33 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 17Filip HronekD | 1 | 1 | 0 | 1 | 27:29 | 2:00 | 1:43 | 23:46 | 31 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 7Pierre-Olivier JosephD | 0 | 0 | 0 | -1 | 13:52 | 0:00 | 0:28 | 13:24 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 57Tyler MyersD | 1 | 2 | 0 | -1 | 20:18 | 0:00 | 2:05 | 18:13 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 29Marcus PetterssonD | 2 | 2 | 0 | 0 | 23:11 | 0:00 | 2:14 | 20:57 | 29 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 5Tom WillanderD | 0 | 0 | 0 | -1 | 18:32 | 1:18 | 0:00 | 17:14 | 23 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Matty BeniersC | 2 | 0 | 0 | -1 | 19:56 | 1:14 | 0:00 | 18:42 | 20 | 0 | 6 | 0 | 3 | 0 | 0 | 4 | 7 | 36.4 | 3 | 0 | 0 |
| 27Berkly CattonC | 0 | 0 | 0 | 0 | 17:49 | 1:49 | 0:00 | 16:00 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 57.1 | 1 | 1 | 2 |
| 7Jordan EberleRW | 1 | 0 | 0 | -1 | 19:15 | 1:21 | 0:00 | 17:54 | 23 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 89Frederick GaudreauC | 1 | 0 | 1 | 0 | 15:26 | 0:00 | 0:40 | 14:46 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 33.3 | 1 | 0 | 0 |
| 84Kaapo KakkoRW | 0 | 2 | 0 | 0 | 16:42 | 1:54 | 0:00 | 14:48 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| 19Jared McCannLW | 0 | 0 | 0 | 1 | 13:23 | 2:04 | 0:00 | 11:19 | 18 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 63Jacob MelansonRW | 0 | 2 | 0 | 1 | 12:45 | 0:00 | 0:00 | 12:45 | 19 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 59Ben MeyersC | 0 | 1 | 0 | 1 | 12:29 | 0:00 | 0:50 | 11:39 | 20 | 1 | 3 | 0 | 8 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| 9Chandler StephensonC | 2 | 0 | 1 | 0 | 17:10 | 1:26 | 2:28 | 13:16 | 24 | 1 | 11 | 0 | 1 | 0 | 0 | 7 | 6 | 53.8 | 2 | 0 | 0 |
| 20Eeli TolvanenRW | 1 | 2 | 0 | 0 | 17:06 | 1:11 | 0:28 | 15:27 | 24 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 26Ryan WintertonC | 0 | 0 | 1 | 1 | 10:51 | 0:00 | 0:10 | 10:41 | 19 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 51Shane WrightC | 0 | 1 | 0 | 1 | 17:07 | 1:58 | 0:00 | 15:09 | 21 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 3 | 40.0 | 3 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Vince DunnD | 3 | 0 | 1 | -1 | 26:21 | 1:21 | 0:00 | 25:00 | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 41Ryker EvansD | 4 | 1 | 0 | 1 | 19:06 | 1:54 | 0:00 | 17:12 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 8Cale FleuryD | 2 | 0 | 1 | 1 | 17:55 | 0:03 | 0:00 | 17:52 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 6Adam LarssonD | 2 | 3 | 0 | -1 | 23:59 | 0:00 | 2:10 | 21:49 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 55Ryan LindgrenD | 1 | 1 | 0 | 0 | 19:41 | 0:00 | 3:18 | 16:23 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 24Jamie OleksiakD | 1 | 0 | 0 | 2 | 17:12 | 0:00 | 1:08 | 16:04 | 19 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Joey DaccordG | 3 | 24 | 0 | 0 | 21 | .875 | 17 | 4 | 0 | 64:39 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
"Canucks played another pathetically disinterested game": Vancouver's eight straight loss leaves fans devastated
Sportskeeda
NHL insider makes major claim about Elias Pettersson while revealing Vancouver Canucks' stance
Sportskeeda
"We just had some negativity" - Brock Boeser gets candid on Canucks’ volatile past
Sportskeeda
"They want that rewarded" - NHL analyst reveals key factor the Seattle Kraken look to leverage in a potential Shane Wright trade
Sportskeeda
Elias Pettersson’s agent reveals whether Canucks asked him to waive his no-movement clause
Sportskeeda