Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95Oliver Ekman-LarssonD | 0 | 0 | 0 | 2 | 13:56 | 1:44 | 0:00 | 12:12 | 22 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 22Jake McCabeD | 4 | 1 | 0 | 2 | 21:36 | 0:13 | 1:33 | 19:50 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| 36Dakota MermisD | 4 | 1 | 0 | 0 | 15:10 | 0:00 | 0:19 | 14:51 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 51Philippe MyersD | 2 | 2 | 1 | 0 | 15:52 | 0:00 | 1:24 | 14:28 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 44Morgan RiellyD | 2 | 0 | 2 | 3 | 21:10 | 1:05 | 2:32 | 17:33 | 36 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 28Troy StecherD | 1 | 0 | 1 | 3 | 23:52 | 0:09 | 2:31 | 21:12 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Matt DumbaD | 1 | 0 | 0 | -1 | 15:17 | 0:04 | 0:00 | 15:13 | 17 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 27Ryan GravesD | 1 | 0 | 0 | -2 | 15:20 | 0:00 | 0:38 | 14:42 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 65Erik KarlssonD | 1 | 1 | 0 | -3 | 22:06 | 2:16 | 3:26 | 16:24 | 24 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| 58Kris LetangD | 2 | 1 | 0 | -1 | 22:44 | 1:52 | 2:29 | 18:23 | 23 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Ryan SheaD | 1 | 2 | 0 | 0 | 20:19 | 0:06 | 2:27 | 17:46 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 28Parker WotherspoonD | 2 | 7 | 0 | -3 | 20:24 | 0:00 | 2:46 | 17:38 | 21 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53Easton CowanRW | 1 | 1 | 0 | 2 | 18:44 | 3:51 | 0:00 | 14:53 | 20 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 11Max DomiC | 1 | 0 | 0 | 0 | 15:14 | 0:55 | 0:00 | 14:19 | 20 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 81Dakota JoshuaC | 2 | 7 | 0 | 2 | 12:51 | 0:00 | 1:49 | 11:02 | 18 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 23Matthew KniesLW | 1 | 1 | 0 | 0 | 20:17 | 5:27 | 0:23 | 14:27 | 21 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 24Scott LaughtonC | 1 | 2 | 0 | 1 | 10:47 | 0:00 | 1:33 | 9:14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 66.7 | 0 | 1 | 2 |
| 18Steven LorentzC | 2 | 2 | 0 | 1 | 10:40 | 0:00 | 1:21 | 9:19 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 34Auston MatthewsC | 2 | 0 | 1 | 1 | 19:47 | 5:07 | 0:27 | 14:13 | 22 | 1 | 10 | 1 | 4 | 1 | 0 | 4 | 9 | 30.8 | 1 | 0 | 0 |
| 74Bobby McMannC | 1 | 0 | 0 | 2 | 11:50 | 0:42 | 0:55 | 10:13 | 20 | 1 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 88William NylanderRW | 0 | 0 | 0 | 2 | 19:17 | 4:55 | 0:00 | 14:22 | 21 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 89Nick RobertsonLW | 1 | 0 | 1 | 1 | 10:02 | 0:00 | 0:08 | 9:54 | 12 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 55Nicolas RoyC | 1 | 2 | 0 | 2 | 15:28 | 0:29 | 1:37 | 13:22 | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| 91John TavaresC | 0 | 0 | 0 | 1 | 19:34 | 4:48 | 0:00 | 14:46 | 22 | 0 | 12 | 0 | 5 | 2 | 0 | 13 | 7 | 65.0 | 0 | 1 | 2 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95Oliver Ekman-LarssonD | 0 | 0 | 0 | 2 | 13:56 | 1:44 | 0:00 | 12:12 | 22 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 22Jake McCabeD | 4 | 1 | 0 | 2 | 21:36 | 0:13 | 1:33 | 19:50 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| 36Dakota MermisD | 4 | 1 | 0 | 0 | 15:10 | 0:00 | 0:19 | 14:51 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 51Philippe MyersD | 2 | 2 | 1 | 0 | 15:52 | 0:00 | 1:24 | 14:28 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 44Morgan RiellyD | 2 | 0 | 2 | 3 | 21:10 | 1:05 | 2:32 | 17:33 | 36 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 28Troy StecherD | 1 | 0 | 1 | 3 | 23:52 | 0:09 | 2:31 | 21:12 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Dennis HildebyG | 2 | 35 | 0 | 0 | 33 | .943 | 27 | 5 | 1 | 59:45 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
What happened to Ben Kindel? Penguins GM Kyle Dubas shares diagnosis
Sportskeeda
Penguins' Ben Kindel back in Pittsburgh after medical emergency
Penguins forward Ben Kindel is back in Pittsburgh and recovering from a medical emergency on the team's flight back from Utah earlier this week.
ESPN
NHL Rumors: Maple Leafs will have to pay steep price of trading Easton Cowan to acquire Simon Edvinsson or Alexander Nikishin
Sportskeeda
NHL Rumors: Insider claims Daniel Alfredsson's Swedish connection will help Maple Leafs land $92M D-man
Sportskeeda
New York visits Toronto after Bjorkstrand's 2-goal game
New York Rangers (7-3-1, in the Metropolitan Division) vs. Toronto Maple Leafs (5-4-2, in the Atlantic Division)
ESPN