Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Vince DunnD | 0 | 0 | 0 | 1 | 23:33 | 2:10 | 0:00 | 21:23 | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 41Ryker EvansD | 0 | 1 | 0 | 1 | 18:56 | 0:00 | 2:25 | 16:31 | 21 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 6Adam LarssonD | 3 | 3 | 0 | 0 | 22:17 | 0:00 | 5:03 | 17:14 | 28 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 55Ryan LindgrenD | 1 | 0 | 0 | 0 | 21:06 | 0:00 | 5:20 | 15:46 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 62Brandon MontourD | 1 | 1 | 1 | 1 | 21:27 | 1:40 | 0:29 | 19:18 | 26 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 24Jamie OleksiakD | 0 | 3 | 0 | 0 | 13:46 | 0:00 | 2:01 | 11:45 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Matt DumbaD | 1 | 3 | 0 | -1 | 13:28 | 0:00 | 0:00 | 13:28 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 27Ryan GravesD | 2 | 0 | 0 | -1 | 12:47 | 0:00 | 0:00 | 12:47 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 65Erik KarlssonD | 2 | 0 | 0 | 1 | 27:18 | 4:45 | 2:35 | 19:58 | 27 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 58Kris LetangD | 0 | 1 | 0 | -2 | 24:49 | 2:55 | 1:14 | 20:40 | 25 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Ryan SheaD | 3 | 1 | 0 | -1 | 18:24 | 0:00 | 1:14 | 17:10 | 21 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 28Parker WotherspoonD | 1 | 1 | 0 | 1 | 19:46 | 0:00 | 2:35 | 17:11 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Matty BeniersC | 2 | 0 | 0 | 2 | 20:00 | 2:08 | 0:00 | 17:52 | 23 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| 77Berkly CattonC | 1 | 0 | 1 | 0 | 11:41 | 1:41 | 0:00 | 10:00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| 7Jordan EberleRW | 1 | 1 | 1 | 2 | 19:02 | 2:08 | 0:00 | 16:54 | 22 | 0 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| 78Oscar Fisker MolgaardC | 0 | 0 | 1 | 0 | 5:10 | 0:00 | 0:00 | 5:10 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
| 89Frederick GaudreauC | 0 | 0 | 0 | 0 | 18:22 | 0:00 | 4:08 | 14:14 | 22 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 20.0 | 0 | 0 | 0 |
| 12Tye KartyeLW | 0 | 1 | 0 | 0 | 12:00 | 0:00 | 4:15 | 7:45 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 27Mason MarchmentLW | 0 | 4 | 1 | 2 | 18:38 | 1:41 | 0:00 | 16:57 | 22 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| 17Jaden SchwartzC | 0 | 1 | 0 | 0 | 18:16 | 1:42 | 2:53 | 13:41 | 26 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 9Chandler StephensonC | 1 | 0 | 0 | 0 | 20:25 | 2:07 | 3:19 | 14:59 | 26 | 0 | 4 | 0 | 0 | 2 | 0 | 11 | 12 | 47.8 | 0 | 0 | 0 |
| 20Eeli TolvanenRW | 2 | 5 | 0 | 0 | 16:13 | 2:09 | 0:00 | 14:04 | 18 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 26Ryan WintertonC | 0 | 0 | 0 | 0 | 9:11 | 0:00 | 0:31 | 8:40 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 51Shane WrightC | 0 | 2 | 0 | -1 | 12:40 | 1:39 | 0:00 | 11:01 | 15 | 0 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Vince DunnD | 0 | 0 | 0 | 1 | 23:33 | 2:10 | 0:00 | 21:23 | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 41Ryker EvansD | 0 | 1 | 0 | 1 | 18:56 | 0:00 | 2:25 | 16:31 | 21 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 6Adam LarssonD | 3 | 3 | 0 | 0 | 22:17 | 0:00 | 5:03 | 17:14 | 28 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 55Ryan LindgrenD | 1 | 0 | 0 | 0 | 21:06 | 0:00 | 5:20 | 15:46 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 62Brandon MontourD | 1 | 1 | 1 | 1 | 21:27 | 1:40 | 0:29 | 19:18 | 26 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 24Jamie OleksiakD | 0 | 3 | 0 | 0 | 13:46 | 0:00 | 2:01 | 11:45 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Philipp GrubauerG | 2 | 32 | 0 | 0 | 30 | .938 | 24 | 6 | 0 | 64:10 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
What happened to Ben Kindel? Penguins GM Kyle Dubas shares diagnosis
Sportskeeda
Penguins' Ben Kindel back in Pittsburgh after medical emergency
Penguins forward Ben Kindel is back in Pittsburgh and recovering from a medical emergency on the team's flight back from Utah earlier this week.
ESPN
Penguins' Ben Kindel hospitalized after medical emergency on flight
Penguins forward Ben Kindel was being evaluated at a Salt Lake City hospital Tuesday after having a medical emergency on the team's flight home from a four-game trip.
ESPN
"We don't feel any pressure to get it done" - Kyle Dubas speaks out on Sidney Crosby and Evgeni Malkin's future with Penguins
Sportskeeda
"They want that rewarded" - NHL analyst reveals key factor the Seattle Kraken look to leverage in a potential Shane Wright trade
Sportskeeda