Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
VGK attacksFLA attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Jack EichelC | 0 | 0 | 0 | 0 | 0 | 0 | 58.3 | 1 | 0 | 0 | 20:16 |
| 10Colton SissonsC | 0 | 0 | 0 | -2 | 0 | 0 | 68.8 | 0 | 2 | 1 | 13:03 |
| 16Pavel DorofeyevR | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 14:22 |
| 19Reilly SmithR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 13:44 |
| 20Brandon SaadL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 15:02 |
| 21Brett HowdenC | 0 | 0 | 0 | -2 | 2 | 0 | 100.0 | 0 | 0 | 0 | 13:09 |
| 26Alexander HoltzR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 11:21 |
| 48Tomas HertlC | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 4 | 0 | 15:38 |
| 49Ivan BarbashevL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 16:30 |
| 55Keegan KolesarR | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 1 | 3 | 1 | 13:11 |
| 71William KarlssonC | 0 | 0 | 0 | -1 | 0 | 0 | 57.1 | 0 | 0 | 0 | 14:19 |
| 93Mitch MarnerR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 16:06 |
| 2Zach WhitecloudD | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 1 | 6 | 1 | 21:52 |
| 3Brayden McNabbD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 4 | 20:20 |
| 5Jeremy LauzonD | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 4 | 3 | 18:31 |
| 6Kaedan KorczakD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 2 | 6 | 16:13 |
| 17Ben HuttonD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 3 | 0 | 2 | 17:11 |
| 27Shea TheodoreD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 23:12 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Sam BennettC | 0 | 0 | 0 | 0 | 0 | 0 | 69.2 | 0 | 0 | 1 | 13:42 |
| 10A.J. GreerL | 1 | 1 | 2 | 2 | 2 | 0 | 0.0 | 2 | 3 | 0 | 10:52 |
| 11Mackie SamoskevichR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 13:17 |
| 12Jonah GadjovichL | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 2 | 4 | 0 | 09:45 |
| 13Sam ReinhartC | 1 | 0 | 1 | 1 | 0 | 0 | 50.0 | 4 | 0 | 2 | 21:32 |
| 15Anton LundellC | 0 | 0 | 0 | 1 | 0 | 0 | 43.8 | 1 | 1 | 1 | 20:57 |
| 17Evan RodriguesC | 0 | 1 | 1 | 1 | 0 | 0 | 57.1 | 2 | 1 | 1 | 17:45 |
| 23Carter VerhaegheC | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 5 | 2 | 1 | 16:32 |
| 27Eetu LuostarinenC | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 4 | 3 | 0 | 16:54 |
| 63Brad MarchandL | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 2 | 3 | 1 | 18:40 |
| 70Jesper BoqvistC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 10:58 |
| 79Cole SchwindtR | 1 | 0 | 1 | 1 | 0 | 0 | 18.2 | 1 | 0 | 2 | 09:24 |
| 2Jeff PetryD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 14:26 |
| 3Seth JonesD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | 1 | 22:36 |
| 5Aaron EkbladD | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 1 | 0 | 2 | 23:12 |
| 26Uvis BalinskisD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 13:28 |
| 42Gustav ForslingD | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 22:48 |
| 77Niko MikkolaD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 19:24 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Jack EichelC | 0 | 0 | 0 | 0 | 0 | 0 | 58.3 | 1 | 0 | 0 | 20:16 |
| 10Colton SissonsC | 0 | 0 | 0 | -2 | 0 | 0 | 68.8 | 0 | 2 | 1 | 13:03 |
| 16Pavel DorofeyevR | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 14:22 |
| 19Reilly SmithR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 13:44 |
| 20Brandon SaadL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 15:02 |
| 21Brett HowdenC | 0 | 0 | 0 | -2 | 2 | 0 | 100.0 | 0 | 0 | 0 | 13:09 |
| 26Alexander HoltzR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 11:21 |
| 48Tomas HertlC | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 4 | 0 | 15:38 |
| 49Ivan BarbashevL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 16:30 |
| 55Keegan KolesarR | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 1 | 3 | 1 | 13:11 |
| 71William KarlssonC | 0 | 0 | 0 | -1 | 0 | 0 | 57.1 | 0 | 0 | 0 | 14:19 |
| 93Mitch MarnerR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 16:06 |
| 2Zach WhitecloudD | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 1 | 6 | 1 | 21:52 |
| 3Brayden McNabbD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 4 | 20:20 |
| 5Jeremy LauzonD | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 4 | 3 | 18:31 |
| 6Kaedan KorczakD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 2 | 6 | 16:13 |
| 17Ben HuttonD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 3 | 0 | 2 | 17:11 |
| 27Shea TheodoreD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 23:12 |
| Total | 0 | 0 | 0 | — | 8 | 0 | — | 17 | 25 | 21 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 30Carl LindbomG | 0 | 0 | 0 | .000 | 00:00 |
| 40Akira SchmidG | 26 | 23 | 3 | .885 | 60:00 |
| Total | — | — | — | — | — |
Season stats
Season stats
Panthers' Cooper Black, all 6-9 of him, becomes NHL's tallest goalie
The 6-9 Cooper Black is listed 2 inches taller than the goalies who previously held the mark -- Ben Bishop, Ivan Fedotov, Mads Sogaard and Mikko Koskinen.
ESPN
"Gotta be a concussion?": NHL fans react as Panthers' Jacob Markstrom picks up freak injury at practice, set to miss weeks
Sportskeeda
Elliotte Friedman raises concern among Golden Knights fans amid falling attendance: "Don't feel as appreciated"
Sportskeeda
Elliotte Friedman weighs in on the primary reason behind Golden Knights' failing attendance
Sportskeeda
Panthers HC Paul Maurice shares optimistic injury update on Jacob Markstrom
Sportskeeda