| SOG | HIT | |
|---|---|---|
| Road | 23 | 26 |
| Home | 31 | 23 |
Scoring

00:263rd PeriodFLA
01:313rd PeriodBOS
10:023rd PeriodFLA
15:143rd PeriodBOS
17:143rd PeriodBOS
17:592nd PeriodFLA
18:591st PeriodFLA

Florida Panthers
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam BennettC | 0 | 1 | 1 | 1 | 2 | 0 | 0.611111 | 2 | 2 | 0 | 17:08 |
| A.J. GreerL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 05:50 |
| Mackie SamoskevichR | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 13:44 |
| Jonah GadjovichL | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 04:21 |
| Sam ReinhartC | 0 | 0 | 0 | 0 | 2 | 0 | 0.333333 | 1 | 0 | 2 | 19:32 |
| Anton LundellC | 0 | 1 | 1 | 0 | 0 | 0 | 0.388889 | 2 | 1 | 0 | 19:43 |
| Evan RodriguesC | 0 | 0 | 0 | 0 | 2 | 0 | 0.444444 | 1 | 0 | 0 | 14:29 |
| Carter VerhaegheC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 18:13 |
| Eetu LuostarinenC | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 19:14 |
| Brad MarchandL | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 19:38 |
| Jesper BoqvistC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 2 | 12:56 |
| Luke KuninC | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0 | 2 | 1 | 10:43 |
| Jeff PetryD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 3 | 0 | 11:45 |
| Seth JonesD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 23:27 |
| Aaron EkbladD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 23:54 |
| Uvis BalinskisD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 2 | 11:58 |
| Gustav ForslingD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 23:37 |
| Niko MikkolaD | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 20:30 |

Boston Bruins
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey MittelstadtC | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 15:29 |
| Pavel ZachaC | 1 | 1 | 2 | 0 | 2 | 0 | 0.5625 | 3 | 0 | 0 | 19:10 |
| Elias LindholmC | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 19:06 |
| Morgan GeekieC | 1 | 0 | 1 | 1 | 0 | 0 | 0.857143 | 2 | 2 | 0 | 21:16 |
| Mark KastelicC | 0 | 0 | 0 | 0 | 0 | 0 | 0.444444 | 2 | 1 | 0 | 15:46 |
| Jeffrey VielL | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | 0 | 10:39 |
| Sean KuralyC | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 4 | 1 | 0 | 16:25 |
| Viktor ArvidssonL | 0 | 1 | 1 | 0 | 0 | 0 | 0.666667 | 1 | 1 | 0 | 16:09 |
| Michael EyssimontC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 09:09 |
| Tanner JeannotL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 09:50 |
| David PastrnakR | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 23:05 |
| Fraser MintenC | 0 | 0 | 0 | -1 | 0 | 0 | 0.666667 | 0 | 1 | 1 | 07:07 |
| Mason LohreiD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:45 |
| Henri JokiharjuD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:00 |
| Andrew PeekeD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 16:23 |
| Jordan HarrisD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15:20 |
| Charlie McAvoyD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 2 | 26:30 |
| Nikita ZadorovD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 22:07 |
Defense
BOSOffense
BOSInjuries (7)
Florida Panthers
Boston Bruins
Team record
BOSGame information
7:30 PM, October 21, 2025
TD Garden
Boston
News
"Somebody will be pissed" - Bruins HC Marco Sturm expects fierce competition for team's defenseman spots
Sportskeeda
Bruins to play in Munich, Oilers in Cologne in 2027-28
The Bruins and Oilers will each play two regular-season games in Germany in the 2027-28 season with opponents to be determined.
ESPN
NHL rookie roundtable: Gavin McKenna and other top rookies answer burning questions
How would you want people to describe your game? Most embarrassing hockey story? We got the answers to those questions and more from some of the NHL's top rookies.
ESPN
Grading preseason bold predictions for all 32 NHL teams
Steve Yzerman "failing up?" Spot on. Rangers returning to the playoffs? Not so much.
ESPN
Behind the scenes at the NHL Broadcast Training Camp
Who will be the next great hockey player turned analyst? We attended the latest training program in New York to find out.
ESPN
Champion Hurricanes to open the NHL season against Panthers
The Hurricanes will raise their second Stanley Cup championship banner Sept. 29 before hosting the Panthers to kick off the NHL season.
ESPN
Judging overreactions to the first wave of 2026 NHL free agency
The hockey world is dishing out hot takes aplenty this month. We sort out which ones have merit.
ESPN
NHL trade grades: Report cards for biggest deals of 2026 offseason
The summer trade season is officially on fire! Find grades for each GM involved in all the big swaps here.
ESPN
Leafs sign G Sergei Bobrovsky to 3-year, $21M deal, sources say
Veteran goalie Sergei Bobrovsky signed a three-year deal with the Toronto Maple Leafs, the team announced Wednesday.
ESPN
Rangers acquire goaltender Joonas Korpisalo from Bruins
Joonas Korpisalo is the newest member of the Rangers with the goaltender coming over in a trade from the Bruins.
ESPN