Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
PHI attacksCAR attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bobby BrinkR | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 17:44 |
| 11Travis KonecnyR | 0 | 1 | 1 | -1 | 2 | 0 | 0.0 | 2 | 1 | 2 | 16:49 |
| 14Sean CouturierC | 0 | 0 | 0 | -2 | 0 | 0 | 55.0 | 1 | 2 | 2 | 20:05 |
| 17Jett LuchankoC | 0 | 0 | 0 | -1 | 0 | 0 | 50.0 | 0 | 1 | 0 | 07:40 |
| 19Garnet HathawayR | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 7 | 1 | 10:32 |
| 22Christian DvorakC | 0 | 0 | 0 | 0 | 0 | 0 | 53.3 | 1 | 1 | 1 | 18:41 |
| 27Noah CatesL | 0 | 1 | 1 | 1 | 2 | 0 | 31.6 | 3 | 1 | 0 | 16:20 |
| 29Nikita GrebenkinR | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 08:36 |
| 39Matvei MichkovR | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 13:27 |
| 46Trevor ZegrasC | 0 | 1 | 1 | 0 | 0 | 0 | 42.9 | 3 | 0 | 0 | 19:22 |
| 71Tyson FoersterR | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 3 | 1 | 1 | 17:37 |
| 74Owen TippettR | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 2 | 1 | 18:09 |
| 5Egor ZamulaD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 16:46 |
| 6Travis SanheimD | 1 | 0 | 1 | -1 | 0 | 0 | 0.0 | 2 | 0 | 4 | 29:34 |
| 9Jamie DrysdaleD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 23:08 |
| 13Adam GinningD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 14:21 |
| 24Nick SeelerD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 2 | 6 | 2 | 22:56 |
| 47Noah JuulsenD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 14:22 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Jordan StaalC | 1 | 0 | 1 | 1 | 0 | 0 | 61.1 | 3 | 1 | 0 | 14:50 |
| 20Sebastian AhoC | 0 | 1 | 1 | 0 | 0 | 0 | 58.8 | 1 | 0 | 0 | 20:35 |
| 22Logan StankovenC | 1 | 0 | 1 | 1 | 0 | 0 | 55.0 | 2 | 0 | 1 | 18:19 |
| 24Seth JarvisC | 1 | 0 | 1 | 0 | 0 | 0 | 40.0 | 5 | 0 | 1 | 20:50 |
| 27Nikolaj EhlersL | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 6 | 0 | 1 | 19:59 |
| 28William CarrierL | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 4 | 0 | 11:22 |
| 37Andrei SvechnikovR | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 16:56 |
| 48Jordan MartinookL | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 2 | 6 | 0 | 13:42 |
| 50Eric RobinsonL | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 07:56 |
| 53Jackson BlakeR | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 6 | 2 | 1 | 19:27 |
| 71Taylor HallL | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 13:28 |
| 82Jesperi KotkaniemiC | 0 | 0 | 0 | 0 | 0 | 0 | 44.4 | 1 | 0 | 0 | 10:26 |
| 4Shayne GostisbehereD | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 1 | 1 | 2 | 20:25 |
| 5Jalen ChatfieldD | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 0 | 0 | 2 | 19:15 |
| 19K'Andre MillerD | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 1 | 0 | 3 | 25:56 |
| 21Alexander NikishinD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 4 | 1 | 16:48 |
| 26Sean WalkerD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 3 | 1 | 23:00 |
| 74Jaccob SlavinD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 16:48 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bobby BrinkR | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 17:44 |
| 11Travis KonecnyR | 0 | 1 | 1 | -1 | 2 | 0 | 0.0 | 2 | 1 | 2 | 16:49 |
| 14Sean CouturierC | 0 | 0 | 0 | -2 | 0 | 0 | 55.0 | 1 | 2 | 2 | 20:05 |
| 17Jett LuchankoC | 0 | 0 | 0 | -1 | 0 | 0 | 50.0 | 0 | 1 | 0 | 07:40 |
| 19Garnet HathawayR | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 7 | 1 | 10:32 |
| 22Christian DvorakC | 0 | 0 | 0 | 0 | 0 | 0 | 53.3 | 1 | 1 | 1 | 18:41 |
| 27Noah CatesL | 0 | 1 | 1 | 1 | 2 | 0 | 31.6 | 3 | 1 | 0 | 16:20 |
| 29Nikita GrebenkinR | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 08:36 |
| 39Matvei MichkovR | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 13:27 |
| 46Trevor ZegrasC | 0 | 1 | 1 | 0 | 0 | 0 | 42.9 | 3 | 0 | 0 | 19:22 |
| 71Tyson FoersterR | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 3 | 1 | 1 | 17:37 |
| 74Owen TippettR | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 2 | 1 | 18:09 |
| 5Egor ZamulaD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 16:46 |
| 6Travis SanheimD | 1 | 0 | 1 | -1 | 0 | 0 | 0.0 | 2 | 0 | 4 | 29:34 |
| 9Jamie DrysdaleD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 23:08 |
| 13Adam GinningD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 14:21 |
| 24Nick SeelerD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 2 | 6 | 2 | 22:56 |
| 47Noah JuulsenD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 14:22 |
| Total | 3 | 6 | 9 | — | 10 | 1 | — | 23 | 27 | 21 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 33Samuel ErssonG | 39 | 35 | 4 | .897 | 64:43 |
| 80Dan VladarG | 0 | 0 | 0 | .000 | 00:00 |
| Total | — | — | — | — | — |
Season stats
Season stats
Rookie Cole Knuble scores first two goals for Flyers
Rookie forward Cole Knuble scored twice to help the Philadelphia Flyers beat the Buffalo Sabres 3-1 on Wednesday night.
ESPN
NHL Rumors: Insider reveals "one true untouchable" on Flyers, not Matvei Michkov
Sportskeeda
NHL analyst believes Flyers won't pursue "blockbuster trade" to help dig themselves out of the current situation
Sportskeeda
NHL Rumors: Flyers could ask Travis Konecny to waive NMC after nightmare start to season
Sportskeeda
NHL insider addresses Rick Tocchet's future with Flyers after winless start
Sportskeeda