Offense
BCTeam record
BCGame information
7:30 PM, October 11, 2025
Alumni Stadium (Chestnut Hill, MA)
Chestnut Hill
Box score
Clemson Tigers
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 22/30 | 280 | 9.3 | 1 | 1 | 91.8 | |
| 1/3 | -2 | -0.7 | 0 | 1 | 0.7 | |
| Team | 23/33 | 278 | 8.4 | 1 | 2 | -- |
Clemson Tigers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7 | 49 | 7.0 | 1 | 12 | |
| 9 | 48 | 5.3 | 1 | 12 | |
| 10 | 36 | 3.6 | 1 | 8 | |
| 3 | 32 | 10.7 | 0 | 24 | |
| 4 | 20 | 5.0 | 0 | 8 | |
| 4 | 19 | 4.8 | 0 | 13 | |
| 4 | 18 | 4.5 | 0 | 19 | |
| 2 | 4 | 2.0 | 1 | 2 | |
| Team | 43 | 226 | 5.3 | 4 | 24 |
Clemson Tigers
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 106 | 21.2 | 1 | 38 | |
| 7 | 85 | 12.1 | 0 | 25 | |
| 1 | 32 | 32.0 | 0 | 32 | |
| 2 | 23 | 11.5 | 0 | 21 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 9 | 4.5 | 0 | 5 | |
| 2 | 9 | 4.5 | 0 | 11 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| Team | 23 | 278 | 12.1 | 1 | 38 |
Clemson Tigers
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| 0 | 0 | 1 | |
| Team | 1 | 1 | 1 |
Clemson Tigers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 1 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1.5 | 1.5 | 1 | 0 | 0 | |
| 4 | 2 | 0.5 | 1.5 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team | 51 | 31 | 5 | 7 | 3 | 3 | 0 |
Clemson Tigers
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Clemson Tigers
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 36 | 18.0 | 20 | 0 | |
| Team | 2 | 36 | 18.0 | 20 | 0 |
Clemson Tigers
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 | |
| 1 | -12 | -12.0 | -12 | 0 | |
| Team | 2 | -9 | -4.5 | 3 | 0 |
Clemson Tigers
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 2/2 | 100.0 | 50 | 5/5 | 11 | |
| Team | 2/2 | 100.0 | 50 | 5/5 | 11 |
Clemson Tigers
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 1 | 35 | 35.0 | 0 | 0 | 35 | |
| Team | 1 | 35 | 35.0 | 0 | 0 | 35 |
Boston College Eagles
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 12/19 | 117 | 6.2 | 0 | 0 | 60.6 | |
| 3/10 | 19 | 1.9 | 0 | 1 | 7.5 | |
| Team | 15/29 | 136 | 4.7 | 0 | 1 | -- |
Boston College Eagles
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 18 | 75 | 4.2 | 1 | 18 | |
| 4 | 17 | 4.3 | 0 | 7 | |
| 5 | 9 | 1.8 | 0 | 8 | |
| 5 | -16 | -3.2 | 0 | 4 | |
| Team | 32 | 85 | 2.7 | 1 | 18 |
Boston College Eagles
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7 | 70 | 10.0 | 0 | 17 | |
| 3 | 29 | 9.7 | 0 | 20 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 16 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| Team | 15 | 136 | 9.1 | 0 | 20 |
Boston College Eagles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| 0 | 0 | 1 | |
| Team | 1 | 1 | 1 |
Boston College Eagles
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 14 | 10 | 0 | 1 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1.5 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 75 | 47 | 1 | 5 | 1 | 6 | 0 |
Boston College Eagles
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 31 | 0 | |
| 1 | 0 | 0 | |
| Team | 2 | 31 | 0 |
Boston College Eagles
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 45 | 1/1 | 4 | |
| Team | 1/1 | 100.0 | 45 | 1/1 | 4 |
Boston College Eagles
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 4 | 165 | 41.3 | 0 | 1 | 44 | |
| Team | 4 | 165 | 41.3 | 0 | 1 | 44 |
Week 1 overreactions on LSU, Clemson, Michigan, Alabama, more
We've seen a week's worth of games, so it's time to jump to a bunch of premature conclusions.
ESPN
Stephen A. in disbelief over how bad Clemson looked vs. LSU
Stephen A. in disbelief over how bad Clemson looked vs. LSU
ESPN
Swinney says Clemson has 'long way to go' after loss to LSU
Clemson coach Dabo Swinney made no excuses after his team's 51-10 loss to LSU on Saturday, saying simply, "We didn't do football stuff well enough."
ESPN
Lane Kiffin's debut with No. 11 LSU matches the hype in a 51-10 victory over outmatched Clemson
Lane Kiffin's LSU debut was delayed, but by no means derailed.
ESPN
Turning Point: Which play changed everything for this SEC team?
The SEC Football Final crew pinpoints which play made all the difference in Week 1, analyzing just how important this first-quarter highlight was to LSU's 41-point win.
ESPN
Lane Kiffin proud of LSU of silencing outside noise with blowout
Kiffin says the Tigers have a lot to improve going forward but showed they can bounce back and stay focused in the face of adversity.
ESPN
French accounts for 4 TDs as Cincinnati extends home opener streak with 34-15 victory
JC French ran for three touchdowns and threw for another to lead Cincinnati to a 34-15 season-opening win over Boston College on Saturday.
ESPN
Boston College Eagles vs. Cincinnati Bearcats: Full Highlights
Boston College Eagles vs. Cincinnati Bearcats: Full Highlights
ESPN
Louisiana court rules for the players: Now what?
What does it all mean? What cases are still pending? What are people saying?
ESPN
Cincinnati looks to extend win streak in home openers to 25 when it faces Boston College
Boston College at Cincinnati, Saturday, 3:30 p.m. ET How to watch: Fox
ESPN
Sleeper college football players who could break out in 2026 season
We dig deep for our list of sleepers who could make a major impact this fall.
ESPN
NFL training camp players returning to college football? How?
The new five-for-five rule has players who started college in 2022 seeking a second chance on campus.
ESPN

