Offense
MDTeam record
MDGame information
4:00 PM, November 22, 2025
SECU Stadium
College Park
Box score
Michigan Wolverines
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 16/23 | 215 | 9.3 | 2 | 0 | 94.1 | |
| Team | 16/23 | 215 | 9.3 | 2 | 0 | -- |
Michigan Wolverines
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 20 | 100 | 5.0 | 3 | 19 | |
| 8 | 71 | 8.9 | 0 | 37 | |
| 8 | 23 | 2.9 | 1 | 6 | |
| 8 | 20 | 2.5 | 0 | 8 | |
| 6 | 14 | 2.3 | 0 | 7 | |
| Team | 50 | 228 | 4.6 | 4 | 37 |
Michigan Wolverines
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 76 | 15.2 | 1 | 25 | |
| 2 | 46 | 23.0 | 1 | 24 | |
| 3 | 37 | 12.3 | 0 | 21 | |
| 2 | 30 | 15.0 | 0 | 20 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| Team | 16 | 215 | 13.4 | 2 | 25 |
Michigan Wolverines
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 52 | 32 | 3 | 5 | 4 | 0 | 0 |
Michigan Wolverines
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 14 | 0 | |
| Team | 1 | 14 | 0 |
Michigan Wolverines
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 48 | 24.0 | 39 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 3 | 48 | 16.0 | 39 | 0 |
Michigan Wolverines
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 23 | 11.5 | 14 | 0 | |
| Team | 2 | 23 | 11.5 | 14 | 0 |
Michigan Wolverines
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/2 | 50.0 | 46 | 6/6 | 9 | |
| Team | 1/2 | 50.0 | 46 | 6/6 | 9 |
Maryland Terrapins
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 19/39 | 210 | 5.4 | 1 | 1 | 61.9 | |
| 3/3 | 66 | 22.0 | 1 | 0 | 99.9 | |
| 0/1 | 0 | 0.0 | 0 | 0 | 4.4 | |
| Team | 22/43 | 276 | 6.4 | 2 | 1 | -- |
Maryland Terrapins
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 12 | 40 | 3.3 | 0 | 20 | |
| 10 | 16 | 1.6 | 0 | 23 | |
| 2 | 11 | 5.5 | 0 | 9 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| Team | 25 | 71 | 2.8 | 0 | 23 |
Maryland Terrapins
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4 | 82 | 20.5 | 0 | 31 | |
| 5 | 71 | 14.2 | 1 | 29 | |
| 5 | 62 | 12.4 | 0 | 22 | |
| 3 | 27 | 9.0 | 0 | 11 | |
| 3 | 19 | 6.3 | 1 | 13 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| Team | 22 | 276 | 12.5 | 2 | 31 |
Maryland Terrapins
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Maryland Terrapins
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.5 | 1.5 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team | 78 | 50 | 2 | 5 | 3 | 0 | 0 |
Maryland Terrapins
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 2/2 | 100.0 | 34 | 2/2 | 8 | |
| Team | 2/2 | 100.0 | 34 | 2/2 | 8 |
Maryland Terrapins
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 2 | 77 | 38.5 | 0 | 1 | 40 | |
| Team | 2 | 77 | 38.5 | 0 | 1 | 40 |
Why Oklahoma vs. Michigan could be SEC's most important Week 2 game
Texas vs. Ohio State may be the biggest matchup, but the SEC This Morning crew explains why the Sooners' showdown with the Wolverines could prove even more consequential.
ESPN
'It's an absolute joke!': Stephen A. rips controversial Michigan finish
'It's an absolute joke!': Stephen A. rips controversial Michigan finish
ESPN
Kyle Whittingham: Bryce Underwood is Michigan's QB1 'right now'
Michigan will continue to start Bryce Underwood at quarterback despite struggles in the season opener, coach Kyle Whittingham said Monday.
ESPN
Michigan's Whittingham on Underwood: 'He's our QB right now'
Michigan's Whittingham on Underwood: 'He's our QB right now'
ESPN
Paul Finebaum sounds off on clock controversy in Michigan's win
Paul Finebaum sounds off on clock controversy in Michigan's win
ESPN
College football takeaways: What we learned from Week 1 performances
Our college football experts break down the most important things they saw this weekend.
ESPN
Maryland rushes for 6 touchdowns, gains 646 yards of offense in a 62-0 win over Hampton
DeJuan Williams scored on a 94-yard run in the first quarter, the first of six rushing touchdowns for Maryland in a 62-0 rout of Hampton on Saturday night.
ESPN
Louisiana court rules for the players: Now what?
What does it all mean? What cases are still pending? What are people saying?
ESPN
Maryland hosts Hampton in season opener for the Terrapins
Hampton (1-0) at Maryland, Saturday, 8 p.m. ET How to watch: Big Ten network
ESPN
2026 college football simulations: CFP, conference title odds
Using SP+ projections, we ran 1 million simulations of the 2026 season, so we found something for everyone.
ESPN
Sleeper college football players who could break out in 2026 season
We dig deep for our list of sleepers who could make a major impact this fall.
ESPN
NFL training camp players returning to college football? How?
The new five-for-five rule has players who started college in 2022 seeking a second chance on campus.
ESPN

