Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Season stats
Season stats
This game
| CON | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Aneesah Morrow | 31 | 13 | 14 | 0 | 5-12 | 2-4 |
| Tina Charles | 28 | 12 | 2 | 2 | 5-15 | 0-1 |
| Lindsay Allen | 28 | 4 | 1 | 3 | 2-5 | 0-2 |
| Marina Mabrey | 32 | 8 | 3 | 5 | 2-5 | 1-3 |
| Saniya Rivers | 29 | 16 | 4 | 2 | 7-17 | 2-5 |
| Haley Peters | 10 | 3 | 1 | 0 | 1-2 | 1-1 |
| Aaliyah Edwards | 15 | 3 | 5 | 0 | 1-4 | 0-1 |
| Rayah Marshall | 5 | 0 | 1 | 0 | 0-1 | 0-0 |
| Migna Toure | 20 | 3 | 2 | 3 | 1-5 | 1-3 |
| Team totals | 62 | 33 | 15 | 24-66 | 7-20 |
Dream coach says Finals star Angel Reese most improved player
Coach Karl Smesko credited Angel Reese's hard work and improvement in-season as crucial to her breakout performance.
ESPN
WNBA championship and Finals MVP odds: Dream title favorites after Game 3 win
The Atlanta Dream are favorites to win the WNBA Championship as they lead the series 2-1.
ESPN
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
ESPN
Inside the Boca training camp that spurred the Dream's WNBA Finals run
During the World Cup, the Dream headed to Florida for training camp, where DeWanna Bonner bonded with her new teammates.
ESPN