Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:06Ryan Curry made Three Point Jumper. Assisted by Blake Barker.
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Josh ScovensF | 50 | 24 | 8-17 | 0-2 | 8-10 | 10 | 0 | 0 | 1 | 1 | 7 | 3 | 1 |
| 55AJ AllenspachF | 30 | 9 | 3-5 | 0-0 | 3-3 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 5 |
| 2Ryan CurryG | 46 | 24 | 10-18 | 4-10 | 0-0 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 4 |
| 31Blake BarkerG | 40 | 7 | 1-6 | 1-6 | 4-4 | 9 | 4 | 2 | 0 | 0 | 4 | 5 | 0 |
| 1Jalen RuckerG | 49 | 34 | 11-29 | 5-15 | 7-10 | 13 | 5 | 5 | 6 | 0 | 2 | 11 | 4 |
| 10Jacen HollowayF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15Jorn EversonF | 25 | 3 | 1-8 | 0-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 22Kevin McCarthyG | 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13Kendall HaileyG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0Isaiah CaldwellG | 18 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 54Nnaemeka IkechiF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 44Dylan MuransF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14Joshua EliF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 32Tate LaczkowskiF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25Chanse PerkinsF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 41Nolan NaessF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 33JT DoughertyF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5Griff LambF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34Jaxson BellG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30Dayon PolkG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24Alex EngroG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23Brendon O'KeefeG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21Jackson MayoG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3Jaden EllisG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 42Luke BensonG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 35TJ SmallG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12Blane St. ClairG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 103 | 35-87 | 10-39 | 23-29 | 53 | 17 | 11 | 9 | 2 | 15 | 38 | 20 |
Season stats
Season stats
Bucknell wins 65-55 against Army in Patriot League Tournament
Pat Curtin had 24 points in Bucknell's 65-55 victory over Army on Tuesday in the first round of the Patriot League Tournament.
ESPN
Army Black Knights vs. Bucknell Bison: Game Highlights
Army Black Knights vs. Bucknell Bison: Game Highlights
ESPN
Bucknell takes on Army in Patriot League Tournament
Army Black Knights (11-20, 5-13 Patriot League) at Bucknell Bison (9-22, 6-12 Patriot League)
ESPN
Ohio Supreme Court keeps two dozen players eligible as basketball season looms
The Ohio Supreme Court filed an order Thursday that will keep the two dozen players involved in an eligibility case in that state available to play for teams across the country, with the start of college basketball season beginning next week.
ESPN