Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
This game
| SAS | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Harrison Barnes | 31 | 20 | 8 | 3 | 8-15 | 3-8 |
| Julian Champagnie | 32 | 14 | 4 | 2 | 5-13 | 2-9 |
| Bismack Biyombo | 31 | 0 | 7 | 0 | 0-2 | 0-0 |
| Chris Paul | 32 | 17 | 5 | 8 | 7-15 | 3-7 |
| Stephon Castle | 33 | 15 | 15 | 9 | 6-18 | 2-6 |
| Sandro Mamukelashvili | 23 | 16 | 10 | 0 | 5-11 | 2-5 |
| Malaki Branham | 20 | 13 | 1 | 2 | 6-15 | 1-6 |
| Jordan McLaughlin | 17 | 3 | 0 | 2 | 1-2 | 1-2 |
| Blake Wesley | 21 | 15 | 2 | 1 | 5-6 | 3-3 |
| Team totals | 113 | 52 | 27 | 43-97 | 17-46 |
Did not play: Keldon Johnson, Devin Vassell
Season stats
Season stats