Scoring

0:00SOFraser Minten Goal Backhand
10:093rdCharlie McAvoy Goal (9) Tip-In, assists: Pavel Zacha (27), Viktor Arvidsson (19)
3:123rdRasmus Sandin Goal (4) Slap Shot, assists: none
11:572ndCharlie McAvoy Goal (8) Slap Shot, assists: David Pastrnak (55)
1:152ndMatt Roy Goal (2) Slap Shot, assists: Rasmus Sandin (20), Hendrix Lapierre (10)

Boston Bruins
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 18:52 | 0:00 | 3:04 | 15:48 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 20:21 | 0:16 | 1:40 | 18:25 | 28 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 20:05 | 1:37 | 0:00 | 18:28 | 23 | 0 | 7 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 27:44 | 5:54 | 1:44 | 20:06 | 31 | 2 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | |
| 1 | 0 | 0 | -2 | 19:07 | 0:00 | 3:20 | 15:47 | 24 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | -2 | 17:51 | 0:00 | 2:15 | 15:36 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |

Washington Capitals
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | -1 | 23:52 | 4:41 | 0:09 | 19:02 | 22 | 0 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 20:21 | 0:00 | 5:16 | 15:05 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | -1 | 15:45 | 0:00 | 0:08 | 15:37 | 20 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 25:26 | 0:23 | 5:13 | 19:50 | 23 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 23:19 | 1:19 | 1:57 | 20:03 | 23 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 15:49 | 0:00 | 1:59 | 13:50 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defense
WSHOffense
WSHInjuries (3)
Boston Bruins
Washington Capitals
Team record
WSHGame information
3:00 PM, March 14, 2026
Capital One Arena
Washington
News
"Somebody will be pissed" - Bruins HC Marco Sturm expects fierce competition for team's defenseman spots
Sportskeeda
Bruins to play in Munich, Oilers in Cologne in 2027-28
The Bruins and Oilers will each play two regular-season games in Germany in the 2027-28 season with opponents to be determined.
ESPN
NHL rookie roundtable: Gavin McKenna and other top rookies answer burning questions
How would you want people to describe your game? Most embarrassing hockey story? We got the answers to those questions and more from some of the NHL's top rookies.
ESPN
Grading preseason bold predictions for all 32 NHL teams
Steve Yzerman "failing up?" Spot on. Rangers returning to the playoffs? Not so much.
ESPN
Behind the scenes at the NHL Broadcast Training Camp
Who will be the next great hockey player turned analyst? We attended the latest training program in New York to find out.
ESPN
How Washington spent the past 20 years recruiting Alex Ovechkin
From the moment they drafted Ovechkin in 2004, Ted Leonsis and the Capitals organization have made it their goal to keep him in D.C. for his entire career.
ESPN
Sabres hire adviser John Davidson, sign Peyton Krebs to deal
Veteran NHL executive John Davidson, who spent 18 seasons as president of the Blues, Blue Jackets and Rangers, has been hired by the Sabres as senior adviser.
ESPN
NHL free agency 2026: Grades, fits for all the big signings
With free agency underway, we're handing out marks for all of the big deals around the league.
ESPN
Judging overreactions to the first wave of 2026 NHL free agency
The hockey world is dishing out hot takes aplenty this month. We sort out which ones have merit.
ESPN
Rangers acquire goaltender Joonas Korpisalo from Bruins
Joonas Korpisalo is the newest member of the Rangers with the goaltender coming over in a trade from the Bruins.
ESPN